No Offsprings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Brindle USA 12-Dec-1983 | Sire Brindle USA | Sire Fawn USA | Sire Brindle United Kingdom |
Dam Cream USA | |||
Dam Brindle USA | Sire Fawn USA | ||
Dam Brindle USA 11-Nov-1978 | |||
Dam Brindle USA | Sire Fawn USA | Sire Brindle United Kingdom | |
Dam Cream USA | |||
Dam Brindle USA 11-Nov-1978 | Sire Fawn United Kingdom | ||
Dam Brindle USA |
Sign up now for exclusive features and a paw-some community experience!