No Offsprings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Fawn Brazil | Sire Brindle England | Sire Fawn Belgium 12-Nov-2006 | Sire Fawn Belgium |
Dam Brindle Italy 21-Oct-2002 | |||
Dam Brindle England | Sire Brindle Venezuela | ||
Dam Pied United Kingdom | |||
Dam Brindle Spain | Sire Brindle Belgium | Sire Brindle Belgium 30-Oct-2006 | |
Dam Brindle Belgium | |||
Dam Fawn Spain | Sire Brindle Netherlands | ||
Dam Brindle Spain |
Sign up now for exclusive features and a paw-some community experience!