Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Brindle China | Sire Brindle United Kingdom | Sire Brindle United Kingdom 16-Oct-2011 | Sire Fawn Belgium 12-Nov-2006 |
Dam Brindle Belgium | |||
Dam Brindle United Kingdom | Sire Pied Denmark | ||
Dam Brindle United Kingdom 21-Dec-2009 | |||
Dam Brindle China | Sire Brindle United Kingdom 16-Oct-2011 | Sire Fawn Belgium 12-Nov-2006 | |
Dam Brindle Belgium | |||
Dam Brindle United Kingdom | Sire Brindle United Kingdom | ||
Dam Brindle Russia |
Sign up now for exclusive features and a paw-some community experience!