Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Brindle Brazil | Sire Brindle United Kingdom | Sire Fawn Belgium 12-Nov-2006 | Sire Fawn Belgium |
Dam Brindle Italy 21-Oct-2002 | |||
Dam Brindle Lithuania | Sire Brindle Netherlands | ||
Dam UNKNOWN | |||
Dam Brindle Belgium | Sire Brindle Belgium 30-Oct-2006 | Sire Fawn Belgium | |
Dam Brindle Italy | |||
Dam Brindle Netherlands 23-Oct-2007 | Sire Fawn Belgium | ||
Dam Brindle Belgium |
Sign up now for exclusive features and a paw-some community experience!