
No Siblings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
![]() Pied Canada 18-Mar-2011 | Sire ![]() Canada | Sire ![]() Fawn Canada | Sire ![]() Brindle USA |
Dam ![]() Fawn Canada 16-Dec-2003 | |||
Dam ![]() Brindle United States 27-Sep-2005 | Sire ![]() Brindle Canada 16-Dec-2003 | ||
Dam ![]() Brindle United States | |||
Dam ![]() Pied Canada 03-Apr-2009 | Sire ![]() Brindle Canada 17-Dec-1994 | Sire ![]() Brindle Canada | |
Dam ![]() Pied USA | |||
Dam ![]() Fawn Canada 16-Dec-2003 | Sire ![]() Brindle Canada | ||
Dam ![]() Fawn Canada |
Sign up now for exclusive features and a paw-some community experience!