Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() Netherlands | Sire ![]() Pied Belgium | Sire ![]() Fawn Australia | Sire ![]() Brindle Belgium | Sire ![]() Brindle Belgium |
Dam ![]() Belgium | ||||
Dam ![]() Fawn Australia | Sire ![]() Brindle Australia | |||
Dam ![]() Fawn Australia | ||||
Dam ![]() Brindle Belgium | Sire ![]() Pied Netherlands | Sire ![]() Brindle Belgium | ||
Dam ![]() Pied Belgium | ||||
Dam ![]() Brindle Belgium | Sire ![]() Brindle Belgium | |||
Dam ![]() Brindle Denmark | ||||
Dam ![]() Brindle Netherlands | Sire ![]() Brindle | Sire ![]() | Sire ![]() | |
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() Netherlands | Sire ![]() Brindle Belgium | Sire ![]() Brindle Belgium 13-Oct-1993 | ||
Dam ![]() Pied Denmark 23-Dec-1994 | ||||
Dam ![]() Belgium | Sire ![]() Brindle Netherlands | |||
Dam ![]() Belgium |