Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Pied United Kingdom 31-Oct-1997 | Sire Pied United Kingdom 11-Nov-1994 | Sire Pied United Kingdom | Sire UNKNOWN | Sire UNKNOWN |
Dam UNKNOWN | ||||
Dam Pied United Kingdom | Sire Fawn United Kingdom 27-Oct-1980 | |||
Dam UNKNOWN | ||||
Dam Brindle United Kingdom | Sire Brindle United Kingdom | Sire Fawn United Kingdom | ||
Dam Brindle United Kingdom | ||||
Dam Fawn United Kingdom | Sire Brindle United Kingdom | |||
Dam Fawn United Kingdom | ||||
Dam Fawn United Kingdom | Sire Fawn United Kingdom | Sire Brindle United Kingdom | Sire Brindle United Kingdom | |
Dam Fawn United Kingdom | ||||
Dam Fawn United Kingdom | Sire Fawn United Kingdom 27-Oct-1980 | |||
Dam UNKNOWN | ||||
Dam Fawn United Kingdom | Sire Fawn United Kingdom 27-Oct-1980 | Sire Fawn United Kingdom | ||
Dam Pied United Kingdom | ||||
Dam Brindle United Kingdom | Sire Brindle United Kingdom | |||
Dam United Kingdom |