Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle Italy | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Pied Italy | Sire Pied Netherlands | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Brindle Denmark | Sire Pied Denmark | Sire Brindle Denmark 10-Oct-1991 | ||
Dam Pied Denmark 18-Dec-1994 | ||||
Dam Brindle Denmark | Sire Brindle Belgium | |||
Dam Pied Denmark |