No Siblings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Fawn United Kingdom | Sire Fawn United Kingdom | Sire Fawn Belgium 12-Nov-2006 | Sire Fawn Belgium |
Dam Brindle Italy 21-Oct-2002 | |||
Dam Fawn United Kingdom | Sire Brindle Netherlands | ||
Dam UNKNOWN | |||
Dam Fawn United Kingdom | Sire Brindle Spain | Sire Fawn Belgium 12-Nov-2006 | |
Dam Brindle Russia | |||
Dam Fawn United Kingdom | Sire Fawn Belgium 12-Nov-2006 | ||
Dam Fawn United Kingdom |
Sign up now for exclusive features and a paw-some community experience!