No Offsprings found
No Siblings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Fawn USA 31-Dec-1988 | Sire Fawn United Kingdom | Sire UNKNOWN | Sire UNKNOWN |
Dam UNKNOWN | |||
Dam Fawn United Kingdom | Sire Brindle United Kingdom | ||
Dam Brindle United Kingdom | |||
Dam Brindle USA | Sire Brindle USA | Sire Brindle USA 26-Dec-1963 | |
Dam UNKNOWN | |||
Dam Fawn United Kingdom | Sire Fawn United Kingdom | ||
Dam Fawn United Kingdom 25-Dec-1968 |
Sign up now for exclusive features and a paw-some community experience!