
No Offsprings found
No Siblings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
![]() Fawn China | Sire ![]() Cream USA | Sire ![]() Cream USA 16-Dec-2015 | Sire ![]() Cream USA 27-Oct-2013 |
Dam ![]() Cream USA | |||
Dam ![]() Brindle USA | Sire ![]() Cream USA | ||
Dam ![]() Brindle USA | |||
Dam ![]() Brindle China | Sire ![]() Cream USA 27-Oct-2013 | Sire ![]() Cream USA | |
Dam ![]() Brindle USA | |||
Dam ![]() Brindle China | Sire ![]() Cream USA | ||
Dam ![]() Fawn Brazil 27-Dec-2011 |
Sign up now for exclusive features and a paw-some community experience!