LEBULL's Dogs
Name | Gender | Sire | Dam | Color | Date of Birth | Land of Birth |
---|---|---|---|---|---|---|
LEBULL'S XANDER PRINCE OF USA | Male | N/A | N/A | N/A | N/A | USA |
LEBULL'S CLARABELL OF THE BALL | Female | N/A | N/A | Brindle | N/A | USA |
JIMMY LEES SHIRLE BULLS BABE | Female | N/A | N/A | Cream | 1989-11-13 | USA |
LEBULLS INGRID BERGMAN | Female | N/A | N/A | N/A | N/A | USA |
LE BULL'S NOTORIOUS | Female | N/A | N/A | Brindle | N/A | USA |
LE BULL'S LEGION'S DIAMOND LIL | Female | N/A | N/A | Fawn | N/A | USA |
LEBULLS ATHENA OF DUNCAN | Female | N/A | N/A | Brindle | N/A | USA |
LEBULL'S MARSHA CLARK | Female | N/A | N/A | Brindle | N/A | USA |
LEBULL'S ARCTIC FRONT TRES BON CHIEN | Female | N/A | N/A | Brindle | N/A | USA |
LEBULL ADAMS DINA OF RAGTIME | Female | N/A | N/A | Brindle | N/A | USA |
LEBULL'S MILLION DOLLAR LEGACY | Female | N/A | N/A | Fawn | N/A | USA |
GIA THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Pied | N/A | Italy |
SOLITAR LITTLE BULL VOM BAUMGARTEN | Female | N/A | N/A | N/A | N/A | N/A |
KLEDY THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Brindle | N/A | Italy |
NADIA THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Pied | N/A | Italy |
PILU' THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | 2003-11-12 | Italy |
LE BULL'S ACHEY BREAKY HEART | Female | N/A | N/A | Pied | N/A | USA |
LEBULL'S AMERICAN VACATION | Male | N/A | N/A | N/A | 1994-12-14 | USA |
ELLE BULLY VOM GRUENENTHAL | Female | N/A | N/A | Fawn | N/A | Belgium |
HARDEDOGGS FRALLE BULLEN | Male | N/A | N/A | Brindle | N/A | Sweden |
LEBULL'S BHARTRIHARI | Male | N/A | N/A | Pied | N/A | USA |
LEBULL'S FARGO | Male | N/A | N/A | Brindle | N/A | USA |
BUBBLE BULLMELONE | Female | N/A | N/A | Pied | N/A | Czech Republic |
LEBULLS VIOLACEAE | Female | N/A | N/A | Brindle | N/A | USA |
LEBULL'S BART SIMPSON | Male | N/A | N/A | Pied | N/A | USA |
LEBULLS ONCE | Male | N/A | N/A | Brindle | N/A | USA |
LEBULL'S LIL BIT 'O SUNSHINE | Female | N/A | N/A | Pied | 1997-12-17 | USA |
LEBULL'S A NIGHT INCASABLANCA | Female | N/A | N/A | Brindle | N/A | USA |
VIVALEBULL FAGINS FOLLY | Female | N/A | N/A | Brindle | N/A | N/A |
VIVALEBULL LORD FIINNIGAN | Male | N/A | N/A | Brindle | N/A | Australia |
VIVALEBULL LIL MAGNOLIA BELLE | Female | N/A | N/A | Cream | N/A | N/A |
SHIR-LE-BULL'S MIMI | Female | N/A | N/A | Cream | 1999-11-13 | USA |
LEBULL'S PIED PRIDE OF ADAMS | Male | N/A | N/A | Pied | N/A | USA |
BOSTONDANE LEBULLS BELLE | Female | N/A | N/A | Pied | N/A | Australia |
LEBULLS LADY MARMALADE LEFOX | Female | N/A | N/A | Brindle | 2001-10-25 | USA |
LEBULL'S NEW HOPE WOOLY BULLY | Male | N/A | N/A | Brindle | N/A | USA |
LEBULL'S RAYON DU SOLEIL | Female | N/A | N/A | Pied | N/A | USA |
STARHAVEN SEND MONEY AT LEBULL | Female | N/A | N/A | Fawn | 1991-11-11 | USA |
JACKPOT! SEMPER FIDELIS OF LEBULL | Male | N/A | N/A | Fawn | N/A | USA |
BOSTONDANE LEBULL'S BOUZY | Female | N/A | N/A | Pied | N/A | Australia |
LEBULL'S TOMMY CRUISER | Male | N/A | N/A | Brindle | N/A | USA |
LEAHN'S MY SASSY GIRL | Female | N/A | N/A | Brindle | N/A | USA |
LEBULL'S GINGER ROGERS OF IMPERIALE | Female | N/A | N/A | Brindle | N/A | USA |
LEBULL'S KATY BAR THE DOOR | Female | N/A | N/A | Pied | N/A | USA |
LE BULL'S ELWOOD | Male | N/A | N/A | Brindle | N/A | USA |
LILO ALEBULL | Female | N/A | N/A | Brindle | 2011-10-28 | Colombia |
BLUE MUSCLE BULLDOG'S BIG BLACK | Male | N/A | N/A | N/A | N/A | USA |
BLUE MUSCLE BULLDOG'S PULGA | Male | N/A | N/A | N/A | N/A | USA |
ROSEWOOD'S OLIVER LE BULL | Male | N/A | N/A | Brindle | N/A | USA |
LEBULL'S MIDNIGHT CONFESSIONS | Female | N/A | N/A | Brindle | N/A | USA |
LEBULL'S MEET IN OZ | Female | N/A | N/A | Brindle | 2001-10-25 | USA |
LEBULL'S MOOSE TRACS | Male | N/A | N/A | Brindle | N/A | USA |
LEBULL'S BOURR'EE | Female | N/A | N/A | Brindle | N/A | USA |
LEBULL'S ARCTIC CLIPPER BON CHIEN | Male | N/A | N/A | Brindle | N/A | USA |
COEUR! JACKPOT CHEZ LEBULL | Male | N/A | N/A | Pied | N/A | United Kingdom |
BLUE MUSCLE BULLDOG'S COBALT BLUE | Male | N/A | N/A | Brindle | N/A | USA |
BLUE MUSCLE BULLDOG'S THE BRAIN | Male | N/A | N/A | Pied | N/A | USA |
BLUE MUSCLE BULLDOG'S MARBLES | Female | N/A | N/A | Brindle | N/A | USA |
BLUE MUSCLE BULLDOG'S BUBBLES | Female | N/A | N/A | Brindle | N/A | USA |
SNUGGLE BULLS ANNABELL | Female | N/A | N/A | Brindle | N/A | N/A |
LEBULL'S MESSAGE IN A BOTTLE FOR REVERIES | Male | N/A | N/A | Brindle | N/A | USA |
ADMIRABLE BULLY ACCESS DENIED | Female | N/A | N/A | Fawn | N/A | Croatia |
ADMIRABLE BULLY ATTENTION PLEASE | Female | N/A | N/A | Fawn | N/A | Croatia |
ADMIRABLE BULLY AM I DREAMING | Male | N/A | N/A | Fawn | N/A | Croatia |
FATBULL OLE BULL ALIAS CHARLIE | Male | N/A | N/A | Brindle | N/A | Norway |
INCREDIBLE BULLS ARMANI V.D.H. | Male | N/A | N/A | Fawn | N/A | Germany |
UNFORGETTABLE BULLET'S HOTSHOT BARKLEY | Male | N/A | N/A | N/A | N/A | USA |
BLUE MUSCLE BULLDOG'S CHATO | Male | N/A | N/A | Fawn | N/A | USA |
BLUE MUSCLE BULLDOG'S GOOCH | Male | N/A | N/A | Brindle | 2012-12-30 | USA |
BLUE MUSCLE BULLDOG'S NINEL @ FRONTERA | Female | N/A | N/A | N/A | N/A | USA |
LEBULL'S BULLETTE AT LECIRQUE | Female | N/A | N/A | N/A | N/A | USA |
WILLI FAIRY TALE BULLS | Male | N/A | N/A | N/A | N/A | Germany |
HELGA FAIRY TALE BULLS | Female | N/A | N/A | N/A | N/A | N/A |
ADMIRABLE BULLY TOO LATE FOR DATE | Female | N/A | N/A | Fawn | N/A | Croatia |
LEBULL'S MOONDOGGIE | Male | N/A | N/A | Brindle | N/A | USA |
UNTOUCHABULLS SCREAMING MIMI OF LEBULL | Female | N/A | N/A | Brindle | N/A | USA |
LEBULL'S ALLEANDRA AT REY ASTUR | Female | N/A | N/A | Fawn | N/A | USA |
BLUE MUSCLE BULLDOG'S SONIC | Male | N/A | N/A | N/A | N/A | USA |
BLUE MUSCLE BULLDOG'S BLU MEME | Female | N/A | N/A | N/A | 2011-12-23 | USA |
BLUE MUSCLE BULLDOG'S SNUKII | Female | N/A | N/A | Brindle | 2011-12-23 | USA |
BLUE MUSCLE BULLDOG'S HAMBURG | Male | N/A | N/A | Fawn | 2011-12-23 | USA |
BLUE MUSCLE BULLDOG'S BOOGA | Male | N/A | N/A | Fawn | 2011-12-23 | USA |
BLUE MUSCLE BULLDOG'S PUP PUP | Female | N/A | N/A | Brindle | N/A | USA |
BLUE MUSCLE BULLDOG'S MR MARCUS | Male | N/A | N/A | Fawn | 2012-12-30 | USA |
BLUE MUSCLE BULLDOG'S KHALEESI | Female | N/A | N/A | Fawn | N/A | USA |
BLUE MUSCLE BULLDOG'S SHADY | Male | N/A | N/A | Brindle | N/A | USA |
CHANEL V.D BELLEBULLS | Female | N/A | N/A | Fawn | N/A | Netherlands |
LEBULLIES "F'NALE" OF SSS BULLIES LILAC FAWN | Female | N/A | N/A | Fawn | N/A | USA |
VALENTINA THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
TRESIOR DOORTJE V.D BELLEBULLS | Female | N/A | N/A | N/A | N/A | Netherlands |
SUGAR V.D BELLEBULLS | Female | N/A | N/A | Fawn | N/A | Netherlands |
PRETTY LADY V.D BELLEBULLS | Female | N/A | N/A | Pied | N/A | Netherlands |
LE ROCHELLE BULL BABALOO | Female | N/A | N/A | Fawn | N/A | Brazil |
BLUE MUSCLE BULLDOG'S PATCHES | Female | N/A | N/A | Brindle | N/A | USA |
ADMIRABLE BULLY BEST KEPT SECRET | Male | N/A | N/A | Fawn | N/A | Croatia |
ADMIRABLE BULLY BEWITCHED BEAUTY | Female | N/A | N/A | Brindle | N/A | Croatia |
LEBULL'S EL MOROCCO AT LECIRQUE | Male | N/A | N/A | Brindle | 2010-10-18 | USA |
SUIRAC'S FLYING PIPER AT LEBULL | Female | N/A | N/A | Pied | 2007-10-12 | USA |
APOCALYPSE MOON THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Pied | N/A | Italy |
ANATHEMA AGATA THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Fawn | N/A | Italy |
AGAIN LOVE THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Fawn | N/A | Italy |
ALL RIGHT UNCAS THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Fawn | N/A | Italy |
BUCKLE BULLS FRANK SINATRA OF NFK | Male | N/A | N/A | Brindle | N/A | USA |
BUCKLE BULLS RED HOT FRANK | Male | N/A | N/A | N/A | N/A | N/A |
BUCKLE BULLS BON BON BONNIE | Female | N/A | N/A | N/A | N/A | N/A |
BLUE MUSCLE BULLDOGS SIR WINSTON CHURCHILL | Male | N/A | N/A | N/A | 2016-10-21 | USA |
BLUE MUSCLE BULLDOGS SWEET PEA | Female | N/A | N/A | Fawn | N/A | USA |
BLUE MUSCLE BULLDOGS PENELOPE | Female | N/A | N/A | Fawn | N/A | USA |
BLUE MUSCLE BULLDOGS RUE | Female | N/A | N/A | Fawn | N/A | USA |
BLUE MUSCLE BULLDOG'S REESES PIECES CHOCOLATE TAN | Female | N/A | N/A | N/A | N/A | USA |
BLUE MUSCLE BULLDOG'S SOMETHING PRECIOUS THE MERLE | Female | N/A | N/A | Pied | N/A | N/A |
BLUE MUSCLE BULLDOG'S JELLY BEAN LILAC | Female | N/A | N/A | N/A | 2019-12-31 | USA |
BLUE MUSCLE BULLDOG'S JUICY FRUIT THE BLUE TAN TRI | Female | N/A | N/A | N/A | N/A | USA |
BLUE MUSCLE BULLDOG'S TWINKIE & CREAM | Female | N/A | N/A | Cream | N/A | USA |
MOZ BLUE MUSCLE BULLDOG SPARROW | Female | N/A | N/A | Brindle | N/A | USA |
BLUE MUSCLE BULLDOG'S MALIBU THE BLUE | Female | N/A | N/A | N/A | N/A | USA |
MERLEBULLZ ZENA | Female | N/A | N/A | N/A | N/A | N/A |
MOZ BLUE MUSCLE BULLDOG CARRERA | Female | N/A | N/A | Fawn | N/A | USA |
L'AMOUR STONE V.D BELLEBULLS | Male | N/A | N/A | N/A | 2011-12-12 | Netherlands |
BLUE MUSCLE BULLDOG'S BONSAI | Female | N/A | N/A | Pied | 2013-12-12 | USA |
LEBULL'S MR MURPHY | Male | N/A | N/A | Brindle | N/A | USA |
KING V.D BELLEBULLS | Male | N/A | N/A | Fawn | N/A | Netherlands |
PRADA V.D BELLEBULLS | Female | N/A | N/A | Fawn | N/A | Netherlands |
MAGNUM V.D BELLEBULLS | Male | N/A | N/A | Cream | N/A | Netherlands |
BLUE MUSCLE BULLDOG'S ACE | Male | N/A | N/A | N/A | N/A | USA |
LEBULL'S W B SWEET PETUNIA | Female | N/A | N/A | Brindle | N/A | USA |
LEBULL'S BET A MILLION | Female | N/A | N/A | Brindle | N/A | USA |
TRES BEAU LEBULL'S SON OF FARGO | Male | N/A | N/A | Brindle | N/A | USA |
HOLMES PRIDE LET IT BE GABI OF LEBULL | Female | N/A | N/A | Brindle | N/A | USA |
BATBATCH'S LILY LE BULL | Female | N/A | N/A | Brindle | N/A | Finland |
RAD FRENCHIES CLAUDE LE BULLDOGUE | Male | N/A | N/A | Fawn | 2020-11-13 | Canada |
LEBULLS ONCE IN A BLUE MOON | Male | N/A | N/A | Brindle | N/A | USA |
BLUE MUSCLE BULLDOG'S SAND MAN | Male | N/A | N/A | Fawn | N/A | USA |
BLUE MUSCLE BULLDOG'S SOPHIE | Female | N/A | N/A | Brindle | N/A | USA |
BLUE MUSCLE BULLDOG'S THE GREAT GATSBY | Male | N/A | N/A | Fawn | N/A | USA |
BLUE MUSCLE BULLDOG'S KING LOUIE | Male | N/A | N/A | Brindle | N/A | USA |
BLUE MUSCLE BULLDOG'S CLUTCH | Male | N/A | N/A | Brindle | N/A | USA |
BLUE MUSCLE BULLDOG'S HERCULES | Male | N/A | N/A | Fawn | N/A | USA |
BLUE MUSCLE BULLDOG'S LAWRENCE OF ARABIA | Male | N/A | N/A | Fawn | N/A | USA |
ADMIRABLE BULLY CAUSE FOR APPLAUSE | Female | N/A | N/A | Pied | N/A | Croatia |
ADMIRABLE BULLY COUNT ON ME | Female | N/A | N/A | Pied | N/A | Croatia |
ADMIRABLE BULLY CHARMING LOVE | Female | N/A | N/A | Pied | N/A | Croatia |
ADMIRABLE BULLY CAUGHT IN THE ACT | Male | N/A | N/A | Brindle | N/A | Croatia |
ADMIRABLE BULLY COUNTING STARS | Male | N/A | N/A | Pied | N/A | Croatia |
LITTLE BULL'S TWISTED TRAYTON | Male | N/A | N/A | Pied | N/A | N/A |
LEBULLS PROVACATEUR | Male | N/A | N/A | N/A | 2001-10-25 | USA |
LEBULL'S BLOCKBUSTER | Male | N/A | N/A | Pied | 1997-12-11 | USA |
LITTLE BULLS BLUE SWAYZE | Male | N/A | N/A | N/A | N/A | N/A |
VERITAS ACHILLE BULLS GROWLER | Male | N/A | N/A | Brindle | N/A | N/A |
BLUE MUSCLE BULLDOG'S PRECIOUS | Female | N/A | N/A | Brindle | N/A | USA |
KORA THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
ADMIRABLE BULLY TOO GLAM TO GIVE A DAMN | Female | N/A | N/A | Brindle | N/A | Croatia |
ADMIRABLE BULLY TOO HOT TO HANDLE | Male | N/A | N/A | Fawn | N/A | Croatia |
LITTLE BULLIES GRIZZLY BEAR | Female | N/A | N/A | Fawn | N/A | N/A |
LITTLE BULLIES IMELDA MARCOS | Female | N/A | N/A | N/A | N/A | N/A |
BLUE MUSCLE BULLDOG'S MR GREY | Male | N/A | N/A | Pied | N/A | USA |
DAWN OF NOBLE BULLS PHL | Female | N/A | N/A | Fawn | N/A | Philippines |
BLUE MUSCLE BULLDOG'S JEMMA | Female | N/A | N/A | Fawn | N/A | USA |
BLEU-BERRY S. MUFFIN | Female | N/A | N/A | Pied | N/A | USA |
BOO TRIPLE-BULLDOZER | Female | N/A | N/A | Brindle | N/A | Serbia |
DOM PER TRIPLE-BULLDOZER | Male | N/A | N/A | N/A | N/A | N/A |
LEBULLS REVERIES THE BAYMAN | Male | N/A | N/A | Brindle | N/A | USA |
LEBULL'S REVERIES SONG OF WAR | Male | N/A | N/A | Brindle | N/A | USA |
LEBULLS PRIMADONNA AT TWIN LAKES | Female | N/A | N/A | Pied | N/A | USA |
LEBULL'S RHINESTONE COWGIRL | Female | N/A | N/A | Pied | N/A | USA |
BLACK BETTY RUPERT FOR ADMIRABLE BULLY | Male | N/A | N/A | Fawn | 2021-10-22 | Croatia |
LEBULL'S BAL A VERSAILLES | Female | N/A | N/A | Brindle | N/A | USA |
PELC Z LITTLE BULLZ | Male | N/A | N/A | N/A | N/A | N/A |
INKA VITABULLZ LITTLE BULLZ | Female | N/A | N/A | N/A | N/A | N/A |
PORTHOS VILLEBULL | Male | N/A | N/A | Brindle | N/A | Brazil |
BOBITA-KATA TRIPLE-BULLDOZER | Female | N/A | N/A | Brindle | N/A | N/A |
BLUE MUSCLE BULLDOG'S MISS GINGER | Female | N/A | N/A | Fawn | N/A | USA |
BLUE MUSCLE BULLDOG'S P-NUT BUTTER | Female | N/A | N/A | Fawn | N/A | USA |
BLUE MUSCLE BULLDOG'S BENTLEY | Male | N/A | N/A | Brindle | N/A | USA |
BLUE MUSCLE BULLDOG'S/VANG'S MULAN | Female | N/A | N/A | Brindle | N/A | USA |
BLUE MUSCLE BULLDOG'S/VANG'S PORK CHOP | Male | N/A | N/A | Fawn | N/A | USA |
LEBULL'S IMPERIALE FRED ASTAIRE | Male | N/A | N/A | Pied | N/A | USA |
LITTLE BULL'S DEMI | Female | N/A | N/A | N/A | N/A | N/A |
ADMIRABLE BULLY DRIVE ME CRAZY | Male | N/A | N/A | Fawn | N/A | Croatia |
ADMIRABLE BULLY DRESS TO IMPRESS | Female | N/A | N/A | Fawn | N/A | Croatia |
ADMIRABLE BULLY DARE TO COMPARE | Male | N/A | N/A | Fawn | N/A | Croatia |
ADMIRABLE BULLY DREAM SUPREME | Male | N/A | N/A | Fawn | N/A | Croatia |
ADMIRABLE BULLY DROP IT LIKE IT'S HOT | Male | N/A | N/A | Fawn | N/A | Croatia |
APPLE BULL DE VELABIDA | Female | N/A | N/A | N/A | N/A | Argentina |
LEBULL'S MATCH POINT BYDEZYE | Female | N/A | N/A | N/A | N/A | USA |
LEBULL'S REVERIE JAUNTY ALLOUETTA | Female | N/A | N/A | Brindle | N/A | USA |
REVOLUTION IN THE HEART THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Pied | 2015-12-21 | Italy |
NAIF THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Pied | 2009-10-13 | Italy |
MOAK THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Fawn | N/A | Italy |
SWEETLOVE THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Fawn | N/A | Italy |
EROINA THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Fawn | N/A | Italy |
SINFONY THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
FUTURA THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
NOBODYELSE THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Fawn | N/A | Italy |
TATA MY LIF THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Fawn | N/A | Italy |
DUFFY THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
LEBULL'S REVERIE GASTON LEROUX | Male | N/A | N/A | N/A | N/A | USA |
LEBULL'S SOCRATES AT CLOVER | Male | N/A | N/A | Brindle | N/A | USA |
LOVELY THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Fawn | N/A | Italy |
ANDRE' THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Pied | N/A | Italy |
DREAM LITTLE BABY THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
ORION THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Pied | N/A | Italy |
NEWTON NOCCIOLINO THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Fawn | 2009-10-13 | Italy |
MITO THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Fawn | N/A | Italy |
MY BREIL THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Fawn | N/A | Italy |
TIZIANA THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Pied | N/A | Italy |
NOUSSINA THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Fawn | 2009-10-13 | Italy |
TU HEAVEN THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Pied | N/A | Italy |
BAMBOLINA THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
KOKAY THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
GIOIA THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Pied | N/A | Italy |
DOLCE LEGGENDA THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Pied | N/A | Italy |
ECSTASY THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Fawn | N/A | Italy |
TODO THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Brindle | N/A | Italy |
ADA THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Pied | N/A | Italy |
BETALEBYE THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Pied | N/A | Italy |
SWEET CHILI PEPPER THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Pied | 2015-12-21 | Italy |
SORRY STAY BY ME THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Pied | 2015-12-21 | Italy |
SAVIOUR ANGEL THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | N/A | 2015-12-21 | Italy |
UNICA THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Pied | N/A | Italy |
STILL MORE THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Fawn | 2015-12-21 | Italy |
RIGOLETTO THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Fawn | 2015-12-21 | Italy |
UBALDO THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Brindle | N/A | Italy |
GAUGERS LITTLE BULLIES SAM | Male | N/A | N/A | N/A | N/A | N/A |
ANDY APRIGIO LE BULL'S SAINT DUE | Female | N/A | N/A | Pied | N/A | Brazil |
VIVIENNE THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Pied | 2016-11-16 | Italy |
WENDY DAPHNE THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Fawn | 2016-12-15 | Italy |
WITH YOU THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Fawn | 2016-12-15 | Italy |
WONDERFUL WARRIOR HERCULES THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Fawn | 2016-12-15 | Italy |
WALNUT WITH EARS THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Fawn | 2016-12-15 | Italy |
WISH YOU WERE HERE THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Pied | 2016-12-15 | Italy |
WHIFFLE OF LIFE THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Pied | 2016-12-15 | Italy |
VERY FIRST OF THE LITTER THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Pied | 2016-12-15 | Italy |
LEBULL'S THE CRICKET OF LECIRQUE | Female | N/A | N/A | N/A | N/A | USA |
AIMEE AME LE BULL'S SAINT DUE | Female | N/A | N/A | Brindle | N/A | Brazil |
LEBULL'S DESERT DIVA-TUDE | Female | N/A | N/A | N/A | N/A | USA |
LIQUERIZIA THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
NEVER AGAIN THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Pied | 2012-10-20 | Italy |
CRAZY THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Pied | N/A | Italy |
PRISINGHER THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Pied | N/A | Italy |
BELORI OSCAR THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Pied | N/A | Italy |
DEBBY THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | 2002-11-12 | Italy |
TIZZY THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Pied | N/A | Italy |
NOW THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Pied | N/A | Italy |
MAIMIA THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
CRONOS THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Pied | 2007-10-29 | Italy |
CECILE THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Pied | 2007-10-29 | Italy |
SON HULK THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Brindle | N/A | Italy |
ANGEL BABY THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
AIKOTHRILL THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
BONSAJ THONGUE THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
CHARLOTTE THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Pied | 2007-10-29 | Italy |
NHIRO THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Brindle | N/A | Italy |
GAYA THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
MELODY THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
E.T. THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
SILVY THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
MINNIE THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
THAT'S THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
GRISU' THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Brindle | N/A | Italy |
KIRBY THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Brindle | N/A | Italy |
IVY THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Brindle | N/A | Italy |
MOZART BITH THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Brindle | N/A | Italy |
TREVI THE TODO'S BOULE BULL HOUSE | Female | N/A | N/A | Brindle | N/A | Italy |
SEHEMES THE TODO'S BOULE BULL HOUSE | Male | N/A | N/A | Pied | N/A | Italy |
BLUE MUSCLE BULLDOG'S EL PATRON OF LILACS | Male | N/A | N/A | N/A | N/A | USA |
LEBULL'S N REVERIES SWEPT AWAY BAYOU | Male | N/A | N/A | N/A | N/A | USA |
LEBULLS ALL EYES ON ME | Female | N/A | N/A | Brindle | 2001-10-25 | USA |
CITROM TRIPLE-BULLDOZER | Female | N/A | N/A | N/A | N/A | N/A |
BLUE MUSCLE BULLDOG'S COCONUT | Female | N/A | N/A | Pied | N/A | USA |
LEBULLS REVERIES GORDOFINA | Female | N/A | N/A | Brindle | N/A | USA |
LE ROCHELLE BULL CORONELL | Male | N/A | N/A | Pied | N/A | Brazil |
LEBULL'S REVERIE EYE ON THE TIGER | Male | N/A | N/A | N/A | N/A | USA |
ADIXION BULLIE LITTLE BULLDOG VIOLET | Female | N/A | N/A | N/A | N/A | N/A |
JWH BUCKLE BULLS PROUD PAPA PRIDE | Male | N/A | N/A | Brindle | N/A | N/A |
BUCKLE BULLS VANILLA PUDDIN PIE | Female | N/A | N/A | Cream | N/A | N/A |
VIVALEBULL LIKE A CHARM | Male | N/A | N/A | Brindle | N/A | Australia |
LEBULLS REVERIES HARRIGAN | Male | N/A | N/A | Brindle | N/A | USA |
VIVALEBULL MIGHTY MAN | Male | N/A | N/A | Fawn | N/A | N/A |
