DE LA PARURE's Dogs
Name | Gender | Sire | Dam | Color | Date of Birth | Land of Birth |
---|---|---|---|---|---|---|
BARON BALOU DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Netherlands |
OMAR SHARIF DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
BONBONNIERE-BLANCHE DE LA PARURE | Female | N/A | N/A | Pied | 1980-12-31 | Belgium |
DUC DALI DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
EUGENIE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
IMPERATRICE CLEOPATRA DE LA PARURE | Female | N/A | N/A | N/A | N/A | Netherlands |
OTTO-PRINCE DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
FRANCOIS DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Netherlands |
ANANAIS-COMTESSE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
DON CAMILO DE LA PARURE | Male | N/A | N/A | Pied | N/A | Netherlands |
EGOISTE DE LA PARURE | Male | N/A | N/A | Brindle | 1993-10-13 | Belgium |
ANJOU DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
UNIC DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
VALENTINO DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
PORTOBELLO DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
PABLO PICASSO DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Netherlands |
GUY-LAROCHE DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
COLONEL BLANC DE LA PARURE | Male | N/A | N/A | Pied | 1983-11-24 | Belgium |
GERMAINE DE LA PARURE | Female | N/A | N/A | Pied | N/A | Netherlands |
XANDRA PRINCESS DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Netherlands |
BLANCE NOIR'S CARMEN | Female | N/A | N/A | Brindle | N/A | Denmark |
HUGO BOSS DE LA PARURE | Male | N/A | N/A | Pied | N/A | Belgium |
NOSTALGIE-BLANCHE DE LA PARURE | Female | N/A | N/A | Fawn | N/A | Netherlands |
L'ANGE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
FRANCOISE HARDY DE LA PARURE | Female | N/A | N/A | Pied | N/A | Netherlands |
ULRIKE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
WINNY DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
RAMONA PRINCESSE DE LA PARURE | Female | N/A | N/A | Pied | N/A | Belgium |
EXTRAVAGANTE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
VAGENTA DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
ZURIEL DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
ARMANI DE LA PARURE | Male | N/A | N/A | Pied | N/A | Belgium |
ANTOINETTE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
UNBARSY DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
ZWASILA-PRINCESSE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Netherlands |
LAFAYETTE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Netherlands |
YSIDOR DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
ANDROMEDA DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
VIRGINIA DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
NYMPHE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Netherlands |
ILUSION DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
BARRY-BLANC DE LA PARURE | Male | N/A | N/A | Pied | 1980-12-31 | Netherlands |
JAVANNY DE LA PARURE | Female | N/A | N/A | N/A | N/A | Netherlands |
WANDA DE LA PARURE | Female | N/A | N/A | Pied | 1980-11-16 | Netherlands |
VALERIE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
URSELA DE LA PARURE | Female | N/A | N/A | N/A | N/A | Netherlands |
UNBARI DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
YSATIS DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
ZOHSE DAYAN DE LA PARURE | Male | N/A | N/A | Pied | N/A | Belgium |
BEAUBEAU DE LA PARURE | Male | N/A | N/A | Pied | N/A | Belgium |
VAYA DE LA PARURE | Female | N/A | N/A | Brindle | 1997-10-27 | Belgium |
XENA DE LA PARURE | Female | N/A | N/A | Pied | N/A | Netherlands |
MAROUSIA DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
ROMA-PRINCESSE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Netherlands |
YVES-MONTAND DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Netherlands |
FLEUR-MONTANA DE LA PARURE | Female | N/A | N/A | N/A | N/A | Netherlands |
ESTELLA DE LA PARURE | Female | N/A | N/A | N/A | N/A | Netherlands |
EXTRAVERT DE LA PARURE | Male | N/A | N/A | Pied | N/A | Belgium |
CHAMPAGNE DE LA PARURE | Female | N/A | N/A | Pied | N/A | Belgium |
ANATOLE DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
XARAMOUCHE DE LA PARURE | Male | N/A | N/A | Pied | N/A | Netherlands |
UCHY DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
BRAXTON DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
XCLUSIVE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Netherlands |
PETITE ROULETTE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Netherlands |
HEUREUX HENRI DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
NANDA DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
BANJOLIQUE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Netherlands |
CONFUCIUS DE LA PARURE | Male | N/A | N/A | Fawn | N/A | Belgium |
ZENITH DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
ZINA DE LA PARURE | Female | N/A | N/A | Fawn | N/A | Belgium |
BEATRICE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
CACHAREL DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
ROSE NOIRE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
ESMERALDA DE LA PARURE | Female | N/A | N/A | N/A | N/A | Netherlands |
WALISKA PRINCESSE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
BARON BONBON DE LA PARURE | Male | N/A | N/A | N/A | N/A | Belgium |
ADELAINE DE LA PARURE | Female | N/A | N/A | Pied | N/A | Belgium |
VADIM-PRINCE DE LA PARURE OVER TO KAITAK | Male | N/A | N/A | Brindle | N/A | Netherlands |
QUEEN-MARY DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Netherlands |
TRIOMPHE TIA DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
GERALDINE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Netherlands |
D'ARTAGNAN DE LA PARURE | Male | N/A | N/A | Pied | N/A | Belgium |
LAROUCHE DE LA PARURE | Male | N/A | N/A | Pied | N/A | Netherlands |
XOE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
ZINADINE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
COLETTE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
VANESSA DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Netherlands |
DALI DE LA PARURE | Male | N/A | N/A | Fawn | N/A | Belgium |
BARON TAITTINGER DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
UOMO DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
UGASTI DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
ILENA DE LA PARURE | Female | N/A | N/A | Fawn | N/A | Belgium |
GRACIEUSE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
BENTLEY DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
GREGORIO DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
XSESSION DE LA PARURE | Female | N/A | N/A | Pied | N/A | Belgium |
CYBELLE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
FAMOUS DE LA PARURE | Male | N/A | N/A | Fawn | 2006-11-12 | Belgium |
INOVATION-PRINCESSE DE LA PARURE | Male | N/A | N/A | N/A | N/A | Belgium |
JEZABEL DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
ELENA DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
FENOMENON DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
FERRER DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
DAME RICKY DE LA PARURE OF PELLON | Female | N/A | N/A | Brindle | N/A | Netherlands |
YVETTE DE LA PARURE | Female | N/A | N/A | Pied | N/A | Netherlands |
URIEL-PRINCE DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
TOUTOU TERRIBLE DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Netherlands |
AKIRA DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
FANTASME DE LA PARURE | Male | N/A | N/A | Brindle | 2006-10-30 | Belgium |
HANNAH DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
HARALD DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
UTARIA DE LA PARURE | Female | N/A | N/A | Fawn | N/A | Belgium |
FENICIA DE LA PARURE | Female | N/A | N/A | Fawn | 2006-11-12 | Belgium |
FABULOUS DE LA PARURE | Male | N/A | N/A | Brindle | 2006-11-12 | Belgium |
FLORENCE DE LA PARURE | Female | N/A | N/A | Fawn | 2006-11-12 | Belgium |
ELLIOTT DE LA PARURE | Male | N/A | N/A | Fawn | N/A | Belgium |
HERALDINE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
FIDIER DE LA PARURE | Male | N/A | N/A | Brindle | 2006-10-30 | Belgium |
FUEGO DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
HOSEA DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Netherlands |
CREATION DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
ZANZIBAR DE LA PARURE | Male | N/A | N/A | Fawn | N/A | Netherlands |
VARIELLE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Netherlands |
YPLUME DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
UNBARA DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
GIGI-AMOUR DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Netherlands |
HUBERTINE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
FRANCESCO DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Netherlands |
UNGARO DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Netherlands |
OLGA DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
DUCHESSE HELENE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Netherlands |
COQUELICOT DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
YMAN BLANC DE LA PARURE | Male | N/A | N/A | N/A | N/A | Belgium |
MADAME MIMI DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
GAIA DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
ZACHEOS DE LA PARURE | Male | N/A | N/A | N/A | N/A | Belgium |
SOPHIE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Netherlands |
ANGELIQUE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
IQUITOS-DUC DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
ECHO DE LA PARURE | Female | N/A | N/A | Pied | N/A | Belgium |
INSOMNIA DE LA PARURE | Male | N/A | N/A | Brindle | 2009-11-26 | Belgium |
FUDGE DE LA PARURE | Male | N/A | N/A | Fawn | N/A | Belgium |
PRINCE OF POWER DE LA PARURE | Male | N/A | N/A | N/A | N/A | N/A |
EPOS DE LA PARURE | Male | N/A | N/A | Pied | N/A | Belgium |
XEDOR DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
GAUDI DE LA PARURE | Male | N/A | N/A | Fawn | N/A | Belgium |
WAMBO DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
YVES LAURAN DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
URMEL DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
KAROLINE DE LA PARURE | Female | N/A | N/A | Brindle | 1994-11-30 | Netherlands |
HEDWARD DE LA PARURE | Male | N/A | N/A | Brindle | 2008-12-18 | Belgium |
DESMOND DE LA PARURE | Male | N/A | N/A | Pied | 2004-10-17 | Belgium |
GRACE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
HEATHER DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
TROLL LA PARURE (RENTERIA) | Male | N/A | N/A | Brindle | N/A | Mexico |
EMEE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
CHLOE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
ZUTZOLA DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
GUERLAIN DE LA PARURE | Male | N/A | N/A | Brindle | 2007-12-12 | Belgium |
DEZIRE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
BLANCHE DE LA PARURE | Female | N/A | N/A | Pied | N/A | Netherlands |
GRAVIUS DE LA PARURE | Male | N/A | N/A | Pied | N/A | Belgium |
DAIMLER DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
VOUTON DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
DIAMOND DE LA PARURE | Male | N/A | N/A | Pied | N/A | Belgium |
ISIS DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
FRENZY DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
HUPPE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
IANN DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
UNCROYABLE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
UNBEATRIX DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
VIDEE DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
GERARD DE LA PARURE | Male | N/A | N/A | Fawn | 2007-12-12 | Belgium |
GLORIA DE LA PARURE | Female | N/A | N/A | N/A | 2007-12-12 | Belgium |
GIRLY DE LA PARURE | Female | N/A | N/A | Brindle | 2007-12-12 | Belgium |
GERONIMO DE LA PARURE | Male | N/A | N/A | Pied | N/A | Belgium |
KRISTEL-KRISS DE LA PARURE | Female | N/A | N/A | N/A | N/A | Netherlands |
ELTON-JOHN DE LA PARURE | Male | N/A | N/A | N/A | 1993-10-13 | Belgium |
YENZO DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
ZELINA DE LA PARURE | Female | N/A | N/A | Pied | 2000-10-17 | Belgium |
RACHELLE PRINCESSE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Netherlands |
GOLDDIGGER DE LA PARURE | Male | N/A | N/A | Pied | N/A | Belgium |
GULLIVER DE LA PARURE | Male | N/A | N/A | N/A | N/A | Netherlands |
IMPRESSIVE DE LA PARURE | Male | N/A | N/A | Fawn | N/A | Belgium |
INCROYABLE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
INNOVATION DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
JARRETELLE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
HUBLOT DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
GEBONAH DE LA PARURE | Female | N/A | N/A | Brindle | 2007-10-21 | Belgium |
HERODES DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
FIDELITY DE LA PARURE | Male | N/A | N/A | Fawn | N/A | Belgium |
GRACY DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
BULLBANK DE LA PARURE BRANDI | Female | N/A | N/A | Brindle | N/A | N/A |
ZABATINI DE LA PARURE | Female | N/A | N/A | N/A | N/A | N/A |
DANTE DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
ISIDOOR DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
HAUTAIN DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
NADINE-SUSHI DE LA PARURE | Female | N/A | N/A | N/A | N/A | Netherlands |
ZAPPA DE LA PARURE | Male | N/A | N/A | N/A | N/A | Belgium |
GALILEO DE LA PARURE | Male | N/A | N/A | Brindle | 2007-12-12 | Belgium |
GOLDENGIRL DE LA PARURE | Female | N/A | N/A | Fawn | N/A | Belgium |
DIAMANTINA DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
GODFREDO DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
FAYETTE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
GOLIATH DE LA PARURE | Male | N/A | N/A | Fawn | N/A | Belgium |
ELOISE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
ANIS BARONESSE BLANCHE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
UDINE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
FABULEUSE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
XCOLONEL DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
SURPRISE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Netherlands |
HAZEL DE LA PARURE | Female | N/A | N/A | Fawn | 2008-10-13 | Belgium |
JAY JAY DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
HOUPETTE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
GIVENCHY DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
ENVYME DE LA PARURE | Male | N/A | N/A | Pied | N/A | Belgium |
FOUQUETTE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
JACQUES DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
EXCALIBUR DE LA PARURE | Male | N/A | N/A | Pied | N/A | Belgium |
GESTELLE DE LA PARURE | Female | N/A | N/A | Brindle | 2007-10-21 | Belgium |
ESCAPADE DE LA PARURE | Female | N/A | N/A | Fawn | N/A | Belgium |
GLORY DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
FABRICE DE LA PARURE | Male | N/A | N/A | Pied | N/A | Belgium |
HELOISE DE LA PARURE | Female | N/A | N/A | Fawn | N/A | Belgium |
HOMERO DE LA PARURE | Male | N/A | N/A | N/A | 2008-12-20 | Belgium |
EVISU DE LA PARURE | Female | N/A | N/A | Fawn | N/A | Belgium |
LEBULLS SAMANTHA DELA PARURE | Female | N/A | N/A | Brindle | N/A | USA |
HELIANTHE DE LA PARURE | Female | N/A | N/A | Pied | N/A | Netherlands |
INVICTA DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
ILTIS-DUC DE LA PARURE | Male | N/A | N/A | N/A | N/A | Belgium |
IMPERATOR DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
HEUREUSE PIRETTE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Netherlands |
GABANA DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
ODELIA DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
XANADU EMPEREUR DE LA PARURE | Male | N/A | N/A | N/A | N/A | Netherlands |
VICTOR-UNO DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Netherlands |
ROMY-IMPERATRICE DE LA PARURE | Female | N/A | N/A | Brindle | 1988-10-21 | Netherlands |
BLYTHE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
DEBORAH DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
FENDI DE LA PARURE | Female | N/A | N/A | Pied | N/A | Belgium |
ABIGAIL DE LA PARURE | Female | N/A | N/A | Fawn | N/A | Belgium |
ALAYSIUS DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
KIKI DE LA PARURE | Female | N/A | N/A | Fawn | N/A | Belgium |
AMORETTI DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
JEAN-LOUIS DE LA PARURE OF BREDWARDINE | Male | N/A | N/A | Brindle | N/A | Netherlands |
EXTASE DE LA PARURE | Male | N/A | N/A | Pied | N/A | Belgium |
XINDERELLA DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
XINDI DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
BURBERRY DE LA PARURE | Male | N/A | N/A | Fawn | N/A | Belgium |
ROSCO DE LA PARURE | Male | N/A | N/A | Brindle | 1988-10-21 | Netherlands |
XEROS DE LA PARURE OF SUCA | Male | N/A | N/A | Brindle | N/A | Belgium |
GISELLE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
NINETTE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Netherlands |
HORATIO DE LA PARURE | Male | N/A | N/A | Pied | 2008-12-20 | Belgium |
CANCAN DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
DEJA VU DE LA PARURE | Male | N/A | N/A | Pied | N/A | Belgium |
DALIA DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
DARIUS DE LA PARURE | Male | N/A | N/A | Pied | N/A | Belgium |
ALEXANDROS DE LA PARURE | Male | N/A | N/A | N/A | N/A | Belgium |
HELENA DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
BESING PETIT ROI | Male | N/A | N/A | Brindle | N/A | United Kingdom |
HEUREUX HIBOU DE LA PARURE | Male | N/A | N/A | N/A | N/A | Belgium |
YSIMIALI DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
JAZZ DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
JOLIVET DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
FRIVOLE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
KENZO DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
ANAISANAIS DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
PICASSO DE LA PARURE | Male | N/A | N/A | Pied | N/A | Belgium |
EXPLICIT DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
EEYORE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
XINBLANCHE DE LA PARURE | Female | N/A | N/A | Pied | N/A | N/A |
KIM DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
JOOP DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
ZABORAMI DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
JEZEBEL DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
YOUP DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
CHAUVELIN COMTE DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
ALICE-COMTESSE DE LA PARURE | Female | N/A | N/A | Pied | N/A | Belgium |
YSIRETTE-BLANCHE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
QUI-QUI DE LA PARURE | Female | N/A | N/A | Brindle | N/A | N/A |
JOSHUA DELA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
UNGAROS DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
ARROGANCE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
JASMIJN DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
KAYA DE LA PARURE | Female | N/A | N/A | Fawn | N/A | Belgium |
JULIUS DE LA PARURE | Male | N/A | N/A | Fawn | N/A | Belgium |
FILOU DE LA PARURE OF PELLON | Male | N/A | N/A | Pied | N/A | Netherlands |
MARISKA DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
KYRA DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
YOUKATAN DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
EDITION DE LA PARURE | Male | N/A | N/A | Pied | N/A | Belgium |
DAGMAR DE LA PARURE | Female | N/A | N/A | Pied | 2004-10-17 | Belgium |
HOLLISTER DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
KASSANDER DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
EXPOSURE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
VIYA DE LA PARURE | Male | N/A | N/A | N/A | N/A | N/A |
KREATOS DE LA PARURE | Female | N/A | N/A | Fawn | N/A | Belgium |
LE BIJOU DAIAMOND AT DE LA PARURE | Female | N/A | N/A | Fawn | N/A | Japan |
JANIS DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
KAEMEN DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
GAVIDA DE LA PARURE | Female | N/A | N/A | N/A | 2007-10-21 | Belgium |
VICTORIA DE LA PARURE | Female | N/A | N/A | Brindle | 1997-10-15 | Belgium |
LANVIN DE LA PARURE | Male | N/A | N/A | Fawn | N/A | Belgium |
EPIC DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
GABY DE LA PARURE | Female | N/A | N/A | N/A | N/A | N/A |
INTENSE DE LA PARURE | Female | N/A | N/A | Fawn | 2009-11-26 | Belgium |
IMMACULATE DE LA PARURE | Male | N/A | N/A | Fawn | 2009-12-26 | Belgium |
XANTOLAN DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
CARTIER DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
KATSUMOTO DE LA PARURE | Male | N/A | N/A | Fawn | N/A | Belgium |
ZARAMI DE LA PARURE | Male | N/A | N/A | Brindle | N/A | Belgium |
YENTE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
KASPAR DE LA PARURE | Male | N/A | N/A | Fawn | N/A | Belgium |
LAISINA DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
FELICITY DE LA PARURE | Female | N/A | N/A | Brindle | 2006-10-30 | Belgium |
LEONE DE LA PARURE | Male | N/A | N/A | Fawn | N/A | Belgium |
DAME MICHOU DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
QUINTIN BAM-BAM DE LA PARURE | Male | N/A | N/A | Brindle | N/A | N/A |
YKONA DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
TAMARA DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
YOULOVELY DE LA PARURE | Female | N/A | N/A | Pied | N/A | Belgium |
DESIRE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
BLANCHE DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
IMGORGEOUS DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
LOCO LOCO DE LA PARURE | Male | N/A | N/A | Fawn | N/A | Belgium |
KOKETTE DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
HARRIET DE LA PARURE | Female | N/A | N/A | Brindle | N/A | Belgium |
IDEFIX DE LA PARURE | Male | N/A | N/A | Fawn | 2009-12-26 | Belgium |
FILOU DE LA PARURE | Female | N/A | N/A | N/A | N/A | Belgium |
