TOMMYVILLE 's Dogs
Name | Gender | Sire | Dam | Color | Date of Birth | Land of Birth |
---|---|---|---|---|---|---|
TOMMYVILLE THELWELLIAN OF NOKOMIS | Male | N/A | N/A | Brindle | 1973-10-10 | United Kingdom |
TOMMYVILLE THUNDER | Male | N/A | N/A | Brindle | N/A | United Kingdom |
BIRIQUE OVER TUYU AT TOMMYVILLE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TEDDY TAMBLYN | Male | N/A | N/A | Brindle | N/A | United Kingdom |
PIERRE HUCKLEBUFF AT TOMMYVILLE | Male | N/A | N/A | Brindle | N/A | United Kingdom |
HOTLINE'S THAT'S WINNER AT TOMMYVILLE | Female | N/A | N/A | Brindle | N/A | Sweden |
TOMMYVILLE TOMMY | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TINKERS CUSS | Male | N/A | N/A | Fawn | N/A | United Kingdom |
WELLSTOOD TUDOR SPECIAL OF TOMMYVILLE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TREACLE TOFFEE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TRINKET OF TOMMYVILLE | Female | N/A | N/A | Pied | N/A | United Kingdom |
TOMMYVILLE TEE VEE STAR AT MALLYSMAR | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE THEADORA FOR TWINHOE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TOP DRAWER FOR ARADET | Female | N/A | N/A | Brindle | N/A | United Kingdom |
PALING APHRODITE AT TOMMYVILLE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TODDY | Male | N/A | N/A | Brindle | N/A | United Kingdom |
LANDFIELD BEAU OF TOMMYVILLE | Male | N/A | N/A | Brindle | N/A | United Kingdom |
ELMSLEIGH RASTUS OF TOMMYVILLE | Male | N/A | N/A | N/A | 1970-12-19 | United Kingdom |
TOMMYVILLE TANTE RUM | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TWEED EFFECT | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TAMZIN | Female | N/A | N/A | Brindle | N/A | United Kingdom |
LEONA OF GABLEDOWN | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TRUTOME | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TESS | Female | N/A | N/A | Fawn | N/A | United Kingdom |
MRS TRELLIS AT TOMMYVILLE | Female | N/A | N/A | Fawn | N/A | United Kingdom |
BANERJEE BOULOTTE BIRIQUE | Female | N/A | N/A | Fawn | N/A | United Kingdom |
TOMMYVILLE RENEBECK DARK BRIGAND | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TOURNESOL | Female | N/A | N/A | Brindle | 1975-11-12 | United Kingdom |
TOMMYVILLE TRUE GRIT | Male | N/A | N/A | Brindle | 1971-10-10 | United Kingdom |
TOMMYVILLE TARABISCOTE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TOFFEE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TURPIN | Male | N/A | N/A | Brindle | N/A | United Kingdom |
MARIKARLOS TOMMYVILLE TERRA FIRMA | Female | N/A | N/A | Brindle | N/A | Sweden |
BIRIQUE TARQUIN TOMMYVILLE | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE THOMAS TOMPKIN | Male | N/A | N/A | Brindle | N/A | United Kingdom |
GLENLEE DANCING QUEEN OF TOMMYVILLE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TONKA | Male | N/A | N/A | Brindle | N/A | United Kingdom |
BANDAROLES TANYA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TOPAZE | Female | N/A | N/A | Fawn | N/A | United Kingdom |
DOGWOOD LYRIC OF TOMMYVILLE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE SUZANNE | Female | N/A | N/A | Pied | 1970-11-26 | United Kingdom |
TOMMYVILLE TANKER | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE THEOBROMA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE THURBER | Male | N/A | N/A | Pied | N/A | United Kingdom |
TOMMYVILLE THISTLE MOTIF | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TURKISH DELIGHT | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TOP OF THE BILL | Male | N/A | N/A | Pied | N/A | United Kingdom |
TUKEYLA OF TOMMYVILLE AND ARADET | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TEACAKE AT AUWIL | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TYPHOON | Female | N/A | N/A | Fawn | N/A | United Kingdom |
TOMMYVILLE TODHUNTER | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE MISSEL THRUSH | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TIPSY OF ARADET AND TOMMYVILLE | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TWILIGHT TIME | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TOPEE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE RENEBECK NEPHTHYS | Female | N/A | N/A | Brindle | 1980-11-13 | United Kingdom |
TOMMYVILLE TRICKS | Female | N/A | N/A | Brindle | N/A | United Kingdom |
BRITHMEL BRONWEN | Female | N/A | N/A | Fawn | 1972-10-26 | United Kingdom |
TOMMYVILLE TAINTED LADY | Female | N/A | N/A | Pied | N/A | United Kingdom |
TOMMYVILLE TROGLODYTE OF HERNHILL | Male | N/A | N/A | Fawn | N/A | United Kingdom |
TOMMYVILLE TILLY ANN | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE CEDARWOOD SNO-FAIRY | Female | N/A | N/A | Pied | N/A | United Kingdom |
TOMMYVILLE TRISTRAM | Male | N/A | N/A | Brindle | 1975-11-29 | United Kingdom |
TOMMYVILLE TRIAGEN | Female | N/A | N/A | Brindle | N/A | United Kingdom |
CONNIE OF CAMELVIEW | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TOINETTE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TARTAN MEDLEY | Female | N/A | N/A | N/A | N/A | United Kingdom |
TOMMYVILLE THERESE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TIZZY OF TOMMYVILLE | Female | N/A | N/A | Pied | 1979-10-15 | United Kingdom |
TOMMYVILLE TANTE ALIZA | Female | N/A | N/A | Pied | 1973-10-10 | United Kingdom |
TOMMYVILLE TOAST | Male | N/A | N/A | Fawn | N/A | United Kingdom |
TOMMYVILLE TUHOOTS | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TRUFFLE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TOM FOREST | Male | N/A | N/A | Fawn | 1994-11-12 | United Kingdom |
NIGHTSTALKER TARTAN TERROR AT TOMMYVILLE | Female | N/A | N/A | Brindle | 1990-10-12 | United Kingdom |
TOMMYVILLE TIGER LILLIE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOY BOY OF TOMMYVILLE | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TOFFEE APPLE OF HERNHILL | Female | N/A | N/A | N/A | N/A | United Kingdom |
TOMMYVILLE TITTFA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TORTILLA | Female | N/A | N/A | Brindle | 1987-11-20 | United Kingdom |
GAIS BRAMBLE WITH TOMMYVILLE | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE AUWIL MARADONNA | Female | N/A | N/A | Brindle | 1983-10-26 | United Kingdom |
TOMMYVILLE WILCOTT DERRINGER | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TOP HAT | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TEA GIRL OF WILCOTT | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TOPSY | Female | N/A | N/A | Brindle | N/A | United Kingdom |
HERBAL TEA FOR TOMMYVILLE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TEA ROSE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TEM | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TAR BABY | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TORY FURY | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOKAY OF ARADET AND TOMMYVILLE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TOUCH OF CLASS AT WILCOTT | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TOMATEN | Female | N/A | N/A | Brindle | N/A | Sweden |
TOMMYVILLE TABERT | Male | N/A | N/A | Brindle | 1987-11-14 | Sweden |
TOMMYVILLE TAR AND FEATHERS | Female | N/A | N/A | Pied | 1987-11-14 | Sweden |
TOMMYVILLE TUESDAY GIRL | Female | N/A | N/A | Brindle | N/A | Sweden |
TOMMYVILLE TROSA | Female | N/A | N/A | Brindle | N/A | Sweden |
TOMMYVILLE TENDERLY | Female | N/A | N/A | Brindle | N/A | Sweden |
HOTLINE'S TOMMYVILLE HOTVILLE | Female | N/A | N/A | Brindle | N/A | Sweden |
TOMMYVILLE TUFF NUTT | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TOISON D'OR OF DOGWOOD | Female | N/A | N/A | Fawn | N/A | United Kingdom |
INGOLF AT TOMMYVILLE | Male | N/A | N/A | Brindle | N/A | Sweden |
TOMMYVILLE TECHNICOLOR | Female | N/A | N/A | Pied | N/A | United Kingdom |
AUWIL ATOMIC AT TOMMYVILLE | Male | N/A | N/A | Brindle | N/A | United Kingdom |
CRINDLE'S TEDDY GIRL TEAZER AT TOMMYVILLE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
AUWIL JET SETTER TO TOMMYVILLE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TOASTED MUFFIN | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TEGWEN | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TIMPANI | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TISHIA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
ALLAYNES DUTCH GIRL OF TOMMYVILLE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE MONICA TOMKINS | Female | N/A | N/A | Fawn | N/A | United Kingdom |
TOMMYVILLE TOWNER | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TRIM TOGS | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TULIP OF GAIS | Female | N/A | N/A | Fawn | N/A | United Kingdom |
MISS TASHA TOMMYVILLE | Female | N/A | N/A | Fawn | N/A | United Kingdom |
TOMMYVILLE TIMMY MCTIMONY | Male | N/A | N/A | Fawn | N/A | United Kingdom |
ACIREMA COLUMBUS TOMMYVILLE | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TAUNA DORA JAFRAK | Female | N/A | N/A | Fawn | N/A | United Kingdom |
BABYBULL'S QUANTUM TOMMYVILLE | Male | N/A | N/A | Brindle | N/A | Norway |
TOMMYVILLE THIMBLING FOR CARTIA | Female | N/A | N/A | Fawn | N/A | United Kingdom |
TOMMYVILLE TINTORETTO | Male | N/A | N/A | Fawn | N/A | United Kingdom |
BRITHMEL DWYNWEN OF TOMMYVILLE | Female | N/A | N/A | Fawn | N/A | United Kingdom |
TOMMYVILLE TCHOPPER AT GRANDESIGN | Male | N/A | N/A | Fawn | N/A | United Kingdom |
GRANDESIGN'S FRONT PAGE TOMMYVILLE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TARA TOMKIN AT GRANDESIGN | Female | N/A | N/A | Fawn | N/A | United Kingdom |
ACIREMA SPRING MORNING AT TOMMYVILLE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TURMERIC | Male | N/A | N/A | Fawn | N/A | United Kingdom |
TOMMYVILLE TENNYSON | Male | N/A | N/A | Fawn | N/A | United Kingdom |
TOMMYVILLE TERRA COTTA | Female | N/A | N/A | N/A | N/A | United Kingdom |
TOMMYVILLE TERRY LYN | Female | N/A | N/A | Fawn | N/A | United Kingdom |
TOMMYVILLE TABARIN | Male | N/A | N/A | Brindle | 1977-11-20 | United Kingdom |
TOMMYVILLE TIZ | Female | N/A | N/A | Brindle | N/A | United Kingdom |
BIRIQUE NOBULL TOMMYVILLE | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TANTRUM AT TWINHOE | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TIGERWOOD | Male | N/A | N/A | Fawn | N/A | United Kingdom |
TOMMYVILLE TARTAN RIBBON AT GREUSAICHE | Female | N/A | N/A | Fawn | N/A | United Kingdom |
ACIREMA DAFFY DOWN DILLY AT TOMMYVILLE | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TULLY AT ACIREMA | Female | N/A | N/A | Fawn | N/A | United Kingdom |
TOMMYVILLE TUFFET AT FOLEYFARM | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE THORA THORNDYKE | Female | N/A | N/A | Fawn | N/A | United Kingdom |
TOMMYVILLE TRUE STORY | Male | N/A | N/A | N/A | 1971-10-10 | United Kingdom |
TOMMYVILLE TWILL WILL | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TOCCATA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TITINUS OF DESIMON | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TANTE ANNA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
TOMMYVILLE TENACITY | Female | N/A | N/A | Brindle | N/A | United Kingdom |
Showing 0 to 0 of 0 entries
Ready to Dive into the World of French Bulldogs?
Sign up now for exclusive features and a paw-some community experience!
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up