BELBOULECAN's Dogs
Name | Gender | Sire | Dam | Color | Date of Birth | Land of Birth |
---|---|---|---|---|---|---|
BELBOULECAN HISTOIRE DE MA VIE | Male | N/A | N/A | Fawn | N/A | Canada |
BELBOULECAN DU CHAMPAGNE MONDO | Male | N/A | N/A | Fawn | N/A | Canada |
BELBOULECAN DOMINION VIOLA | Female | N/A | N/A | Fawn | N/A | Canada |
NINON OF FEE'S VALLEY | Female | N/A | N/A | Brindle | N/A | Netherlands |
BELBOULECAN IRDITAS | Male | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN AMERICAN LEFOX | Male | N/A | N/A | Brindle | N/A | Canada |
BLISSBULL BELBOULECAN FERNANDO | Male | N/A | N/A | Pied | N/A | USA |
NIGHT & DAY L'AMOUR BRANDO DU CHAMPAGNE | Male | N/A | N/A | Fawn | N/A | Hungary |
BELBOULECAN'S ABBA AT BLISSBULL | Female | N/A | N/A | Pied | N/A | Canada |
BELBOULECAN HUNGARIA ZSA ZSA | Female | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN LADY DRAGON FLY | Female | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN WISH UPON A STAR | Female | N/A | N/A | Pied | N/A | Canada |
BELBOULECAN IMP VICOMTESSE | Female | N/A | N/A | Brindle | 1996-11-26 | Canada |
BELBOULECAN CASINO ROYALE | Male | N/A | N/A | Fawn | N/A | Canada |
BELBOULECAN STARGAZER ZENITH | Female | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN TROLLDANCE JACQUES | Male | N/A | N/A | Pied | N/A | Canada |
BELBOULECAN MYSTIC WIND DANCER | Male | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN MYSTIC MOONDANCER | Male | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN HUNGARIAN MELODY | Female | N/A | N/A | Brindle | N/A | Canada |
GALAXY AT BELBOULECAN DU CHAMPAGNE | Female | N/A | N/A | Brindle | N/A | Hungary |
BELBOULECAN COSI FAN TUTTE | Male | N/A | N/A | Pied | N/A | Canada |
BELBOULECAN LACEWING DAMSELFLY | Female | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN STARGAZER ZKYLARK | Male | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN STARGAZER ZODIAC | Male | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN TROLLDANCE FIREFLY | Female | N/A | N/A | N/A | N/A | Canada |
BELBOULECAN SOARING BUTTERFLY | Female | N/A | N/A | Brindle | N/A | Canada |
MARNO LE VOYAGEUR AT BELBOULECAN | Male | N/A | N/A | Brindle | N/A | USA |
ULYSSES-SZEPE FADETT AT BELBOULECAN | Female | N/A | N/A | N/A | N/A | Hungary |
BELBOULECAN LIBERTE DE VIVRE | Male | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN FOR YOUR EYES ONLY | Female | N/A | N/A | Brindle | N/A | Canada |
BLISSBULL BELBOULECAN MAGRIFFE | Female | N/A | N/A | Brindle | N/A | USA |
BELBOULECAN MYSTIC EARTH DANCER | Female | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN JOIE DE MA VIE | Female | N/A | N/A | Brindle | N/A | Canada |
OTTOBYEN'S BELBOULECAN P OLYMPIA | Female | N/A | N/A | Brindle | N/A | Norway |
BULLSPIRIT ROSE AT BELBOULECAN | Female | N/A | N/A | Pied | 2011-11-15 | Canada |
BELBOULECAN LA GIOCONDA | Female | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN SUPREME LONGINES | Female | N/A | N/A | N/A | N/A | Canada |
BELBOULECAN SERENA IN POWER | Female | N/A | N/A | Pied | N/A | Canada |
CASSIUS DU FIACRE DE MONTPARNASSE | Male | N/A | N/A | Brindle | N/A | France |
BELBOULECAN BUGABOO CHARDONNAY | Female | N/A | N/A | Fawn | N/A | Canada |
BELBOULECAN SCENT OF FANTASY | Female | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN BUGABOO SHIRAZ | Female | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN RIGOLETTO | Male | N/A | N/A | Pied | 2012-11-15 | Canada |
BELBOULECAN LA BOHEME | Female | N/A | N/A | Pied | N/A | Canada |
BELBOULECAN SOMBRERO GALAXY | Male | N/A | N/A | Fawn | N/A | Canada |
BELBOULECAN COME TOGETHER | Male | N/A | N/A | Pied | N/A | Canada |
CHARLIE CHAPLIN DU FIACRE DE MONTPARNASSE | Male | N/A | N/A | Pied | N/A | France |
BELBOULECAN LIGHTENING STRIKE | Male | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN ANDROMEDA | Female | N/A | N/A | Fawn | N/A | Canada |
BELBOULECAN SUPERNOVA | Female | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN NEBULA IN THE SKY | Female | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN COME TOGETHER | Male | N/A | N/A | Pied | N/A | Canada |
BELBOULECAN LA TRAVIATA | Female | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN FLEUR DE MIRABELLE | Female | N/A | N/A | Pied | N/A | Canada |
BELBOULECAN LIGHT IN TIME NOW | Male | N/A | N/A | Fawn | 2020-10-31 | Canada |
BELBOULECAN I'M YOUR VENUS | Female | N/A | N/A | Pied | N/A | Canada |
BELBOULECAN HEART AND TAIL | Male | N/A | N/A | Brindle | N/A | Canada |
JEDI GLAMOUR FAWN LUNAVEGA | Male | N/A | N/A | Fawn | N/A | Romania |
BELBOULECAN SUPREME OMEGA | Female | N/A | N/A | N/A | N/A | Canada |
BELBOULECAN AMERICAN GRAFFITI | Male | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN SUPREME SWATCH | Male | N/A | N/A | N/A | N/A | Canada |
BELBOULECAN PINTERO DE LA LUZ | Male | N/A | N/A | Pied | 2020-11-12 | Canada |
BELBOULECAN LEICA IN TIME | Female | N/A | N/A | Pied | 2020-11-12 | Canada |
BELBOULECAN SUPREME CARTIER | Male | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN BUGABOO DISCOVERY | Female | N/A | N/A | Brindle | N/A | Canada |
BUGABOO BELBOULECAN PASO DOBLE | Male | N/A | N/A | Brindle | N/A | Canada |
BUGABOO BELBOULECAN MARY POPPINS | Female | N/A | N/A | Pied | N/A | Canada |
BUGABOO BELBOULECAN CHABLIS | Female | N/A | N/A | Fawn | N/A | Canada |
BELBOULECAN QUEEN OF THE NIGHT | Female | N/A | N/A | Brindle | N/A | Canada |
TRILOGY'S SLIGHT OF HAND | Male | N/A | N/A | Pied | N/A | USA |
BELBOULECAN LEGEND OF ZELDA | Female | N/A | N/A | Pied | N/A | Canada |
ASTRUS REGALIO AT BELBOULECAN | Male | N/A | N/A | Fawn | 2021-11-21 | USA |
BELBOULECAN DAYDREAM AT MARNO | Female | N/A | N/A | Pied | N/A | Canada |
BELBOULECAN A LAND REMEMBERED | Male | N/A | N/A | Pied | N/A | USA |
JEWEL GLAMOUR FAWN LUNAVEGA | Female | N/A | N/A | Fawn | N/A | Romania |
TRILOGY GUARDIAN ANGEL OF BELBOULECAN | Female | N/A | N/A | Brindle | N/A | USA |
BELBOULECAN CIRRUS CLOUD | Male | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN AURORA BOREALIS | Female | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN LIFE GOES ON | Male | N/A | N/A | Fawn | 2016-12-30 | Canada |
BELBOULECAN LUMIERE DU TEMPS | Male | N/A | N/A | Pied | N/A | Canada |
BELBOULECAN SUITE DU BONHEUR | Female | N/A | N/A | Fawn | N/A | Canada |
BELBOULECAN L'IMAGE DU PERE | Male | N/A | N/A | Fawn | N/A | Canada |
BELBOULECAN LADYBUG LUCY | Female | N/A | N/A | N/A | N/A | Canada |
BELBOULECAN SUPREME ETERNA | Female | N/A | N/A | N/A | N/A | Canada |
BELBOULECAN ART DECO | Male | N/A | N/A | N/A | N/A | Canada |
BELBOULECAN SUPREME MONDAINE | Female | N/A | N/A | N/A | N/A | Canada |
BELBOULECAN ELECTRA LA REINE | Female | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN DANISH BY DESIGN | Female | N/A | N/A | Brindle | 2001-12-27 | Canada |
BELBOULECAN WONDER WOMAN | Female | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN QUICK SILVER | Female | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN LINUS VAN PELT | Male | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN CAPRICE DE MA VIE | Female | N/A | N/A | Fawn | N/A | Canada |
BELBOULECAN POMME DE MA VIE | Female | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN PRIX DE LA REINE | Female | N/A | N/A | Brindle | N/A | N/A |
BELBOULECAN BLAZE | Female | N/A | N/A | Pied | N/A | Canada |
BELBOULECAN TRADITION OF LIFE | Female | N/A | N/A | Fawn | N/A | Canada |
BELBOULECAN SYMBOLIC DESIGN | Male | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN CHIARA MIA | Female | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN D'ASSISI FUNAMBULE | Male | N/A | N/A | Brindle | N/A | Canada |
BELBOULECAN THE WIZARD AT PLAY | Male | N/A | N/A | Brindle | N/A | Canada |
Belboulecan Leica in time | Female | N/A | N/A | pied | 2020-11-12 | Canada |
Belboulecan I'm Your Venus | Female | N/A | N/A | pied | 2019-07-31 | Canada |
Showing 0 to 0 of 0 entries
Ready to Dive into the World of French Bulldogs?
Sign up now for exclusive features and a paw-some community experience!
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up