DOUX's Dogs
Name | Gender | Sire | Dam | Color | Date of Birth | Land of Birth |
---|---|---|---|---|---|---|
UMBERTO DU SOURIRE DOUX | Male | N/A | N/A | Pied | N/A | Netherlands |
VAINQUEUR DU SOURIRE DOUX | Male | N/A | N/A | N/A | 1994-12-12 | Netherlands |
UNIQUE DU SOURIRE DOUX | Female | N/A | N/A | Brindle | N/A | Netherlands |
SAMUEL DU SOURIRE DOUX | Male | N/A | N/A | Brindle | N/A | Netherlands |
HELENE DU SOURIRE DOUX | Female | N/A | N/A | Brindle | 1985-10-18 | Netherlands |
ULYSSE-SHARON DU SOURIRE DOUX | Female | N/A | N/A | Brindle | N/A | Belgium |
MERCEDES DU SOURIRE DOUX | Female | N/A | N/A | Brindle | N/A | Belgium |
HERCULE DU SOURIRE DOUX | Male | N/A | N/A | Pied | N/A | Netherlands |
ADELAIDE DU SOURIRE DOUX | Female | N/A | N/A | Pied | N/A | Netherlands |
BABALOU DU SOURIRE DOUX | Female | N/A | N/A | Pied | N/A | Belgium |
ALEXANDER DU SOURIRE DOUX | Male | N/A | N/A | Pied | N/A | Belgium |
VICTOR DU SOURIRE DOUX | Male | N/A | N/A | N/A | N/A | Netherlands |
HELENA DU SOURIRE DOUX | Female | N/A | N/A | Brindle | N/A | Belgium |
FERNANDO DU SOURIRE DOUX | Male | N/A | N/A | Pied | N/A | Belgium |
FEMKE DU SOURIRE DOUX | Female | N/A | N/A | Brindle | N/A | Belgium |
DAFNE DU SOURIRE DOUX | Female | N/A | N/A | Brindle | 2004-11-19 | Belgium |
BERNICE DU SOURIRE DOUX | Female | N/A | N/A | Fawn | N/A | Belgium |
ZJEF DU SOURIRE DOUX | Male | N/A | N/A | Pied | N/A | Netherlands |
BELINDA DU SOURIRE DOUX | Female | N/A | N/A | Brindle | N/A | Belgium |
UBALOU DU SOURIRE DOUX | Female | N/A | N/A | Pied | N/A | Netherlands |
GENTILLE DU SOURIRE DOUX | Female | N/A | N/A | Fawn | N/A | Belgium |
FREDERIC DU SOURIRE DOUX | Male | N/A | N/A | Pied | N/A | Belgium |
DOUX FILLE VOM ISERN HINNERK | Female | N/A | N/A | Brindle | N/A | Germany |
GOLDEN MEAN DOUX'I MILIITSA | Female | N/A | N/A | N/A | 1996-10-18 | Estonia |
ULLAH'S DOUX | Male | N/A | N/A | Brindle | 1988-12-22 | Sweden |
GOLDEN MEAN DOUX'I LUUSER | Male | N/A | N/A | Pied | 1996-10-18 | Estonia |
ISAAK DU SOURIRE DOUX | Male | N/A | N/A | Brindle | N/A | Netherlands |
BULLBUMPKIN'S DOLCE FRIEND AT BRANDOUX | Female | N/A | N/A | Fawn | N/A | France |
DEXTER DU SOURIRE DOUX | Male | N/A | N/A | Brindle | N/A | Netherlands |
BRANDOUX BELLE ETOILE YOKOHAMA | Female | N/A | N/A | Fawn | N/A | United Kingdom |
GOLDEN MEAN DOUX'I MADONNA | Female | N/A | N/A | Pied | 1996-10-18 | Estonia |
DOUX NOIR DE PRINCIPAUTE | Male | N/A | N/A | Brindle | N/A | Slovenia |
BULLY STAR KELLY AT BRANDOUX | Female | N/A | N/A | Pied | N/A | Hungary |
HUMMELKE DU SOURIRE DOUX | Female | N/A | N/A | Brindle | N/A | Belgium |
JOLIE DU SOURIRE DOUX | Female | N/A | N/A | Pied | N/A | Belgium |
O'FLOOR DU SOURIRE DOUX | Female | N/A | N/A | N/A | N/A | Netherlands |
GRACE VAN MARVER'S FORTUNA FOR BRANDOUX | Female | N/A | N/A | Brindle | N/A | Belgium |
BILLET DOUX FABERGE | Male | N/A | N/A | Cream | 1977-12-29 | USA |
BILLET DOUX RISETTE | Female | N/A | N/A | Brindle | N/A | USA |
BRANDOUX DONNY BRASCOUX FOR ANNEDDWEN | Male | N/A | N/A | Fawn | N/A | United Kingdom |
FABIAN DU SOURIRE DOUX | Male | N/A | N/A | Fawn | N/A | Belgium |
DOLORES DU SOURIRE DOUX | Female | N/A | N/A | Brindle | N/A | Netherlands |
GHISLAINE DU SOURIRE DOUX | Female | N/A | N/A | Brindle | 2001-10-20 | Belgium |
BRANDOUX NIGHT OWL AT DEVOUE | Male | N/A | N/A | Fawn | N/A | United Kingdom |
FIDEL VAN DE PATERHOEK AT BRANDOUX | Male | N/A | N/A | Brindle | N/A | Belgium |
BRANDOUX THEOUX | Male | N/A | N/A | Brindle | N/A | United Kingdom |
TROPICANA DU CHAMPAGNE FOR BRANDOUX | Female | N/A | N/A | Fawn | N/A | Hungary |
BRANDOUX WILLOUX | Female | N/A | N/A | Brindle | N/A | United Kingdom |
DESIREE DU SOURIRE DOUX | Female | N/A | N/A | Brindle | 2004-11-19 | Belgium |
LOUIS DU SOURIRE DOUX | Male | N/A | N/A | Brindle | N/A | Netherlands |
GOLDEN MEAN DOUX'I MARTHA | Female | N/A | N/A | Brindle | 1996-10-18 | Estonia |
KAITLIN DU SOURIRE DOUX | Female | N/A | N/A | Brindle | N/A | Belgium |
PETITE DOUX SOEUR OF MT VIEW | Female | N/A | N/A | Fawn | N/A | USA |
JUDITH DU SOURIRE DOUX | Female | N/A | N/A | Brindle | N/A | Belgium |
SAMUEL V.D. MESTREECHTENEERKES AT BRANDOUX | Male | N/A | N/A | Brindle | N/A | Netherlands |
GWENNY DU SOURIRE DOUX | Female | N/A | N/A | Fawn | N/A | Belgium |
KARLOS DU SOURIRE DOUX | Male | N/A | N/A | N/A | N/A | Belgium |
KESSER AYGADOUX | Male | N/A | N/A | Fawn | N/A | Brazil |
JEZEBEL DU SOURIRE DOUX | Female | N/A | N/A | Brindle | N/A | Belgium |
BRANDOUX TRANQUILITY | Female | N/A | N/A | Brindle | 2009-10-21 | United Kingdom |
GOLDEN MEAN DOUX'I MATU-HARI | Female | N/A | N/A | N/A | 1996-10-18 | Estonia |
ISMIJN DU SOURIRE DOUX | Female | N/A | N/A | Brindle | 2009-11-15 | Belgium |
UNICA AYGADOUX | Female | N/A | N/A | Fawn | N/A | Brazil |
FELICE DU SOURIRE DOUX | Female | N/A | N/A | Brindle | N/A | Belgium |
JUPILER DU SOURIRE DOUX | Male | N/A | N/A | Pied | N/A | Belgium |
BILLET DOUX RUBAN BLANC BEVB'L | Female | N/A | N/A | Brindle | N/A | USA |
KILIAN DU SOURIRE DOUX | Female | N/A | N/A | Brindle | N/A | Belgium |
BRANDOUX HOT GOSSIP | Female | N/A | N/A | Brindle | 2009-10-21 | United Kingdom |
BRANDOUX NUMEROUX UNOUX | Female | N/A | N/A | Fawn | N/A | United Kingdom |
BRANDOUX WHERZ WALDOUX WITH JEHANE | Male | N/A | N/A | Fawn | N/A | United Kingdom |
BRANDOUX MAGGIE MAY AT CLISSON | Female | N/A | N/A | Brindle | N/A | United Kingdom |
IRIS THE POWER OF DEMONS AT BRANDOUX | Female | N/A | N/A | Fawn | N/A | Hungary |
BRANDOUX XAVIERA AT SUPERROCK | Female | N/A | N/A | Brindle | N/A | United Kingdom |
BRANDOUX TEDDY BAKER | Male | N/A | N/A | Fawn | N/A | United Kingdom |
BRANDOUX KING OF CLUBS AVEC CARMINWAY | Male | N/A | N/A | Pied | 2009-10-21 | United Kingdom |
KAMILLE DU SOURIRE DOUX | Male | N/A | N/A | Fawn | N/A | Belgium |
BRANDOUX MISS MITZI | Female | N/A | N/A | Pied | N/A | United Kingdom |
BRANDOUX ZEROUX | Male | N/A | N/A | Pied | 2009-10-21 | United Kingdom |
ESSENCEERA BILLET DOUX | Female | N/A | N/A | Pied | N/A | United Kingdom |
LILY DU SOURIRE DOUX | Female | N/A | N/A | Brindle | N/A | Belgium |
AMIRAH AYGADOUX | Female | N/A | N/A | Fawn | N/A | Brazil |
BRANDOUX MARCELLA | Female | N/A | N/A | Brindle | N/A | United Kingdom |
BRANDOUX CHANTILLY LACE AT JEHANE | Female | N/A | N/A | Fawn | N/A | United Kingdom |
BRANDOUX OTIS AVEC CARMINWAY | Male | N/A | N/A | Fawn | N/A | United Kingdom |
BULLBUMPKIN'S EDITION LIMITEE AVEC BRANDOUX | Female | N/A | N/A | Fawn | N/A | France |
BRANDOUX LADY SOVERINGE | Female | N/A | N/A | Fawn | N/A | United Kingdom |
BULLBUMPKIN'S DAME DE COEUR AVEC BRANDOUX | Female | N/A | N/A | Fawn | N/A | France |
DESIREE DOUX REVE | Female | N/A | N/A | Fawn | N/A | Ukraine |
MAXIMUS DU SOURIRE DOUX | Male | N/A | N/A | Pied | N/A | Belgium |
IBIZA TAUREAU DOUX | Female | N/A | N/A | N/A | N/A | N/A |
MANUEL DU SOURIRE DOUX | Male | N/A | N/A | Fawn | N/A | Belgium |
MAURICE DU SOURIRE DOUX | Male | N/A | N/A | Pied | N/A | Belgium |
BRANDOUX VALENTINOUX AT PATCHDOWN | Male | N/A | N/A | Fawn | N/A | United Kingdom |
TAUREAU DOUX GUAPA | Female | N/A | N/A | Pied | N/A | Argentina |
CROWE'S DOUX HOUX | Female | N/A | N/A | Cream | N/A | USA |
BRANDOUX THE JOKER | Male | N/A | N/A | Brindle | N/A | United Kingdom |
DOUX KLEINE DES HAUSES AFRODITA | Female | N/A | N/A | Cream | 2020-10-15 | Uruguay |
DOUX KLEINE DES HAUSES APOLO | Male | N/A | N/A | Pied | 2020-10-15 | Uruguay |
DOUX KLEINE DES HAUSES ALFONSO | Male | N/A | N/A | Pied | 2020-10-15 | Uruguay |
DOUX KLEINE DES HAUSES RONDA | Female | N/A | N/A | Pied | 2020-10-15 | Uruguay |
DOUX KLEINE DES HAUSES AMALIA | Female | N/A | N/A | Pied | 2020-10-15 | Uruguay |
NICK DU SOURIRE DOUX | Male | N/A | N/A | Brindle | N/A | Belgium |
MISHA DU SOURIRE DOUX | Female | N/A | N/A | Pied | N/A | Belgium |
IKE DU SOURIRE DOUX | Male | N/A | N/A | Fawn | N/A | Belgium |
BAOHUAO'S MON ANGE DOUX | Male | N/A | N/A | Brindle | N/A | USA |
EBANO TAUREAU DOUX | Female | N/A | N/A | N/A | N/A | N/A |
LEDOUX'S KING LOUIE XTREME | Male | N/A | N/A | N/A | N/A | N/A |
BRANDOUX BENECIOUX AT HUGGERBULLS | Male | N/A | N/A | Fawn | N/A | United Kingdom |
FERENC DU SOURIRE DOUX | Male | N/A | N/A | N/A | N/A | Belgium |
CLAUDIUS DOUX LA DE BON'T | Male | N/A | N/A | Brindle | N/A | Latvia |
LIZBETH DU SOURIRE DOUX | Female | N/A | N/A | Brindle | N/A | Belgium |
DOUX | Female | N/A | N/A | Brindle | 1905-10-26 | USA |
BILLET DOUX OF NORK | Female | N/A | N/A | Brindle | N/A | United Kingdom |
BILLET DOUX | Male | N/A | N/A | Brindle | N/A | N/A |
GAMINE DOUX | Female | N/A | N/A | Brindle | N/A | N/A |
BRANDOUX TOPSY TURVY | Female | N/A | N/A | Fawn | N/A | United Kingdom |
KIWI TAUREAU DOUX | Male | N/A | N/A | Brindle | 2020-10-16 | Argentina |
DHAPHNE DU SOURIRE DOUX | Female | N/A | N/A | N/A | N/A | Belgium |
ALPHA FADOU XANGO | Female | N/A | N/A | Cream | N/A | China |
CECILE LE DOUX LADY DU LEF | Female | N/A | N/A | Brindle | N/A | Argentina |
CARAMEL DOUX BAISER | Female | N/A | N/A | Fawn | 2021-11-14 | Russia |
MEGAN DU SOURIRE DOUX | Female | N/A | N/A | Brindle | N/A | Belgium |
BRANDOUX DELA COCOUX AVEC CARMINWAY | Female | N/A | N/A | N/A | N/A | N/A |
GAMIN DOUX | Female | N/A | N/A | N/A | N/A | USA |
TAUREAU DOUX BORIS | Male | N/A | N/A | Fawn | N/A | Argentina |
TAUREAU DOUX AMANDA | Female | N/A | N/A | Cream | N/A | Argentina |
NINA DU SOURIRE DOUX | Female | N/A | N/A | Fawn | N/A | Belgium |
BILLET DOUX PRALINE | Female | N/A | N/A | Cream | N/A | USA |
TAUREAU DOUX KENIA | Female | N/A | N/A | Pied | N/A | N/A |
TAUREAU DOUX KENIA | Female | N/A | N/A | N/A | N/A | N/A |
JOKER FACE'S GUINEVERE BLANC DOUX | Female | N/A | N/A | Pied | N/A | Denmark |
SOFT STREAM'S PASTIS LE DOUX | Male | N/A | N/A | Brindle | N/A | Sweden |
LIMON TAUREAU DOUX | Male | N/A | N/A | Pied | N/A | N/A |
BRANDOUX KING OF CLUBS AVEC CARMINWWAY | Male | N/A | N/A | N/A | N/A | N/A |
NEPAL TAUREAU DOUX - ARGENTINA | Male | N/A | N/A | Brindle | 2022-09-06 | Argentina |
HAZSONGARDI VINSENT LEO DOUX | Male | N/A | N/A | N/A | N/A | Hungary |
BRANDOUX OOOH LA LA | Female | N/A | N/A | Fawn | N/A | United Kingdom |
AMINE SARDOUX BICHARADA | Female | N/A | N/A | Cream | N/A | Brazil |
OLGA DU SOURIRE DOUX | Female | N/A | N/A | Brindle | N/A | Belgium |
MOMO ANIMAX DOUX | Male | N/A | N/A | Pied | N/A | N/A |
AMNECY ANIMAX DOUX | Female | N/A | N/A | Fawn | N/A | N/A |
BRANDOUX BRAVOUX AT NEWSTART | Male | N/A | N/A | Fawn | N/A | United Kingdom |
PABLO PICASSO DU SOURIRE DOUX | Male | N/A | N/A | Fawn | N/A | Belgium |
BURK TAUREAU DOUX | Male | N/A | N/A | Brindle | N/A | Argentina |
DONATELA TAUREAU DOUX | Female | N/A | N/A | Brindle | N/A | Argentina |
KOSHTOVNA DRIBNYCHKA BEAUTE DOUX | Female | N/A | N/A | Brindle | 2011-12-18 | Ukraine |
JAKE DU SOURIRE DOUX | Male | N/A | N/A | N/A | N/A | Belgium |
INDIGO DU SOURIRE DOUX | Male | N/A | N/A | Fawn | N/A | Belgium |
GONZALO DU SOURIRE DOUX | Male | N/A | N/A | Fawn | N/A | Belgium |
GIGI DU SOURIRE DOUX | Female | N/A | N/A | Brindle | 2001-10-20 | Belgium |
IVOR DU SOURIRE DOUX | Female | N/A | N/A | N/A | N/A | Belgium |
GAROU DU SOURIRE DOUX | Male | N/A | N/A | Brindle | N/A | Belgium |
GERALDINE DU SOURIRE DOUX | Female | N/A | N/A | N/A | N/A | Belgium |
GINGER DU SOURIRE DOUX | Female | N/A | N/A | N/A | N/A | Belgium |
ELMO DU SOURIRE DOUX | Male | N/A | N/A | Pied | N/A | Belgium |
MON TRESOR DU COEUR AIGRE-DOUX EN NOIRE | Female | N/A | N/A | Brindle | N/A | Hungary |
MON TRESOR DU COEUR AURELIEN LE DOUX DESIR | Male | N/A | N/A | Pied | N/A | Hungary |
FRISO DU SOURIRE DOUX | Male | N/A | N/A | Fawn | N/A | Belgium |
DIDO DU SOURIRE DOUX | Female | N/A | N/A | N/A | N/A | Belgium |
BENTHE DU SOURIRE DOUX | Female | N/A | N/A | N/A | N/A | Belgium |
AMINE SARDOUX | Female | N/A | N/A | N/A | N/A | N/A |
BEAUDOUX AMOUR DE LA CLAIRIERE DU NORD | Male | N/A | N/A | Pied | N/A | Switzerland |
PHARAH DIBA DU SOURIRE DOUX | Female | N/A | N/A | Fawn | 2016-12-23 | Belgium |
TAUREAU DOUX DINAMITA | Female | N/A | N/A | Brindle | N/A | Argentina |
TAUREAU DOUX EBANO | Male | N/A | N/A | Brindle | N/A | Argentina |
QUEL BEAU DU SOURIRE DOUX | Male | N/A | N/A | Pied | N/A | Belgium |
MAIDOUDOU XANNE | Female | N/A | N/A | Cream | N/A | China |
RANDIE DU SOURIRE DOUX | Female | N/A | N/A | Brindle | N/A | Belgium |
TOFFEE DOUX IZ VESELOI SEMEIKI | Male | N/A | N/A | Brindle | N/A | Russia |
OPRA DOUX ET MIELLE | Female | N/A | N/A | Pied | N/A | Argentina |
KATALEYA DOUX ET MIELLE | Female | N/A | N/A | N/A | N/A | N/A |
URSO ANIMAX DOUX | Male | N/A | N/A | Brindle | N/A | Argentina |
X DOUX OBED | Female | N/A | N/A | Brindle | N/A | N/A |
BERTHA DOUX OBED | Female | N/A | N/A | Brindle | N/A | Argentina |
EL PATRON DOUX OBED | Male | N/A | N/A | Brindle | N/A | Argentina |
TAUREAU DOUX DOMINGA | Female | N/A | N/A | Pied | 2016-11-13 | Argentina |
ALPHA FADOU XACKO AT HAIYU | Female | N/A | N/A | Brindle | N/A | China |
SARAH ANIMAX DOUX | Female | N/A | N/A | Pied | N/A | Argentina |
Showing 0 to 0 of 0 entries
Ready to Dive into the World of French Bulldogs?
Sign up now for exclusive features and a paw-some community experience!
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up