DOUX's Dogs
| Name | Gender | Sire | Dam | Color | Date of Birth | Land of Birth |
|---|---|---|---|---|---|---|
| UMBERTO DU SOURIRE DOUX | Male | N/A | N/A | Pied | Netherlands | |
| VAINQUEUR DU SOURIRE DOUX | Male | N/A | N/A | N/A | 1994-12-12 | Netherlands |
| UNIQUE DU SOURIRE DOUX | Female | N/A | N/A | Brindle | Netherlands | |
| SAMUEL DU SOURIRE DOUX | Male | N/A | N/A | Brindle | Netherlands | |
| HELENE DU SOURIRE DOUX | Female | N/A | N/A | Brindle | 1985-10-18 | Netherlands |
| ULYSSE-SHARON DU SOURIRE DOUX | Female | N/A | N/A | Brindle | Belgium | |
| MERCEDES DU SOURIRE DOUX | Female | N/A | N/A | Brindle | Belgium | |
| HERCULE DU SOURIRE DOUX | Male | N/A | N/A | Pied | Netherlands | |
| ADELAIDE DU SOURIRE DOUX | Female | N/A | N/A | Pied | Netherlands | |
| BABALOU DU SOURIRE DOUX | Female | N/A | N/A | Pied | Belgium | |
| ALEXANDER DU SOURIRE DOUX | Male | N/A | N/A | Pied | Belgium | |
| VICTOR DU SOURIRE DOUX | Male | N/A | N/A | N/A | Netherlands | |
| HELENA DU SOURIRE DOUX | Female | N/A | N/A | Brindle | Belgium | |
| FERNANDO DU SOURIRE DOUX | Male | N/A | N/A | Pied | Belgium | |
| FEMKE DU SOURIRE DOUX | Female | N/A | N/A | Brindle | Belgium | |
| DAFNE DU SOURIRE DOUX | Female | N/A | N/A | Brindle | 2004-11-19 | Belgium |
| BERNICE DU SOURIRE DOUX | Female | N/A | N/A | Fawn | Belgium | |
| ZJEF DU SOURIRE DOUX | Male | N/A | N/A | Pied | Netherlands | |
| BELINDA DU SOURIRE DOUX | Female | N/A | N/A | Brindle | Belgium | |
| UBALOU DU SOURIRE DOUX | Female | N/A | N/A | Pied | Netherlands | |
| GENTILLE DU SOURIRE DOUX | Female | N/A | N/A | Fawn | Belgium | |
| FREDERIC DU SOURIRE DOUX | Male | N/A | N/A | Pied | Belgium | |
| DOUX FILLE VOM ISERN HINNERK | Female | N/A | N/A | Brindle | Germany | |
| GOLDEN MEAN DOUX'I MILIITSA | Female | N/A | N/A | N/A | 1996-10-18 | Estonia |
| ULLAH'S DOUX | Male | N/A | N/A | Brindle | 1988-12-22 | Sweden |
| GOLDEN MEAN DOUX'I LUUSER | Male | N/A | N/A | Pied | 1996-10-18 | Estonia |
| ISAAK DU SOURIRE DOUX | Male | N/A | N/A | Brindle | Netherlands | |
| BULLBUMPKIN'S DOLCE FRIEND AT BRANDOUX | Female | N/A | N/A | Fawn | France | |
| DEXTER DU SOURIRE DOUX | Male | N/A | N/A | Brindle | Netherlands | |
| BRANDOUX BELLE ETOILE YOKOHAMA | Female | N/A | N/A | Fawn | United Kingdom | |
| GOLDEN MEAN DOUX'I MADONNA | Female | N/A | N/A | Pied | 1996-10-18 | Estonia |
| DOUX NOIR DE PRINCIPAUTE | Male | N/A | N/A | Brindle | Slovenia | |
| BULLY STAR KELLY AT BRANDOUX | Female | N/A | N/A | Pied | Hungary | |
| HUMMELKE DU SOURIRE DOUX | Female | N/A | N/A | Brindle | Belgium | |
| JOLIE DU SOURIRE DOUX | Female | N/A | N/A | Pied | Belgium | |
| O'FLOOR DU SOURIRE DOUX | Female | N/A | N/A | N/A | Netherlands | |
| GRACE VAN MARVER'S FORTUNA FOR BRANDOUX | Female | N/A | N/A | Brindle | Belgium | |
| BILLET DOUX FABERGE | Male | N/A | N/A | Cream | 1977-12-29 | USA |
| BILLET DOUX RISETTE | Female | N/A | N/A | Brindle | USA | |
| BRANDOUX DONNY BRASCOUX FOR ANNEDDWEN | Male | N/A | N/A | Fawn | United Kingdom | |
| FABIAN DU SOURIRE DOUX | Male | N/A | N/A | Fawn | Belgium | |
| DOLORES DU SOURIRE DOUX | Female | N/A | N/A | Brindle | Netherlands | |
| GHISLAINE DU SOURIRE DOUX | Female | N/A | N/A | Brindle | 2001-10-20 | Belgium |
| BRANDOUX NIGHT OWL AT DEVOUE | Male | N/A | N/A | Fawn | United Kingdom | |
| FIDEL VAN DE PATERHOEK AT BRANDOUX | Male | N/A | N/A | Brindle | Belgium | |
| BRANDOUX THEOUX | Male | N/A | N/A | Brindle | United Kingdom | |
| TROPICANA DU CHAMPAGNE FOR BRANDOUX | Female | N/A | N/A | Fawn | Hungary | |
| BRANDOUX WILLOUX | Female | N/A | N/A | Brindle | United Kingdom | |
| DESIREE DU SOURIRE DOUX | Female | N/A | N/A | Brindle | 2004-11-19 | Belgium |
| LOUIS DU SOURIRE DOUX | Male | N/A | N/A | Brindle | Netherlands | |
| GOLDEN MEAN DOUX'I MARTHA | Female | N/A | N/A | Brindle | 1996-10-18 | Estonia |
| KAITLIN DU SOURIRE DOUX | Female | N/A | N/A | Brindle | Belgium | |
| PETITE DOUX SOEUR OF MT VIEW | Female | N/A | N/A | Fawn | USA | |
| JUDITH DU SOURIRE DOUX | Female | N/A | N/A | Brindle | Belgium | |
| SAMUEL V.D. MESTREECHTENEERKES AT BRANDOUX | Male | N/A | N/A | Brindle | Netherlands | |
| GWENNY DU SOURIRE DOUX | Female | N/A | N/A | Fawn | Belgium | |
| KARLOS DU SOURIRE DOUX | Male | N/A | N/A | N/A | Belgium | |
| KESSER AYGADOUX | Male | N/A | N/A | Fawn | Brazil | |
| JEZEBEL DU SOURIRE DOUX | Female | N/A | N/A | Brindle | Belgium | |
| BRANDOUX TRANQUILITY | Female | N/A | N/A | Brindle | 2009-10-21 | United Kingdom |
| GOLDEN MEAN DOUX'I MATU-HARI | Female | N/A | N/A | N/A | 1996-10-18 | Estonia |
| ISMIJN DU SOURIRE DOUX | Female | N/A | N/A | Brindle | 2009-11-15 | Belgium |
| UNICA AYGADOUX | Female | N/A | N/A | Fawn | Brazil | |
| FELICE DU SOURIRE DOUX | Female | N/A | N/A | Brindle | Belgium | |
| JUPILER DU SOURIRE DOUX | Male | N/A | N/A | Pied | Belgium | |
| BILLET DOUX RUBAN BLANC BEVB'L | Female | N/A | N/A | Brindle | USA | |
| KILIAN DU SOURIRE DOUX | Female | N/A | N/A | Brindle | Belgium | |
| BRANDOUX HOT GOSSIP | Female | N/A | N/A | Brindle | 2009-10-21 | United Kingdom |
| BRANDOUX NUMEROUX UNOUX | Female | N/A | N/A | Fawn | United Kingdom | |
| BRANDOUX WHERZ WALDOUX WITH JEHANE | Male | N/A | N/A | Fawn | United Kingdom | |
| BRANDOUX MAGGIE MAY AT CLISSON | Female | N/A | N/A | Brindle | United Kingdom | |
| IRIS THE POWER OF DEMONS AT BRANDOUX | Female | N/A | N/A | Fawn | Hungary | |
| BRANDOUX XAVIERA AT SUPERROCK | Female | N/A | N/A | Brindle | United Kingdom | |
| BRANDOUX TEDDY BAKER | Male | N/A | N/A | Fawn | United Kingdom | |
| BRANDOUX KING OF CLUBS AVEC CARMINWAY | Male | N/A | N/A | Pied | 2009-10-21 | United Kingdom |
| KAMILLE DU SOURIRE DOUX | Male | N/A | N/A | Fawn | Belgium | |
| BRANDOUX MISS MITZI | Female | N/A | N/A | Pied | United Kingdom | |
| BRANDOUX ZEROUX | Male | N/A | N/A | Pied | 2009-10-21 | United Kingdom |
| ESSENCEERA BILLET DOUX | Female | N/A | N/A | Pied | United Kingdom | |
| LILY DU SOURIRE DOUX | Female | N/A | N/A | Brindle | Belgium | |
| AMIRAH AYGADOUX | Female | N/A | N/A | Fawn | Brazil | |
| BRANDOUX MARCELLA | Female | N/A | N/A | Brindle | United Kingdom | |
| BRANDOUX CHANTILLY LACE AT JEHANE | Female | N/A | N/A | Fawn | United Kingdom | |
| BRANDOUX OTIS AVEC CARMINWAY | Male | N/A | N/A | Fawn | United Kingdom | |
| BULLBUMPKIN'S EDITION LIMITEE AVEC BRANDOUX | Female | N/A | N/A | Fawn | France | |
| BRANDOUX LADY SOVERINGE | Female | N/A | N/A | Fawn | United Kingdom | |
| BULLBUMPKIN'S DAME DE COEUR AVEC BRANDOUX | Female | N/A | N/A | Fawn | France | |
| DESIREE DOUX REVE | Female | N/A | N/A | Fawn | Ukraine | |
| MAXIMUS DU SOURIRE DOUX | Male | N/A | N/A | Pied | Belgium | |
| IBIZA TAUREAU DOUX | Female | N/A | N/A | N/A | N/A | |
| MANUEL DU SOURIRE DOUX | Male | N/A | N/A | Fawn | Belgium | |
| MAURICE DU SOURIRE DOUX | Male | N/A | N/A | Pied | Belgium | |
| BRANDOUX VALENTINOUX AT PATCHDOWN | Male | N/A | N/A | Fawn | United Kingdom | |
| TAUREAU DOUX GUAPA | Female | N/A | N/A | Pied | Argentina | |
| CROWE'S DOUX HOUX | Female | N/A | N/A | Cream | USA | |
| BRANDOUX THE JOKER | Male | N/A | N/A | Brindle | United Kingdom | |
| DOUX KLEINE DES HAUSES AFRODITA | Female | N/A | N/A | Cream | 2020-10-15 | Uruguay |
| DOUX KLEINE DES HAUSES APOLO | Male | N/A | N/A | Pied | 2020-10-15 | Uruguay |
| DOUX KLEINE DES HAUSES ALFONSO | Male | N/A | N/A | Pied | 2020-10-15 | Uruguay |
| DOUX KLEINE DES HAUSES RONDA | Female | N/A | N/A | Pied | 2020-10-15 | Uruguay |
| DOUX KLEINE DES HAUSES AMALIA | Female | N/A | N/A | Pied | 2020-10-15 | Uruguay |
| NICK DU SOURIRE DOUX | Male | N/A | N/A | Brindle | Belgium | |
| MISHA DU SOURIRE DOUX | Female | N/A | N/A | Pied | Belgium | |
| IKE DU SOURIRE DOUX | Male | N/A | N/A | Fawn | Belgium | |
| BAOHUAO'S MON ANGE DOUX | Male | N/A | N/A | Brindle | USA | |
| EBANO TAUREAU DOUX | Female | N/A | N/A | N/A | N/A | |
| LEDOUX'S KING LOUIE XTREME | Male | N/A | N/A | N/A | N/A | |
| BRANDOUX BENECIOUX AT HUGGERBULLS | Male | N/A | N/A | Fawn | United Kingdom | |
| FERENC DU SOURIRE DOUX | Male | N/A | N/A | N/A | Belgium | |
| CLAUDIUS DOUX LA DE BON'T | Male | N/A | N/A | Brindle | Latvia | |
| LIZBETH DU SOURIRE DOUX | Female | N/A | N/A | Brindle | Belgium | |
| DOUX | Female | N/A | N/A | Brindle | 1905-10-26 | USA |
| BILLET DOUX OF NORK | Female | N/A | N/A | Brindle | United Kingdom | |
| BILLET DOUX | Male | N/A | N/A | Brindle | N/A | |
| GAMINE DOUX | Female | N/A | N/A | Brindle | N/A | |
| BRANDOUX TOPSY TURVY | Female | N/A | N/A | Fawn | United Kingdom | |
| KIWI TAUREAU DOUX | Male | N/A | N/A | Brindle | 2020-10-16 | Argentina |
| DHAPHNE DU SOURIRE DOUX | Female | N/A | N/A | N/A | Belgium | |
| ALPHA FADOU XANGO | Female | N/A | N/A | Cream | China | |
| CECILE LE DOUX LADY DU LEF | Female | N/A | N/A | Brindle | Argentina | |
| CARAMEL DOUX BAISER | Female | N/A | N/A | Fawn | 2021-11-14 | Russia |
| MEGAN DU SOURIRE DOUX | Female | N/A | N/A | Brindle | Belgium | |
| BRANDOUX DELA COCOUX AVEC CARMINWAY | Female | N/A | N/A | N/A | N/A | |
| GAMIN DOUX | Female | N/A | N/A | N/A | USA | |
| TAUREAU DOUX BORIS | Male | N/A | N/A | Fawn | Argentina | |
| TAUREAU DOUX AMANDA | Female | N/A | N/A | Cream | Argentina | |
| NINA DU SOURIRE DOUX | Female | N/A | N/A | Fawn | Belgium | |
| BILLET DOUX PRALINE | Female | N/A | N/A | Cream | USA | |
| TAUREAU DOUX KENIA | Female | N/A | N/A | Pied | N/A | |
| TAUREAU DOUX KENIA | Female | N/A | N/A | N/A | N/A | |
| JOKER FACE'S GUINEVERE BLANC DOUX | Female | N/A | N/A | Pied | Denmark | |
| SOFT STREAM'S PASTIS LE DOUX | Male | N/A | N/A | Brindle | Sweden | |
| LIMON TAUREAU DOUX | Male | N/A | N/A | Pied | N/A | |
| BRANDOUX KING OF CLUBS AVEC CARMINWWAY | Male | N/A | N/A | N/A | N/A | |
| NEPAL TAUREAU DOUX - ARGENTINA | Male | N/A | N/A | Brindle | 2022-09-06 | Argentina |
| HAZSONGARDI VINSENT LEO DOUX | Male | N/A | N/A | N/A | Hungary | |
| BRANDOUX OOOH LA LA | Female | N/A | N/A | Fawn | United Kingdom | |
| AMINE SARDOUX BICHARADA | Female | N/A | N/A | Cream | Brazil | |
| OLGA DU SOURIRE DOUX | Female | N/A | N/A | Brindle | Belgium | |
| MOMO ANIMAX DOUX | Male | N/A | N/A | Pied | N/A | |
| AMNECY ANIMAX DOUX | Female | N/A | N/A | Fawn | N/A | |
| BRANDOUX BRAVOUX AT NEWSTART | Male | N/A | N/A | Fawn | United Kingdom | |
| PABLO PICASSO DU SOURIRE DOUX | Male | N/A | N/A | Fawn | Belgium | |
| BURK TAUREAU DOUX | Male | N/A | N/A | Brindle | Argentina | |
| DONATELA TAUREAU DOUX | Female | N/A | N/A | Brindle | Argentina | |
| KOSHTOVNA DRIBNYCHKA BEAUTE DOUX | Female | N/A | N/A | Brindle | 2011-12-18 | Ukraine |
| JAKE DU SOURIRE DOUX | Male | N/A | N/A | N/A | Belgium | |
| INDIGO DU SOURIRE DOUX | Male | N/A | N/A | Fawn | Belgium | |
| GONZALO DU SOURIRE DOUX | Male | N/A | N/A | Fawn | Belgium | |
| GIGI DU SOURIRE DOUX | Female | N/A | N/A | Brindle | 2001-10-20 | Belgium |
| IVOR DU SOURIRE DOUX | Female | N/A | N/A | N/A | Belgium | |
| GAROU DU SOURIRE DOUX | Male | N/A | N/A | Brindle | Belgium | |
| GERALDINE DU SOURIRE DOUX | Female | N/A | N/A | N/A | Belgium | |
| GINGER DU SOURIRE DOUX | Female | N/A | N/A | N/A | Belgium | |
| ELMO DU SOURIRE DOUX | Male | N/A | N/A | Pied | Belgium | |
| MON TRESOR DU COEUR AIGRE-DOUX EN NOIRE | Female | N/A | N/A | Brindle | Hungary | |
| MON TRESOR DU COEUR AURELIEN LE DOUX DESIR | Male | N/A | N/A | Pied | Hungary | |
| FRISO DU SOURIRE DOUX | Male | N/A | N/A | Fawn | Belgium | |
| DIDO DU SOURIRE DOUX | Female | N/A | N/A | N/A | Belgium | |
| BENTHE DU SOURIRE DOUX | Female | N/A | N/A | N/A | Belgium | |
| AMINE SARDOUX | Female | N/A | N/A | N/A | N/A | |
| BEAUDOUX AMOUR DE LA CLAIRIERE DU NORD | Male | N/A | N/A | Pied | Switzerland | |
| PHARAH DIBA DU SOURIRE DOUX | Female | N/A | N/A | Fawn | 2016-12-23 | Belgium |
| TAUREAU DOUX DINAMITA | Female | N/A | N/A | Brindle | Argentina | |
| TAUREAU DOUX EBANO | Male | N/A | N/A | Brindle | Argentina | |
| QUEL BEAU DU SOURIRE DOUX | Male | N/A | N/A | Pied | Belgium | |
| MAIDOUDOU XANNE | Female | N/A | N/A | Cream | China | |
| RANDIE DU SOURIRE DOUX | Female | N/A | N/A | Brindle | Belgium | |
| TOFFEE DOUX IZ VESELOI SEMEIKI | Male | N/A | N/A | Brindle | Russia | |
| OPRA DOUX ET MIELLE | Female | N/A | N/A | Pied | Argentina | |
| KATALEYA DOUX ET MIELLE | Female | N/A | N/A | N/A | N/A | |
| URSO ANIMAX DOUX | Male | N/A | N/A | Brindle | Argentina | |
| X DOUX OBED | Female | N/A | N/A | Brindle | N/A | |
| BERTHA DOUX OBED | Female | N/A | N/A | Brindle | Argentina | |
| EL PATRON DOUX OBED | Male | N/A | N/A | Brindle | Argentina | |
| TAUREAU DOUX DOMINGA | Female | N/A | N/A | Pied | 2016-11-13 | Argentina |
| ALPHA FADOU XACKO AT HAIYU | Female | N/A | N/A | Brindle | China | |
| SARAH ANIMAX DOUX | Female | N/A | N/A | Pied | Argentina |
Showing 0 to 0 of 0 entries
Ready to Dive into the World of French Bulldogs?
Sign up now for exclusive features and a paw-some community experience!
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up