Ancestor calculations 9 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
BANDOG GARDIEN CAPEDCRUSADER
Coefficient of Inbreeding (COI):
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
COX'S GOODTIME I'M CHARLIE TOO II | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BANDOG'S GARDIEN ANGEL | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COX'S GOODTIME THE JOCK | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COX'S GOODTIME LUCY | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BANDOG'S ONE IN A MILLION | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BANDOG'S TALK OF THE TOWN | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BANDOG'S JOY TO THE WORLD | 25.00% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
COX'S GOODTIME JAKE OF JOCK | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
COX'S GOODTIME LI'L CHARLSIE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12.50% | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 16 | |
12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
K N' D FOXY JOE OF COX'S GOODTIME | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12.50% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
LEBULL ADAMS DINA OF RAGTIME | 12.50% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
COX'S GOOD TIME DORENE | 11.72% | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
ADAMS' UNIQUE PHYSIQUE | 11.72% | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
COX'S GOODTIME MINDY LOU OFKN'D | 10.16% | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
FAIRMONTS HEART TO BEAT | 9.18% | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 |
8.98% | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
JIMMY LEE'S SPARKLE | 6.64% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 6 |
COX'S GOODTIME JOCK OF BRIDGES | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
COXS GOODTIME PETITE MINNIE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
COX'S GOOD TIME DANDY ANDY | 6.25% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
COX'S GOODTIME ISABELLA | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
6.25% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
6.25% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
5.86% | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
TERRETTE'S JOIE DE NOEL | 5.86% | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
5.86% | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
5.08% | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
JIMMY LEE'S BANDOLERO OF ONO | 4.30% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
HAMPTON'S CHEVALIER | 3.32% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
COX'S GOOD TIME HOT TODDY | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FREEDOMS NOTTINGHAM LACE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
COXS GOOD TIME CRICKET | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ENSTROM'S EL'BEE GREAT | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
COXS GOODTIME CHARLIE'S ANGEL | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2.73% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | |
JIMMY LEE'S FLIP | 2.34% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
COXS GOOD TIME PETITE POUPEE | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
FAIRMONT'S RADAR AHEAD | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
COX'S GOOD TIME SANDMAN | 1.95% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
COX'S GOOD TIME SPARKLE OF KN'D | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
COX'S PETITE BABETTE | 1.56% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
COX'S GOOD TIME GOGO GIRL | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MADAMOISELLE COCO DE PETIT DRAC | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ENSTROM'S WILL HE MAKE IT | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TERRETTE'S JEANIEBELLE PETIT | 1.37% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
BURLINGTON BERTI OF BORISTI | 1.37% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
BOUTON OF BORISTI | 1.37% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
TERRETTE'S LE CAPITAINE | 1.37% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
ENSTROM'S VANILLA PUDDIN | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
COX'S GOOD TIME PIERRE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
COX'S GOOD TIME CHRISTMAS EVE | 0.98% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
TERRETTE'S TOURBILLON D'GAMIN | 0.98% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
LAFOREST'S JOLLY SANDMAN | 0.98% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
WINDMARKS POLKA DOT ANNIE | 0.98% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
COX'S GOODTIME SUGAR PLUM | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BENHOOKS JONATHAN OF FLITCHSTAR | 0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
XANDER VAN FIVELZIGHT | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GWENDOLYNE DE PETIT DRAC | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HAMPTON'S MYSTIQUE | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
HAMPTON'S POUPEE D'OR | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
COX'S PETITE GIDGET | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TOMMYVILLE TINTORETTO | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
JIMMY LEE'S SABLONNEUX D'OR | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TERRETTE'S POLAR DE LA NEIGE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
COX'S GOOD TIME PETITE MIMI | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LAFOREST'S DUTCHES OF MITZI | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ARMANI DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
UTAH VAN FIVELZIGHT | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TERRETTE'S PECHE DE WOODS | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
COLLOM'S PETITE SHERRIE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TERRETTE'S GLORIANA LA REINE OF BORISTI | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LAFOREST'S HONEY BEAR | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
HANAHAUS BRONZED OSSIE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MAROUSIA DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CONFUCIUS DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ANTOINETTE DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
UNIQUE DELL'AKIRIS | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TERRETTE'S HENRI DE LA ORAGE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RAIM'S MERRY LISETTE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOMMYVILLE TROGLODYTE OF HERNHILL | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BRITHMEL DWYNWEN OF TOMMYVILLE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
BENHOOKS JACKIE OF MUFFETOWN | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BITTER BRANDY OF BORISTI | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up