Ancestor calculations 9 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
KAPRICHO DE LA VIRREYNA
Coefficient of Inbreeding (COI):
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
EXQUISITE DE LA PARURE | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS DEMOLLISSEUSE FERME | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEXAS BOY V. FIVELZIGHT | 31.25% | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CACHAREL DE LA PARURE | 31.25% | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FLAUBERT DE LA PARURE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARMANI DE LA PARURE | 15.63% | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SUZIE QUE V. FIVELZIGHT | 15.63% | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15.63% | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
EGOISTE DE LA PARURE | 14.65% | 14 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 1 |
ELEGANCE DE LA PARURE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HANAHAUS BRONZED OSSIE | 12.50% | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
DELILAH DELL'AKIRIS | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A'VIGDORS BRABUS | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DUC DALI DE LA PARURE | 10.94% | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 4 |
ZINA DE LA PARURE | 9.38% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
VALENTINO DE LA PARURE | 9.18% | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 |
BORN-Ö'S DOMINIQUE | 9.18% | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 |
HONNORE-TAMINO DE LA CHAMPETRE | 8.20% | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
MAROUSIA DE LA PARURE | 7.81% | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7.81% | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
OKLAHOMA MISS V. FIVELZIGHT | 7.81% | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
COLONEL TRUSARDI DE LA PARURE | 7.42% | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 8 |
ODILO VON DER GRIMMELSBURG | 7.23% | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 13 |
CHIRINE MA JOIE | 7.23% | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 5 |
ANJOU DE LA PARURE | 7.03% | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
OMAR SHARIF DE LA PARURE | 6.45% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 11 |
GUY-LAROCHE DE LA PARURE | 6.25% | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
TOPETTE MISS MILO | 6.25% | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
ANJA VAN HARTOGS VREUGD | 6.25% | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
BEATRICE DE LA PARURE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS TROYA | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEOPARD VAN EPPIES BARGIE | 5.86% | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
BIJOU VON DER RUE DE LA VERT | 5.86% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
L'ANGE DE LA PARURE | 5.08% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 |
SHANN'S GEORGIA PEACH | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
MEREDIQUE DE LA CHAMPETRE | 4.10% | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
DON CAMILO DE LA PARURE | 3.91% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
AMADEE MA JOIE | 3.71% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 |
WINNY DE LA PARURE | 3.13% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
MONTBLANC DELL'AKIRIS | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TOPETTE TOBY JUG | 3.13% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
TOPETTE MARGARITA | 3.13% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
RANNI | 3.13% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
ZINADINE DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
PETI LLEVR TATA | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JOIE VAN EPPIES BARGIE | 2.93% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
ANDREA DES GENTILS MINOIS | 2.93% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
ZARTAN VON DER GRIMMELSBURG | 2.73% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
RAMONA PRINCESSE DE LA PARURE | 2.73% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
FRANCOIS DE LA PARURE | 2.54% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
QUINCY VON DER GRIMMELSBURG | 2.54% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
ILUSION DE LA PARURE | 2.34% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
BARON BALOU DE LA PARURE | 2.34% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
JACQUELLA GIGOLETTE | 2.34% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
FELIPE V.D.ZUYLENSTEDE | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
SHANN'S EARTH ANGEL | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2.15% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |
TENAFLY SHEER GOLD | 2.15% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
YSATIS DE LA PARURE | 1.95% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
DORYAN VAN HET PENSELENHOEKJE | 1.95% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
CARESSE-CHANTAL DE L'AMABILITE | 1.95% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
LEIBOLL'S HANNIBAL | 1.76% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
JACQUELLA MERVEILLEUX | 1.76% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
HENRY-MATISSE DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TOPETTE KRYSTAL IMAGE | 1.56% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
TOPETTE BUBBLES | 1.56% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
JEMHIEDE JUST JAMES | 1.56% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
LEIBÖLL'S BONITA | 1.56% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
SAMUEL DU SOURIRE DOUX | 1.56% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
1.56% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
JAGUAR'S NOEL OF JEALYN | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KAY LES PETITS ARCHANGES | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
CORINNA VON DER GRIMMELSBURG | 1.37% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
GIBOULEE MA JOIE | 1.37% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
FARAMOND VAN EPPIES BARGIE | 1.17% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
BONBONNIERE-BLANCHE DE LA PARURE | 1.17% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1.17% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
ARSENALL-IMPOSANT V.D. ZUYLENSTEDE | 1.17% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
KENLE'S ECLAIR DE SHANN | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
TRIOMPHE TIA DE LA PARURE | 0.98% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
0.98% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
ANGELIQUE DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
INOVATION-PRINCE DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HEUREUX HENRI DE LA PARURE | 0.78% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
LEIBÖLL'S CATHARINA | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TENAFLY ARCHIE | 0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
BESS OF TENAFLY | 0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
JACQUELLA EMMANUELLA | 0.78% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
BABOUIN DE L'AMABILITE | 0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
ALLSTONE DOUGLAS | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
COLETTE DE LA PARURE | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CARLOS VON DER GRIMMELSBURG | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
APOCODEODAR HIS LORDSHIP OF TENAFLY | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
DOLLYANNA VAN HET PENSELENHOEKJE | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
OLIVERRO V.D. ZUYLENSTEDE | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LOU LOU V.D. ZUYLENSTEDE | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
IVANHOE DE L'AMABILITE | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
HELENE DU SOURIRE DOUX | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
KENLE'S DE JA VU | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LA ROSACE JAUNISSE DE MCKEE | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HUBERTINE DE LA PARURE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JAGUAR'S FRAULINE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CHIQUITA VON DER GRIMMELSBURG | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JEZEBEL DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
ZENO VON DER GRIMMELSBURG | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JEANIE VON DER GRIMMELSBURG | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MR. LARRY VAN DE ZUYLENSTEDE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ELEONORE VAN EPPIES BARGIE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
LEIBÖLL'S ANGELINA | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
PANDORA DE L'AMABILITE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
JAGUAR'S COEUR DE ROCKER | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
PRIMUS VON DER GRIMMELSBURG | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ZUT-ZOLA VON RATIBOR UND CORVEY | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
RANI VON DER GRIMMELSBURG | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WANDA DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DAME MICHOU DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GARNGOUR GAEL WARNING OF BOMLITZ | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
EVITA OF TENAFLY | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
BIJOU OF BORISTI OF MERROWLEA | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
H'BLACK LADY VON DER GRIMMELSBURG | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BESING PETIT ROI | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MADAME MIMI DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ZAPPA V.D. ZUYLENSTEDE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHEMERA V.D. ZUYLENSTEDE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
ADELAIDE DU SOURIRE DOUX | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COX'S GOODTIME ROWDY GEORGE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BANDOG B MISS BELLE D'KENLE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ENSTROM'S FRENCH TICKLER | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ATHENA'S PETITE REAGAN D'MCKEE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JAGUAR'S BON VIVANTE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JAGUAR'S BELLE NOIR | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up