Ancestor calculations 9 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
ICARUS VON GLANDORF
Coefficient of Inbreeding (COI):
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
BULLINIUM'S DON VALDEMAR | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPERA VON GLANDORF | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAULÖKKE'S PLINEÉ | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTOPIA VON GLANDORF | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
LEIBÖLL'S PRALINE' | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEIBÖLL'S MUFFEE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEIBOLL'S HANNIBAL | 12.50% | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PENNY VON GLANDORF | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RUTKJAER'S ALBERTE | 9.38% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FRANCOIS DE LA PARURE | 7.03% | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
PABLO PICASSO DE LA PARURE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEIBÖLL'S MERCEDES | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OTTO-PRINCE DE LA PARURE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
EGOISTE DE LA PARURE | 6.25% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
DAULÖKKE'S GOURMET DU MILA | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEIBÖLL'S CATHARINA | 6.25% | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
BELBOULECAN HISTOIRE DE MA VIE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GIVENCHY EXCLUSIVE VON GLANDORF | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5.47% | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | |
ANDREA DES GENTILS MINOIS | 4.88% | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 |
ZARTAN VON DER GRIMMELSBURG | 4.88% | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
BLACKY | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
RAMONA PRINCESSE DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
VALENTINO DE LA PARURE | 3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BORN-Ö'S DOMINIQUE | 3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
ANJOU DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BARON BALOU DE LA PARURE | 3.13% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
JACQUELLA GIGOLETTE | 3.13% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
LEIBÖLL'S ANGELINA | 3.13% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
CHEN-CHEN CHANELL-NUMBER-ONE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ALLSTONE DOUGLAS | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
QUINCY VON DER GRIMMELSBURG | 2.93% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
OMAR SHARIF DE LA PARURE | 2.73% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
COCO VON DER GRIMMELSBURG | 2.73% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
HEUREUX HENRI DE LA PARURE | 2.73% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
2.54% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
CHIRINE MA JOIE | 2.34% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
HERCULE DU SOURIRE DOUX | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
CHOWBULL FARUK | 2.15% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
ZUT-ZOLA VON RATIBOR UND CORVEY | 2.15% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
BONBONNIERE-BLANCHE DE LA PARURE | 1.95% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
AMADEE MA JOIE | 1.95% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
1.95% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
COLONEL TRUSARDI DE LA PARURE | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
BIJOU VON DER RUE DE LA VERT | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
GIBOULEE MA JOIE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ODILO VON DER GRIMMELSBURG | 1.56% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
JACQUELLA EMMANUELLA | 1.56% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
COLONEL BLANC DE LA PARURE | 1.37% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
VOILA COCO VON RATIBOR UND CORVEY | 1.37% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
JOHN ROSS DES GENTILS MINOIS | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
ZENO VON DER GRIMMELSBURG | 1.17% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
NANDA DE LA PARURE | 1.17% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
CORINNA VON DER GRIMMELSBURG | 0.98% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
LE BLANC VON DER GRIMMELSBURG | 0.98% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
JEANIE VON DER GRIMMELSBURG | 0.98% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
GERMAINE DE LA PARURE | 0.98% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
0.98% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
JEAN BERYLL VON DEN BOURBONISCHEN LILIEN | 0.98% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
0.98% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
L'ANGE DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TRIOMPHE TIA DE LA PARURE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ILUSION DE LA PARURE | 0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
LEIBÖLL'S BONITA | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CERISETTE VON RATIBOR UND CORVEY | 0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
FANCY DES GENTILS MINOIS | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BARRY-BLANC DE LA PARURE | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
JACQUELLA BARONESSEN | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
COLETTE DE LA PARURE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CARLOS VON DER GRIMMELSBURG | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
RANI VON DER GRIMMELSBURG | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
MADAME MIMI DE LA PARURE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BESING PETIT ROI | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
HUBERTINE DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
JAVANNY DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MR. LARRY VAN DE ZUYLENSTEDE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
UNE BOULETTE BLANCHE VON RATIBOR UND CORVEY | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FERNANDEL VON RATIBOR UND CORVEY | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HUGUETTE VON RATIBOR UND CORVEY | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FLAUBERT VON RATIBOR UND CORVEY | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
HIBOU VON RATIBOR UND CORVEY | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
THERESA VON DER GRIMMELSBURG | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WENDY VON DER GRIMMELSBURG | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BERYLL VON DEN BOURBONISCHEN LILIEN | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CROQUETTE VON DEN BOURBONISCHEN LILIEN | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHARMEUR VON DEN BOURBONISCHEN LILIEN | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHERI DK33060/80 | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
URIEL VON RATIBOR UND CORVEY | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up