Ancestor calculations 9 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
DAULÖKKE'S KIBEAU LE ASTRE
Coefficient of Inbreeding (COI):
3.558%
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
FRIPON VAN DE PATERHOEK | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULÖKKE'S VOGUE LA BLANCE | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULOKKE'S SEDEUX LE SUPERBE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAULÖKKE'S NORDIQUE TRUFFE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEIBÖLL'S PRALINE' | 25.00% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULÖKKE'S OGRESSE LA BLANCE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EGOISTE DE LA PARURE | 14.84% | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
GEORGIE UNIC VAN MUPPY'S PLACE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PABLO PICASSO DE LA PARURE | 12.50% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LEIBÖLL'S MERCEDES | 12.50% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
LEIBOLL'S HANNIBAL | 11.72% | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
UNIC DE LA PARURE | 9.38% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FRANCOIS DE LA PARURE | 7.62% | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 |
VALENTINO DE LA PARURE | 7.42% | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
BORN-Ö'S DOMINIQUE | 7.42% | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
ANDREA DES GENTILS MINOIS | 6.64% | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 12 |
XCLUSIVE DE LA PARURE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
OTTO-PRINCE DE LA PARURE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RAMONA PRINCESSE DE LA PARURE | 6.25% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
DAULÖKKE'S GOURMET DU MILA | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6.25% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | |
RUTKJAER'S ALBERTE | 6.25% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
COMEPATABULL'S READY TO RUMBLE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OMAR SHARIF DE LA PARURE | 6.05% | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 |
LEIBÖLL'S CATHARINA | 5.86% | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
ZARTAN VON DER GRIMMELSBURG | 5.66% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 |
COLONEL TRUSARDI DE LA PARURE | 4.88% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
JACQUELLA OURAGAN | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
BARON BALOU DE LA PARURE | 4.49% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
JACQUELLA GIGOLETTE | 4.49% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
CHIRINE MA JOIE | 3.91% | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
COCO VON DER GRIMMELSBURG | 3.91% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 |
BIJOU VON DER RUE DE LA VERT | 3.71% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
AMADEE MA JOIE | 3.32% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
QUINCY VON DER GRIMMELSBURG | 3.32% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
ANJOU DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GIBOULEE MA JOIE | 3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BLACKY | 3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
CHEN-CHEN CHANELL-NUMBER-ONE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
COLONEL BLANC DE LA PARURE | 2.93% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
BONBONNIERE-BLANCHE DE LA PARURE | 2.93% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
ODILO VON DER GRIMMELSBURG | 2.93% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
LEIBÖLL'S ANGELINA | 2.93% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
HEUREUX HENRI DE LA PARURE | 2.54% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
2.54% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
KISHNIGA'S BENVENUTO | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
JACQUELLA MERVEILLEUX | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
JACQUELLA EMMANUELLA | 2.15% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
2.15% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
CHOWBULL FARUK | 1.95% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
ZUT-ZOLA VON RATIBOR UND CORVEY | 1.95% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
LEIBÖLL'S BONITA | 1.76% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
HONNORE-TAMINO DE LA CHAMPETRE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KISHNIGA'S SHOWBIZ CHELSEA | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
HERCULE DU SOURIRE DOUX | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
ILUSION DE LA PARURE | 1.37% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
L'ANGE DE LA PARURE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
CORINNA VON DER GRIMMELSBURG | 1.17% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
TRIOMPHE TIA DE LA PARURE | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
LE BLANC VON DER GRIMMELSBURG | 0.98% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
GERMAINE DE LA PARURE | 0.98% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
VOILA COCO VON RATIBOR UND CORVEY | 0.98% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
NANDA DE LA PARURE | 0.98% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
COLETTE DE LA PARURE | 0.78% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
JOHN ROSS DES GENTILS MINOIS | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ZENO VON DER GRIMMELSBURG | 0.78% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
JEANIE VON DER GRIMMELSBURG | 0.78% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CARLOS VON DER GRIMMELSBURG | 0.78% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
0.78% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
MEREDIQUE DE LA CHAMPETRE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WAMBO DE LA PARURE | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
JACQUELLA BARONESSEN | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
CERISETTE VON RATIBOR UND CORVEY | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
JEAN BERYLL VON DEN BOURBONISCHEN LILIEN | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
MADAME MIMI DE LA PARURE | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
BESING PETIT ROI | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CHIQUITA VON DER GRIMMELSBURG | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FANCY DES GENTILS MINOIS | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BARRY-BLANC DE LA PARURE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
URSELA DE LA PARURE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
DORYAN VAN HET PENSELENHOEKJE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CARESSE-CHANTAL DE L'AMABILITE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
PICASSO DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HUBERTINE DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
RANI VON DER GRIMMELSBURG | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MR. LARRY VAN DE ZUYLENSTEDE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KISHNIGA KNOLLAND KATIE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
BERNICE VAN HET PENSELENHOEKJE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ARSENALL-IMPOSANT V.D. ZUYLENSTEDE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BABOUIN DE L'AMABILITE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up