Ancestor calculations 9 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
SAFI DELL'OLDOINYO LENGAI
Coefficient of Inbreeding (COI):
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
AVIGDORS VALEUREUX | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAJULA DELL'OLDOINYO LENGAI | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEXAS BOY V. FIVELZIGHT | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS BENTLEY | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRITJE V.D. MESTREECHTENEERKES | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARMANI DE LA PARURE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SUZIE QUE V. FIVELZIGHT | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEIBÖLL'S MUFFEE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS TROYA | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
LEIBOLL'S HANNIBAL | 10.16% | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
HANAHAUS BRONZED OSSIE | 9.38% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
EGOISTE DE LA PARURE | 7.81% | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
ZINA DE LA PARURE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MAROUSIA DE LA PARURE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DAULÖKKE'S GOURMET DU MILA | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FRANCOIS DE LA PARURE | 6.25% | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
OKLAHOMA MISS V. FIVELZIGHT | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
PETI LLEVR TATA | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RUTKJAER'S ALBERTE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DUC DALI DE LA PARURE | 5.86% | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
VALENTINO DE LA PARURE | 5.47% | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
BORN-Ö'S DOMINIQUE | 5.47% | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
LEIBÖLL'S CATHARINA | 5.08% | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
GUY-LAROCHE DE LA PARURE | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TOPETTE MISS MILO | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
ANJOU DE LA PARURE | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
ODILO VON DER GRIMMELSBURG | 4.69% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
ZARTAN VON DER GRIMMELSBURG | 4.69% | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 |
4.69% | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | |
ANDREA DES GENTILS MINOIS | 4.10% | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 |
CHIRINE MA JOIE | 4.10% | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
LEOPARD VAN EPPIES BARGIE | 3.91% | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
BIJOU VON DER RUE DE LA VERT | 3.91% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
COLONEL TRUSARDI DE LA PARURE | 3.91% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
OMAR SHARIF DE LA PARURE | 3.91% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
QUINCY VON DER GRIMMELSBURG | 3.52% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 |
DON CAMILO DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HONNORE-TAMINO DE LA CHAMPETRE | 3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
JACQUELLA GIGOLETTE | 3.13% | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
BARON BALOU DE LA PARURE | 3.13% | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
SHANN'S GEORGIA PEACH | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KAY LES PETITS ARCHANGES | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
CHEN-CHEN CHANELL-NUMBER-ONE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
L'ANGE DE LA PARURE | 2.93% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
LEIBÖLL'S ANGELINA | 2.54% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
WINNY DE LA PARURE | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
HEUREUX HENRI DE LA PARURE | 2.34% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
TOPETTE TOBY JUG | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
TOPETTE MARGARITA | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
AMADEE MA JOIE | 2.15% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
JOIE VAN EPPIES BARGIE | 1.95% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
ILUSION DE LA PARURE | 1.95% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
1.76% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
TENAFLY SHEER GOLD | 1.76% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
YSATIS DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ANJA VAN HARTOGS VREUGD | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RAMONA PRINCESSE DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CORINNA VON DER GRIMMELSBURG | 1.56% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
ZUT-ZOLA VON RATIBOR UND CORVEY | 1.56% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
CHOWBULL FARUK | 1.56% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
1.56% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
MEREDIQUE DE LA CHAMPETRE | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
HERCULE DU SOURIRE DOUX | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FELIPE V.D.ZUYLENSTEDE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SHANN'S EARTH ANGEL | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
JACQUELLA EMMANUELLA | 1.37% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
TOPETTE KRYSTAL IMAGE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
TOPETTE BUBBLES | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
1.17% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
JEMHIEDE JUST JAMES | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
LEIBÖLL'S BONITA | 1.17% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
ZENO VON DER GRIMMELSBURG | 0.98% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
FARAMOND VAN EPPIES BARGIE | 0.98% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
VOILA COCO VON RATIBOR UND CORVEY | 0.98% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
JEANIE VON DER GRIMMELSBURG | 0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
LINDY DES GENTILS MINOIS | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JOHN ROSS DES GENTILS MINOIS | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NANDA DE LA PARURE | 0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
GIBOULEE MA JOIE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JACQUELLA MERVEILLEUX | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TRIOMPHE TIA DE LA PARURE | 0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
TENAFLY ARCHIE | 0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
BESS OF TENAFLY | 0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DORYAN VAN HET PENSELENHOEKJE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CARESSE-CHANTAL DE L'AMABILITE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ARSENALL-IMPOSANT V.D. ZUYLENSTEDE | 0.78% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
RANNI | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
KENLE'S ECLAIR DE SHANN | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
JEAN BERYLL VON DEN BOURBONISCHEN LILIEN | 0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
COLETTE DE LA PARURE | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LE BLANC VON DER GRIMMELSBURG | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CARLOS VON DER GRIMMELSBURG | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
GERMAINE DE LA PARURE | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
APOCODEODAR HIS LORDSHIP OF TENAFLY | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
BERNICE VAN HET PENSELENHOEKJE | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CERISETTE VON RATIBOR UND CORVEY | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CHIQUITA VON DER GRIMMELSBURG | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BARRY-BLANC DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
RANI VON DER GRIMMELSBURG | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FANCY DES GENTILS MINOIS | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ELEONORE VAN EPPIES BARGIE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
JACQUELLA BARONESSEN | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
DOLLYANNA VAN HET PENSELENHOEKJE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OLIVERRO V.D. ZUYLENSTEDE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LOU LOU V.D. ZUYLENSTEDE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BABOUIN DE L'AMABILITE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
IVANHOE DE L'AMABILITE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
SAMUEL DU SOURIRE DOUX | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
KENLE'S DE JA VU | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LA ROSACE JAUNISSE DE MCKEE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HUBERTINE DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
MR. LARRY VAN DE ZUYLENSTEDE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JAVANNY DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GARNGOUR GAEL WARNING OF BOMLITZ | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
EVITA OF TENAFLY | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
BIJOU OF BORISTI OF MERROWLEA | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
BESING PETIT ROI | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MADAME MIMI DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
HELENE DU SOURIRE DOUX | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COX'S GOODTIME ROWDY GEORGE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BANDOG B MISS BELLE D'KENLE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ENSTROM'S FRENCH TICKLER | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ATHENA'S PETITE REAGAN D'MCKEE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HUGUETTE VON RATIBOR UND CORVEY | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HIBOU VON RATIBOR UND CORVEY | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
THERESA VON DER GRIMMELSBURG | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WENDY VON DER GRIMMELSBURG | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
UNE BOULETTE BLANCHE VON RATIBOR UND CORVEY | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
URIEL VON RATIBOR UND CORVEY | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FERNANDEL VON RATIBOR UND CORVEY | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FLAUBERT VON RATIBOR UND CORVEY | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
BERYLL VON DEN BOURBONISCHEN LILIEN | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CROQUETTE VON DEN BOURBONISCHEN LILIEN | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHARMEUR VON DEN BOURBONISCHEN LILIEN | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
CHERI DK33060/80 | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up