
Ancestor calculations 10 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
BLUES V. FIVELZIGHT
Coefficient of Inbreeding (COI):
Analysis Summary | # of dogs | Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 | Gen 6 | Gen 7 | Gen 8 | Gen 9 | Gen 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ancestors in 10 generations | 269 | 2 | 2 | 6 | 12 | 20 | 35 | 56 | 81 | 105 | 127 |
Max. ancestor count | 2046 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 |
Ancestor loss | 1777 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancestor loss % | 86.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAULÖKKE'S CHEF ZARANOFF | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTAH VAN FIVELZIGHT | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXQUISITE DE LA PARURE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULÖKKE'S UNE AFAIR D'AMOUR | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16.02% | 66 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 16 | 36 | |
EGOISTE DE LA PARURE | 14.06% | 10 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 |
TEXAS BOY V. FIVELZIGHT | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CACHAREL DE LA PARURE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZINA DE LA PARURE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HONNORE-TAMINO DE LA CHAMPETRE | 12.50% | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
MONTBLANC DELL'AKIRIS | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUINTON XAR DU COUSTEAU | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULÖKKE'S NORDIQUE HAUT-COUTURE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLONEL TRUSARDI DE LA PARURE | 11.91% | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 4 | 2 |
DUC DALI DE LA PARURE | 10.16% | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 |
OMAR SHARIF DE LA PARURE | 9.57% | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 9 | 8 |
HANAHAUS BRONZED OSSIE | 9.38% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CHIRINE MA JOIE | 8.20% | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 4 |
YSATIS DE LA PARURE | 7.81% | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
VALENTINO DE LA PARURE | 7.81% | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 |
BORN-Ö'S DOMINIQUE | 7.81% | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 |
ODILO VON DER GRIMMELSBURG | 7.52% | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 9 | 3 |
ZARTAN VON DER GRIMMELSBURG | 7.13% | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 25 |
ARMANI DE LA PARURE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SUZIE QUE V. FIVELZIGHT | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREA DES GENTILS MINOIS | 6.25% | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 16 |
MEREDIQUE DE LA CHAMPETRE | 6.25% | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROBOBULL FABELHAFT XCELSIOR | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANN'S GEORGIA PEACH | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JAGUAR'S NOEL OF JEALYN | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
QUINCY VON DER GRIMMELSBURG | 5.96% | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 15 |
BIJOU VON DER RUE DE LA VERT | 5.08% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 2 |
L'ANGE DE LA PARURE | 5.08% | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 |
GUY-LAROCHE DE LA PARURE | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TOPETTE MISS MILO | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ANJOU DE LA PARURE | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ANJA VAN HARTOGS VREUGD | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
AMADEE MA JOIE | 4.49% | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 |
ILUSION DE LA PARURE | 4.39% | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 13 |
FRANCOIS DE LA PARURE | 3.81% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 3 |
3.71% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 12 | |
HEUREUX HENRI DE LA PARURE | 3.42% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 13 |
CORINNA VON DER GRIMMELSBURG | 3.32% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 10 |
MAROUSIA DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEOPARD VAN EPPIES BARGIE | 3.13% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
PABLO PICASSO DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEIBÖLL'S MERCEDES | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ADONIS EL FUERTE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OKLAHOMA MISS V. FIVELZIGHT | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DORYAN VAN HET PENSELENHOEKJE | 3.13% | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
CARESSE-CHANTAL DE L'AMABILITE | 3.13% | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
COMEPATABULL'S READY TO RUMBLE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FELIPE V.D.ZUYLENSTEDE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SHANN'S EARTH ANGEL | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ALLSTONE DOUGLAS | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ZENO VON DER GRIMMELSBURG | 2.64% | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 |
JACQUELLA GIGOLETTE | 2.64% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
BARON BALOU DE LA PARURE | 2.64% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
2.44% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | |
WINNY DE LA PARURE | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
LEIBOLL'S HANNIBAL | 2.34% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
RAMONA PRINCESSE DE LA PARURE | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
ZUT-ZOLA VON RATIBOR UND CORVEY | 2.34% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
TOPETTE TOBY JUG | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TOPETTE MARGARITA | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
ARSENALL-IMPOSANT V.D. ZUYLENSTEDE | 2.34% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
RANNI | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JEANIE VON DER GRIMMELSBURG | 2.25% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 |
VOILA COCO VON RATIBOR UND CORVEY | 2.05% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 |
CHIQUITA VON DER GRIMMELSBURG | 1.95% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
TRIOMPHE TIA DE LA PARURE | 1.95% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
1.95% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
1.95% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
LEIBÖLL'S BONITA | 1.86% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
TENAFLY SHEER GOLD | 1.76% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
DON CAMILO DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
UNBARA DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JOIE VAN EPPIES BARGIE | 1.56% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
JAGUAR'S FRAULINE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1.56% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | |
1.56% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | |
1.56% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | |
BABOUIN DE L'AMABILITE | 1.56% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
1.56% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | |
RUTKJAER'S ALBERTE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
KENLE'S ECLAIR DE SHANN | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
KISHNIGA'S BENVENUTO | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
NANDA DE LA PARURE | 1.17% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
GIBOULEE MA JOIE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
LEIBÖLL'S CATHARINA | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
TOPETTE KRYSTAL IMAGE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
TOPETTE BUBBLES | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1.17% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
JEMHIEDE JUST JAMES | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
JACQUELLA EMMANUELLA | 1.17% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
SAMUEL DU SOURIRE DOUX | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
HUBERTINE DE LA PARURE | 1.07% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
COLETTE DE LA PARURE | 1.07% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
MR. LARRY VAN DE ZUYLENSTEDE | 1.07% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
CARLOS VON DER GRIMMELSBURG | 1.07% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
ZAPPA V.D. ZUYLENSTEDE | 1.07% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
1.07% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
0.98% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
PRIMUS VON DER GRIMMELSBURG | 0.88% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
LE BLANC VON DER GRIMMELSBURG | 0.88% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
GERMAINE DE LA PARURE | 0.88% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
DAME MICHOU DE LA PARURE | 0.88% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
TENAFLY ARCHIE | 0.88% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
BESS OF TENAFLY | 0.88% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
WENDY VON DER GRIMMELSBURG | 0.88% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
CERISETTE VON RATIBOR UND CORVEY | 0.88% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
KISHNIGA'S SHOWBIZ CHELSEA | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FARAMOND VAN EPPIES BARGIE | 0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
WANDA DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JACQUELLA MERVEILLEUX | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
BESING PETIT ROI | 0.78% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
0.78% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
DOLLYANNA VAN HET PENSELENHOEKJE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OLIVERRO V.D. ZUYLENSTEDE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LOU LOU V.D. ZUYLENSTEDE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
IVANHOE DE L'AMABILITE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0.78% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
JAGUAR'S BON VIVANTE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
KENLE'S DE JA VU | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LA ROSACE JAUNISSE DE MCKEE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ALICELLA V.D. ZUYLENSTEDE | 0.68% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
CHICO V.D. ZUYLENSTEDE | 0.68% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
FANCY DES GENTILS MINOIS | 0.59% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
APOCODEODAR HIS LORDSHIP OF TENAFLY | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
LEIBÖLL'S ANGELINA | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
0.59% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
0.59% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
HELENE DU SOURIRE DOUX | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
FERNANDEL VON RATIBOR UND CORVEY | 0.59% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
HUGUETTE VON RATIBOR UND CORVEY | 0.59% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
JAGUAR'S C'EST CE BON | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
OLALA VON DER GRIMMELSBURG | 0.49% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
CHOWBULL FARUK | 0.49% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
0.49% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
0.49% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
ELEONORE VAN EPPIES BARGIE | 0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DUCHESSE HELENE DE LA PARURE | 0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
GARNGOUR GAEL WARNING OF BOMLITZ | 0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
EVITA OF TENAFLY | 0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
BIJOU OF BORISTI OF MERROWLEA | 0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
HEUREUX HIBOU DE LA PARURE | 0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
HERCULE DU SOURIRE DOUX | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
HIBOU VON RATIBOR UND CORVEY | 0.39% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
URIEL VON RATIBOR UND CORVEY | 0.39% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
COX'S GOODTIME ROWDY GEORGE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BANDOG B MISS BELLE D'KENLE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JAGUAR'S CREME DE LA CREME | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ENSTROM'S FRENCH TICKLER | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ATHENA'S PETITE REAGAN D'MCKEE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SILVERCLOUD MOI MINOTAURUS QUI | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
WAMBO DE LA PARURE | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
JACQUELLA BARONESSEN | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
FLAUBERT VON RATIBOR UND CORVEY | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
BARRY-BLANC DE LA PARURE | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LINDY DES GENTILS MINOIS | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JOHN ROSS DES GENTILS MINOIS | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
INCONNUE INES VON RATIBOR UND CORVEY | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
URSELA DE LA PARURE | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
NADINE VON RATIBOR UND CORVEY | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
FAIRMONT'S RADAR AHEAD | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
COX'S GOOD TIME DORENE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LEBULL ADAMS DINA OF RAGTIME | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ADAMS' UNIQUE PHYSIQUE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENSTROM'S DUSTY DAN | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENSTROM'S SANDMAN'S LOVETTE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
