
Ancestor calculations 10 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
COSITA MIA D'OVILAVA
Coefficient of Inbreeding (COI):
Analysis Summary | # of dogs | Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 | Gen 6 | Gen 7 | Gen 8 | Gen 9 | Gen 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ancestors in 10 generations | 205 | 2 | 4 | 6 | 13 | 13 | 23 | 32 | 46 | 66 | 96 |
Max. ancestor count | 2046 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 |
Ancestor loss | 1841 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancestor loss % | 90.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAULÖKKE'S ELISIR D'AMORE | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS ROCK-N-ROSE | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULOKKE'S SEDEUX LE SUPERBE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULÖKKE'S RAFFINE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULOKKE'S FENNETON LE DUC | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS BELLISSIMA | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEIBÖLL'S PRALINE' | 18.75% | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LEIBÖLL'S MERCEDES | 15.63% | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
CHEN-CHEN CHANELL-NUMBER-ONE | 14.06% | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GEORGIE UNIC VAN MUPPY'S PLACE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEIBÖLL'S OVID | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXQUISITE DE LA PARURE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS FIRA FIRUZI FIORI | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EGOISTE DE LA PARURE | 11.72% | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 0 |
LEIBOLL'S HANNIBAL | 11.33% | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
PABLO PICASSO DE LA PARURE | 9.38% | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
UNIC DE LA PARURE | 7.81% | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
RUTKJAER'S ALBERTE | 7.81% | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
FRANCOIS DE LA PARURE | 7.03% | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 6 |
7.03% | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
7.03% | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
DAULÖKKE'S NORDIQUE HAUT-COUTURE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULÖKKE'S ROQUEFORT | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
VALENTINO DE LA PARURE | 6.25% | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 2 |
BORN-Ö'S DOMINIQUE | 6.25% | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 2 |
6.25% | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 16 | |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEXAS BOY V. FIVELZIGHT | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PETI LLEVR TATA | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEIBÖLL'S CATHARINA | 5.66% | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 |
5.66% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 8 | |
ZARTAN VON DER GRIMMELSBURG | 5.47% | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 12 |
RAMONA PRINCESSE DE LA PARURE | 5.08% | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
ANDREA DES GENTILS MINOIS | 5.08% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 4 |
OTTO-PRINCE DE LA PARURE | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
OMAR SHARIF DE LA PARURE | 4.49% | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 8 |
BARON BALOU DE LA PARURE | 4.30% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 6 |
JACQUELLA GIGOLETTE | 4.30% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 6 |
JACQUELLA OURAGAN | 3.91% | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
BLACKY | 3.91% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
COLONEL TRUSARDI DE LA PARURE | 3.52% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 4 |
BIJOU VON DER RUE DE LA VERT | 3.22% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 3 |
DAULÖKKE'S GOURMET DU MILA | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
COCO VON DER GRIMMELSBURG | 3.13% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
ARMANI DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
KAY LES PETITS ARCHANGES | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
QUINCY VON DER GRIMMELSBURG | 3.03% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 |
HEUREUX HENRI DE LA PARURE | 2.93% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 |
BONBONNIERE-BLANCHE DE LA PARURE | 2.83% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 9 |
CHIRINE MA JOIE | 2.73% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 6 |
2.73% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | |
LEIBÖLL'S ANGELINA | 2.73% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
ODILO VON DER GRIMMELSBURG | 2.64% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 |
GIBOULEE MA JOIE | 2.54% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
ANJOU DE LA PARURE | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
AMADEE MA JOIE | 2.34% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
ZUT-ZOLA VON RATIBOR UND CORVEY | 2.15% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 |
CHOWBULL FARUK | 2.15% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
JACQUELLA MERVEILLEUX | 1.95% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
HERCULE DU SOURIRE DOUX | 1.95% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
COLONEL BLANC DE LA PARURE | 1.86% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
JACQUELLA EMMANUELLA | 1.86% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
1.86% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |
XCLUSIVE DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
OKLAHOMA MISS V. FIVELZIGHT | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
XOE DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HONNORE-TAMINO DE LA CHAMPETRE | 1.56% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
ADONIS EL FUERTE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
COMEPATABULL'S READY TO RUMBLE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HANAHAUS BRONZED OSSIE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
VOILA COCO VON RATIBOR UND CORVEY | 1.37% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
ZENO VON DER GRIMMELSBURG | 1.37% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
LEIBÖLL'S BONITA | 1.37% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
CORINNA VON DER GRIMMELSBURG | 1.27% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
1.27% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
L'ANGE DE LA PARURE | 1.17% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
LE BLANC VON DER GRIMMELSBURG | 1.17% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
GERMAINE DE LA PARURE | 1.17% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
TRIOMPHE TIA DE LA PARURE | 1.07% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
JOHN ROSS DES GENTILS MINOIS | 0.98% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
NANDA DE LA PARURE | 0.98% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
JEANIE VON DER GRIMMELSBURG | 0.98% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
0.98% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
ILUSION DE LA PARURE | 0.88% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
0.88% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
JEAN BERYLL VON DEN BOURBONISCHEN LILIEN | 0.88% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
0.88% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
UNBARSY DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
EXTRAVAGANTE DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DON CAMILO DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JACQUELLA BARONESSEN | 0.78% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
MEREDIQUE DE LA CHAMPETRE | 0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
TOPETTE MISS MILO | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ANJA VAN HARTOGS VREUGD | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CERISETTE VON RATIBOR UND CORVEY | 0.68% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
KISHNIGA'S BENVENUTO | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
RANI VON DER GRIMMELSBURG | 0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
COLETTE DE LA PARURE | 0.49% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
CARLOS VON DER GRIMMELSBURG | 0.49% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
UNE BOULETTE BLANCHE VON RATIBOR UND CORVEY | 0.49% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
0.49% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
KISHNIGA'S SHOWBIZ CHELSEA | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WINNY DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JOIE VAN EPPIES BARGIE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BARRY-BLANC DE LA PARURE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FANCY DES GENTILS MINOIS | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0.39% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
DORYAN VAN HET PENSELENHOEKJE | 0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
CARESSE-CHANTAL DE L'AMABILITE | 0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
TOPETTE TOBY JUG | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TOPETTE MARGARITA | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RANNI | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BESING PETIT ROI | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
CHARMEUR VON DEN BOURBONISCHEN LILIEN | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CHERI DK33060/80 | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
HUGUETTE VON RATIBOR UND CORVEY | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
FERNANDEL VON RATIBOR UND CORVEY | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
FLAUBERT VON RATIBOR UND CORVEY | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
TENAFLY SHEER GOLD | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CHIQUITA VON DER GRIMMELSBURG | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FARAMOND VAN EPPIES BARGIE | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JAVANNY DE LA PARURE | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
THERESA VON DER GRIMMELSBURG | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WENDY VON DER GRIMMELSBURG | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
HIBOU VON RATIBOR UND CORVEY | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
BERYLL VON DEN BOURBONISCHEN LILIEN | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CROQUETTE VON DEN BOURBONISCHEN LILIEN | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
URIEL VON RATIBOR UND CORVEY | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TOPETTE KRYSTAL IMAGE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOPETTE BUBBLES | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
JEMHIEDE JUST JAMES | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
WAMBO DE LA PARURE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MR. LARRY VAN DE ZUYLENSTEDE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HEUREUX HIBOU DE LA PARURE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HUBERTINE DE LA PARURE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
HELENE DU SOURIRE DOUX | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KISHNIGA'S EBONY | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
BERNICE VAN HET PENSELENHOEKJE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ARSENALL-IMPOSANT V.D. ZUYLENSTEDE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BABOUIN DE L'AMABILITE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TENAFLY ARCHIE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BESS OF TENAFLY | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
APOCODEODAR HIS LORDSHIP OF TENAFLY | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up