Ancestor calculations 10 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
AVIGDORS ARIETTA
Coefficient of Inbreeding (COI):
Analysis Summary | # of dogs | Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 | Gen 6 | Gen 7 | Gen 8 | Gen 9 | Gen 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ancestors in 10 generations | 265 | 2 | 3 | 6 | 13 | 18 | 28 | 51 | 70 | 101 | 121 |
Max. ancestor count | 2046 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 |
Ancestor loss | 1781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancestor loss % | 87.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DALI DE LA PARURE | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS BELLISSIMA | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONFUCIUS DE LA PARURE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUCE DEI MIEIOCCHI DELL'AKIRIS | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS FIRA FIRUZI FIORI | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZENITH DE LA PARURE | 18.75% | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
COLONEL TRUSARDI DE LA PARURE | 12.99% | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 1 |
CACHAREL DE LA PARURE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZINA DE LA PARURE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ORESTE DELL'AKIRIS | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PETI LLEVR TATA | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OMAR SHARIF DE LA PARURE | 12.21% | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 8 | 5 |
CHIRINE MA JOIE | 10.35% | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 4 | 2 |
OTTO-PRINCE DE LA PARURE | 9.38% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
XOE DE LA PARURE | 9.38% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
HANAHAUS BRONZED OSSIE | 9.38% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
EGOISTE DE LA PARURE | 8.20% | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
ZARTAN VON DER GRIMMELSBURG | 7.81% | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 18 |
COCO VON DER GRIMMELSBURG | 6.84% | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 8 |
ANDREA DES GENTILS MINOIS | 6.64% | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 12 |
MONTBLANC DELL'AKIRIS | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ODILO VON DER GRIMMELSBURG | 6.25% | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 2 |
ARMANI DE LA PARURE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SHANN'S GEORGIA PEACH | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LATOIYA DELL'AKIRIS | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SUZIE QUE V. FIVELZIGHT | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
KAY LES PETITS ARCHANGES | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
QUINCY VON DER GRIMMELSBURG | 6.05% | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 18 |
COLONEL BLANC DE LA PARURE | 5.86% | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 8 |
AMADEE MA JOIE | 5.66% | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 4 |
HONNORE-TAMINO DE LA CHAMPETRE | 5.47% | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
VALENTINO DE LA PARURE | 4.88% | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 |
BORN-Ö'S DOMINIQUE | 4.88% | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 |
ANJOU DE LA PARURE | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ANJA VAN HARTOGS VREUGD | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TOPETTE MISS MILO | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
L'ANGE DE LA PARURE | 4.49% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 |
BIJOU VON DER RUE DE LA VERT | 3.61% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 |
HEUREUX HENRI DE LA PARURE | 3.61% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 11 |
ILUSION DE LA PARURE | 3.52% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 12 |
BONBONNIERE-BLANCHE DE LA PARURE | 3.32% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 12 |
3.32% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | |
CATHERINEDENEUVE DELL'AKIRIS | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
INOVATION-PRINCE DE LA PARURE | 3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
CORINNA VON DER GRIMMELSBURG | 3.13% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 6 |
FELIPE V.D.ZUYLENSTEDE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SHANN'S EARTH ANGEL | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JAGUAR'S NOEL OF JEALYN | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
ZUT-ZOLA VON RATIBOR UND CORVEY | 3.03% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 |
2.73% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | |
ZENO VON DER GRIMMELSBURG | 2.73% | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 |
MEREDIQUE DE LA CHAMPETRE | 2.73% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
TRIOMPHE TIA DE LA PARURE | 2.64% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 |
WINNY DE LA PARURE | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
RAMONA PRINCESSE DE LA PARURE | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JOIE VAN EPPIES BARGIE | 2.34% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
RANNI | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TOPETTE TOBY JUG | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TOPETTE MARGARITA | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JEANIE VON DER GRIMMELSBURG | 2.15% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
VOILA COCO VON RATIBOR UND CORVEY | 2.05% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 |
FRANCOIS DE LA PARURE | 1.76% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
TENAFLY SHEER GOLD | 1.76% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
UNBARSY DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
UNIC DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
EXTRAVAGANTE DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FRANCOISE HARDY DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DON CAMILO DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JEZEBEL DE LA PARURE | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
KENLE'S ECLAIR DE SHANN | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
ALLSTONE DOUGLAS | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LE BLANC VON DER GRIMMELSBURG | 1.46% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
1.46% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | |
RANI VON DER GRIMMELSBURG | 1.46% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
1.46% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | |
ARSENALL-IMPOSANT V.D. ZUYLENSTEDE | 1.46% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
BARON BALOU DE LA PARURE | 1.37% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
JACQUELLA GIGOLETTE | 1.37% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
DORYAN VAN HET PENSELENHOEKJE | 1.37% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
CARESSE-CHANTAL DE L'AMABILITE | 1.37% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
NANDA DE LA PARURE | 1.27% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
FARAMOND VAN EPPIES BARGIE | 1.17% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
GIBOULEE MA JOIE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
BESING PETIT ROI | 1.17% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
1.17% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
1.17% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
LEIBÖLL'S BONITA | 1.17% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
SAMUEL DU SOURIRE DOUX | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
TOPETTE KRYSTAL IMAGE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
TOPETTE BUBBLES | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1.17% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
JEMHIEDE JUST JAMES | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
GERMAINE DE LA PARURE | 1.07% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
1.07% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
MR. LARRY VAN DE ZUYLENSTEDE | 0.98% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
0.98% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
HUBERTINE DE LA PARURE | 0.98% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
CERISETTE VON RATIBOR UND CORVEY | 0.98% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
TENAFLY ARCHIE | 0.88% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
BESS OF TENAFLY | 0.88% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
JAGUAR'S FRAULINE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
COLETTE DE LA PARURE | 0.78% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
ASTA VON DER GRIMMELSBURG | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H'BLACK LADY VON DER GRIMMELSBURG | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
CARLOS VON DER GRIMMELSBURG | 0.78% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
DOLLYANNA VAN HET PENSELENHOEKJE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OLIVERRO V.D. ZUYLENSTEDE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LOU LOU V.D. ZUYLENSTEDE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
IVANHOE DE L'AMABILITE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
KENLE'S DE JA VU | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LA ROSACE JAUNISSE DE MCKEE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
JAGUAR'S COEUR DE ROCKER | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
YSATIS DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BABOUIN DE L'AMABILITE | 0.68% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
ZAPPA V.D. ZUYLENSTEDE | 0.68% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
0.68% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
ELEONORE VAN EPPIES BARGIE | 0.59% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
THERESA VON DER GRIMMELSBURG | 0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
WENDY VON DER GRIMMELSBURG | 0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
0.59% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
JACQUELLA EMMANUELLA | 0.59% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
HELENE DU SOURIRE DOUX | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
APOCODEODAR HIS LORDSHIP OF TENAFLY | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
DAME MICHOU DE LA PARURE | 0.49% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
PRIMUS VON DER GRIMMELSBURG | 0.49% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
0.49% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
0.49% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
0.49% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
LEIBOLL'S HANNIBAL | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JACQUELLA MERVEILLEUX | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WANDA DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HEUREUX HIBOU DE LA PARURE | 0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
ILONKA VON DER GRIMMELSBURG | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
OLALA VON DER GRIMMELSBURG | 0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
ANNABELLE VON DER GRIMMELSBURG | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FERNANDEL VON RATIBOR UND CORVEY | 0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
HUGUETTE VON RATIBOR UND CORVEY | 0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
GARNGOUR GAEL WARNING OF BOMLITZ | 0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
EVITA OF TENAFLY | 0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
BIJOU OF BORISTI OF MERROWLEA | 0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
COX'S GOODTIME ROWDY GEORGE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BANDOG B MISS BELLE D'KENLE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ENSTROM'S FRENCH TICKLER | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ATHENA'S PETITE REAGAN D'MCKEE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JAGUAR'S BON VIVANTE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FANCY DES GENTILS MINOIS | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ALICELLA V.D. ZUYLENSTEDE | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CHICO V.D. ZUYLENSTEDE | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
HIBOU VON RATIBOR UND CORVEY | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
JAGUAR'S C'EST CE BON | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CHIQUITA VON DER GRIMMELSBURG | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DUCHESSE HELENE DE LA PARURE | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
INCONNUE INES VON RATIBOR UND CORVEY | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LEIBÖLL'S CATHARINA | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ULLA VON DER GRIMMELSBURG | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
URIEL VON RATIBOR UND CORVEY | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NADINE VON RATIBOR UND CORVEY | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
FAIRMONT'S RADAR AHEAD | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
COX'S GOOD TIME DORENE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LEBULL ADAMS DINA OF RAGTIME | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JAGUAR'S CREME DE LA CREME | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENSTROM'S DUSTY DAN | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENSTROM'S SANDMAN'S LOVETTE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LE PETIT ORAGE DE MCKEE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GUSTAVE VON RATIBOR UND CORVEY | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
SILVERCLOUD MOI MINOTAURUS QUI | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
BARRY-BLANC DE LA PARURE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
