Ancestor calculations 10 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
MACHO BAFLO
Coefficient of Inbreeding (COI):
Analysis Summary | # of dogs | Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 | Gen 6 | Gen 7 | Gen 8 | Gen 9 | Gen 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ancestors in 10 generations | 249 | 2 | 4 | 7 | 11 | 15 | 20 | 27 | 48 | 67 | 94 |
Max. ancestor count | 2046 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 |
Ancestor loss | 1797 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancestor loss % | 87.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIDEL BAFLO | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VENA BAFLO | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PILULA'S ELIXIR SORTEBAER | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAYA BAFLO | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULOKKE'S URZUS LE DUC | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WENUS BAFLO | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULÖKKE'S ELISIR D'AMORE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PILULA'S TRUFFINE SNEBAER | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEIBÖLL'S OLFERT | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEIBÖLL'S MERCEDES | 12.50% | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
DAKOTA BAFLO | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAULÖKKE'S PRIMONDE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LEIBÖLL'S PRALINE' | 9.38% | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
7.81% | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
LEIBOLL'S HANNIBAL | 7.23% | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 2 |
DAULOKKE'S SEDEUX LE SUPERBE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULÖKKE'S RAFFINE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULÖKKE'S NORDIQUE TRUFFE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULÖKKE'S ARISTOBEAU DU TEX | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULÖKKE'S NORDIQUE HAUT-COUTURE | 6.25% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
RUTKJAER'S ALBERTE | 6.25% | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
UTILO DU TERROIR DE FONTFROIDE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MAKSIMA MAMBO | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FLAUBERT DE LA PARURE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6.25% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
BALBINA ORESTES | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EGOISTE DE LA PARURE | 5.47% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 2 |
PABLO PICASSO DE LA PARURE | 4.69% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
UNIC DE LA PARURE | 3.91% | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
FRANCOIS DE LA PARURE | 3.81% | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 |
LEIBÖLL'S CATHARINA | 3.52% | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 |
3.52% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
GEORGIE UNIC VAN MUPPY'S PLACE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
XCLUSIVE DE LA PARURE | 3.13% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
LEIBÖLL'S OVID | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BLACKY | 3.13% | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
CHEN-CHEN CHANELL-NUMBER-ONE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
COMEPATABULL'S READY TO RUMBLE | 3.13% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
SALVATORE FERRAGAMO DU TERROIR DE FONTFROIDE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
CHRIS VON GLANDORF | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
CONFUCIUS DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BRANDY ORESTES | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2.83% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | |
VALENTINO DE LA PARURE | 2.64% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 |
BORN-Ö'S DOMINIQUE | 2.64% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 |
BARON BALOU DE LA PARURE | 2.64% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 |
JACQUELLA GIGOLETTE | 2.64% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 |
RAMONA PRINCESSE DE LA PARURE | 2.54% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
ANDREA DES GENTILS MINOIS | 2.34% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 |
COLONEL TRUSARDI DE LA PARURE | 2.05% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 |
ZARTAN VON DER GRIMMELSBURG | 2.05% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
JACQUELLA OURAGAN | 1.95% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
OMAR SHARIF DE LA PARURE | 1.95% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
LEIBÖLL'S ANGELINA | 1.66% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
BEATRICE DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
HERCULE DU SOURIRE DOUX | 1.56% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
SAPHIRE VON GLANDORF | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ZINA DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CAPPUCCINO ORESTES | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GIBOULEE MA JOIE | 1.27% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
HONNORE-TAMINO DE LA CHAMPETRE | 1.17% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
OTTO-PRINCE DE LA PARURE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
KISHNIGA'S BENVENUTO | 1.17% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
BIJOU VON DER RUE DE LA VERT | 1.17% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
COCO VON DER GRIMMELSBURG | 1.17% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
BONBONNIERE-BLANCHE DE LA PARURE | 1.17% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
HEUREUX HENRI DE LA PARURE | 1.17% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
CHIRINE MA JOIE | 1.07% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
1.07% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | |
JACQUELLA MERVEILLEUX | 0.98% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
JACQUELLA EMMANUELLA | 0.98% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
CHOWBULL FARUK | 0.88% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
XOE DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ZINADINE DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KISHNIGA'S SHOWBIZ CHELSEA | 0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
MONTBLANC DELL'AKIRIS | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
AMADEE MA JOIE | 0.78% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
QUINCY VON DER GRIMMELSBURG | 0.78% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
ZUT-ZOLA VON RATIBOR UND CORVEY | 0.78% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
BELBOULECAN HISTOIRE DE MA VIE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HANAHAUS BRONZED OSSIE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SHANN'S GEORGIA PEACH | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JACQUELLA SKANDINAVE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
COLONEL BLANC DE LA PARURE | 0.68% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
0.68% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
JOHN ROSS DES GENTILS MINOIS | 0.68% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
0.68% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
ANJOU DE LA PARURE | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
ODILO VON DER GRIMMELSBURG | 0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
0.59% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
MEREDIQUE DE LA CHAMPETRE | 0.59% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
ALLSTONE DOUGLAS | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
HENRY-MATISSE DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JACQUELLA MAGICIEN | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JACQUELLA JACQUARD | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
VOILA COCO VON RATIBOR UND CORVEY | 0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
JAGUAR'S NOEL OF JEALYN | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
ANJA VAN HARTOGS VREUGD | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TOPETTE MISS MILO | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FELIPE V.D.ZUYLENSTEDE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SHANN'S EARTH ANGEL | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
YE'DOS MOLLA-MAJA | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
POWERGAME'S COSI FAN TUTTE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
L'ANGE DE LA PARURE | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
HELOISE VON DER GRIMMELSBURG | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LEIBÖLL'S BONITA | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LE BLANC VON DER GRIMMELSBURG | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
GERMAINE DE LA PARURE | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NANDA DE LA PARURE | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
ZENO VON DER GRIMMELSBURG | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
JEAN BERYLL VON DEN BOURBONISCHEN LILIEN | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
WINNY DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
INOVATION-PRINCE DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ANGELIQUE DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JOIE VAN EPPIES BARGIE | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FANCY DES GENTILS MINOIS | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CORINNA VON DER GRIMMELSBURG | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BARRY-BLANC DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JACQUELLA BARONESSEN | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TRIOMPHE TIA DE LA PARURE | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JEANIE VON DER GRIMMELSBURG | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CERISETTE VON RATIBOR UND CORVEY | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DORYAN VAN HET PENSELENHOEKJE | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CARESSE-CHANTAL DE L'AMABILITE | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
RANNI | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOPETTE TOBY JUG | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOPETTE MARGARITA | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
KENLE'S ECLAIR DE SHANN | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
WAMBO DE LA PARURE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JAGUAR'S FRAULINE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHIQUITA VON DER GRIMMELSBURG | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JEZEBEL DE LA PARURE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JAVANNY DE LA PARURE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KISHNIGA'S EBONY | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DOLLYANNA VAN HET PENSELENHOEKJE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OLIVERRO V.D. ZUYLENSTEDE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LOU LOU V.D. ZUYLENSTEDE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
HUGUETTE VON RATIBOR UND CORVEY | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HIBOU VON RATIBOR UND CORVEY | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
THERESA VON DER GRIMMELSBURG | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WENDY VON DER GRIMMELSBURG | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
UNE BOULETTE BLANCHE VON RATIBOR UND CORVEY | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
URIEL VON RATIBOR UND CORVEY | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FERNANDEL VON RATIBOR UND CORVEY | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FLAUBERT VON RATIBOR UND CORVEY | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
BERYLL VON DEN BOURBONISCHEN LILIEN | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CROQUETTE VON DEN BOURBONISCHEN LILIEN | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHARMEUR VON DEN BOURBONISCHEN LILIEN | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
RANI VON DER GRIMMELSBURG | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
CHERI DK33060/80 | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
SAMUEL DU SOURIRE DOUX | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TOPETTE KRYSTAL IMAGE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TENAFLY SHEER GOLD | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOPETTE BUBBLES | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JEMHIEDE JUST JAMES | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
IVANHOE DE L'AMABILITE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KENLE'S DE JA VU | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LA ROSACE JAUNISSE DE MCKEE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JAGUAR'S COEUR DE ROCKER | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up