Ancestor calculations 10 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
KARENDON'S PARIS RUMOR
Coefficient of Inbreeding (COI):
Analysis Summary | # of dogs | Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 | Gen 6 | Gen 7 | Gen 8 | Gen 9 | Gen 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ancestors in 10 generations | 157 | 2 | 2 | 6 | 11 | 17 | 23 | 36 | 54 | 68 | 82 |
Max. ancestor count | 2046 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 |
Ancestor loss | 1889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancestor loss % | 92.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBOBULL'S XCALIBUR AT KARENDON | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KARENDON'S PLUS QUE PARFAIT | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COMEPATABULL'S READY TO RUMBLE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XCLUSIVE DE LA PARURE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KISHNIGA'S BENVENUTO | 18.75% | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
OMAR SHARIF DE LA PARURE | 14.26% | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 1 | 0 |
COLONEL TRUSARDI DE LA PARURE | 12.89% | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 |
KARENDON'S JOYAU DE FRANCE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COMPATABULL'S KISHNIGA NICOLE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KISHNIGA'S SHOWBIZ AURORA | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNIC DE LA PARURE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNBARA DE LA PARURE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BELBOULECAN HISTOIRE DE MA VIE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZARTAN VON DER GRIMMELSBURG | 11.43% | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 15 | 11 |
ANDREA DES GENTILS MINOIS | 11.13% | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 6 | 2 |
COLONEL BLANC DE LA PARURE | 9.47% | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 4 | 1 |
9.38% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
KISHNIGA'S GLADRAGS SHOWBIZ | 9.38% | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
9.38% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
HONNORE-TAMINO DE LA CHAMPETRE | 9.38% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CHIRINE MA JOIE | 8.01% | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
BONBONNIERE-BLANCHE DE LA PARURE | 7.91% | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 11 | 7 |
QUINCY VON DER GRIMMELSBURG | 7.62% | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 13 | 16 |
VALENTINO DE LA PARURE | 7.03% | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
BORN-Ö'S DOMINIQUE | 7.03% | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
KISHNIGA'S SHOWBIZ CHELSEA | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KARENDON'S PREMIERE EDITION | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
XOE DE LA PARURE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLSTONE DOUGLAS | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
COCO VON DER GRIMMELSBURG | 5.66% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 2 |
HEUREUX HENRI DE LA PARURE | 5.57% | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 7 |
5.47% | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 6 | |
ZUT-ZOLA VON RATIBOR UND CORVEY | 5.18% | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 15 |
ODILO VON DER GRIMMELSBURG | 4.88% | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 |
WAMBO DE LA PARURE | 4.69% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
MEREDIQUE DE LA CHAMPETRE | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ZENO VON DER GRIMMELSBURG | 4.39% | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 21 |
4.39% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 3 | |
AMADEE MA JOIE | 4.00% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
LE BLANC VON DER GRIMMELSBURG | 3.61% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 11 |
GERMAINE DE LA PARURE | 3.61% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 11 |
CORINNA VON DER GRIMMELSBURG | 3.52% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 |
FRANCOIS DE LA PARURE | 3.32% | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
BARON BALOU DE LA PARURE | 3.32% | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
JACQUELLA GIGOLETTE | 3.32% | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
L'ANGE DE LA PARURE | 3.13% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
ANJOU DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEIBOLL'S HANNIBAL | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JACQUELLA MERVEILLEUX | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ILUSION DE LA PARURE | 3.13% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
ANJA VAN HARTOGS VREUGD | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JEANIE VON DER GRIMMELSBURG | 3.03% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 13 |
2.73% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 16 | |
PICASSO DE LA PARURE | 2.34% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
KISHNIGA KNOLLAND KATIE | 2.34% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
DORYAN VAN HET PENSELENHOEKJE | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
CARESSE-CHANTAL DE L'AMABILITE | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2.05% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | |
TRIOMPHE TIA DE LA PARURE | 1.95% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
CERISETTE VON RATIBOR UND CORVEY | 1.86% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
LEIBÖLL'S BONITA | 1.76% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
JACQUELLA EMMANUELLA | 1.66% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
CHIQUITA VON DER GRIMMELSBURG | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LEIBÖLL'S CATHARINA | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
RANNI | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HUGUETTE VON RATIBOR UND CORVEY | 1.37% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
1.37% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
1.37% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
1.27% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | |
1.27% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
1.17% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
1.17% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
CHOWBULL FARUK | 1.17% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
ARSENALL-IMPOSANT V.D. ZUYLENSTEDE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
BABOUIN DE L'AMABILITE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
WENDY VON DER GRIMMELSBURG | 0.98% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
COLETTE DE LA PARURE | 0.88% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
FLAUBERT VON RATIBOR UND CORVEY | 0.88% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
0.88% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
CARLOS VON DER GRIMMELSBURG | 0.88% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
BESING PETIT ROI | 0.88% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
0.88% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
0.78% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
HUBERTINE DE LA PARURE | 0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
LEIBÖLL'S ANGELINA | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JACQUELLA BARONESSEN | 0.78% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
MR. LARRY VAN DE ZUYLENSTEDE | 0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
SAMUEL DU SOURIRE DOUX | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
HIBOU VON RATIBOR UND CORVEY | 0.68% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
OLALA VON DER GRIMMELSBURG | 0.68% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
LAURELWOOD LUCINDA | 0.59% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
0.59% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
URIEL VON RATIBOR UND CORVEY | 0.59% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
0.59% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
ZAPPA V.D. ZUYLENSTEDE | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
NADINE VON RATIBOR UND CORVEY | 0.49% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
GUSTAVE VON RATIBOR UND CORVEY | 0.49% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ALICELLA V.D. ZUYLENSTEDE | 0.49% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
JEAN BERYLL VON DEN BOURBONISCHEN LILIEN | 0.49% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
0.49% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
WATTEAU VON RATIBOR UND CORVEY | 0.49% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CHICO V.D. ZUYLENSTEDE | 0.49% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
HEUREUX HIBOU DE LA PARURE | 0.39% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
LANCEFIELD LADY PUPPET | 0.39% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
HELENE DU SOURIRE DOUX | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
INCONNUE INES VON RATIBOR UND CORVEY | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DANIELLE VON DER GRIMMELSBURG | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DUCHESSE HELENE DE LA PARURE | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
FANCY DES GENTILS MINOIS | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
CHEVALIER VON DER GRIMMELSBURG | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CHERI DK33060/80 | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
BERYLL VON DEN BOURBONISCHEN LILIEN | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
NANETTE VON RATIBOR UND CORVEY | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TINTIN VON RATIBOR UND CORVEY | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOUTOU TERRIBLE VON RATIBOR UND CORVEY | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BARRY-BLANC DE LA PARURE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OPHELIA VON DER GRIMMELSBURG | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
URSELA DE LA PARURE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
QUEEN ANNABELLE V.D. ZUYLENSTEDE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
QUATT POLLYANNA | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TEXAN TIM OF QUATT | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up