Ancestor calculations 10 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
NOVIZALA MATING OF THE KING SOFIA
Coefficient of Inbreeding (COI):
Analysis Summary | # of dogs | Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 | Gen 6 | Gen 7 | Gen 8 | Gen 9 | Gen 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ancestors in 10 generations | 270 | 2 | 4 | 4 | 6 | 12 | 20 | 35 | 50 | 83 | 110 |
Max. ancestor count | 2046 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 |
Ancestor loss | 1776 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancestor loss % | 86.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KINGFRIEND MR LEGEND | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOVIZALA MATING OF THE KING MISTICA | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KINGFRIEND MR WOW | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KINGFRIEND MISS FLIRT | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOVIZALA BARABO | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FRIEND DE LA PARURE OF KINGFRIEND | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IMADORABLE DE LA PARURE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULÖKKE'S QUBUS DE NEUF | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOVIZALA AMORA | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONFUCIUS DE LA PARURE | 10.94% | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
COLONEL TRUSARDI DE LA PARURE | 9.47% | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 7 | 15 |
ZENITH DE LA PARURE | 8.79% | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
ARMANI DE LA PARURE | 8.01% | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
LUCE DEI MIEIOCCHI DELL'AKIRIS | 7.81% | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
EGOISTE DE LA PARURE | 7.13% | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 9 |
MONTBLANC DELL'AKIRIS | 7.03% | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
HANAHAUS BRONZED OSSIE | 6.74% | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 |
OMAR SHARIF DE LA PARURE | 6.45% | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 18 |
CHLOE DE LA PARURE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULÖKKE'S ELISIR D'AMORE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULÖKKE'S ARISTOBELLE DU TEX | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FENDI SLAVIEIRO BULL | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
UNBARSY DE LA PARURE | 5.86% | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
ZINA DE LA PARURE | 5.47% | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
ORESTE DELL'AKIRIS | 5.47% | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
CHIRINE MA JOIE | 5.47% | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 10 |
HONNORE-TAMINO DE LA CHAMPETRE | 5.27% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 |
SUZIE QUE V. FIVELZIGHT | 4.88% | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
OTTO-PRINCE DE LA PARURE | 4.79% | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 |
BORN-Ö'S DOMINIQUE | 4.49% | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 8 |
XOE DE LA PARURE | 4.39% | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
VALENTINO DE LA PARURE | 4.10% | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 8 |
JAGUAR'S NOEL OF JEALYN | 3.52% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
3.52% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
DAULÖKKE'S NORDIQUE HAUT-COUTURE | 3.52% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
TOPETTE MISS MILO | 3.32% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
3.32% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
DALI DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FANTASME DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS LARONNESSE DE L'AMOUR | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DIAMANTINA DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KLEINCALVIN DELL'AKIRIS | 3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
YSATIS DE LA PARURE | 3.13% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
UNIC DE LA PARURE | 2.73% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
SHANN'S GEORGIA PEACH | 2.73% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
LATOIYA DELL'AKIRIS | 2.73% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
ANDREA DES GENTILS MINOIS | 2.64% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 15 |
COCO VON DER GRIMMELSBURG | 2.64% | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 |
AMADEE MA JOIE | 2.64% | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 |
MEREDIQUE DE LA CHAMPETRE | 2.64% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 |
RAMONA PRINCESSE DE LA PARURE | 2.54% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 |
LEIBÖLL'S MERCEDES | 2.54% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
ODILO VON DER GRIMMELSBURG | 2.44% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 |
2.44% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
ANJOU DE LA PARURE | 2.34% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
BIJOU VON DER RUE DE LA VERT | 2.34% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 |
DON CAMILO DE LA PARURE | 2.34% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
COLONEL BLANC DE LA PARURE | 2.34% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 |
AVIGDORS FIRA FIRUZI FIORI | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
ZARTAN VON DER GRIMMELSBURG | 2.25% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
BONBONNIERE-BLANCHE DE LA PARURE | 2.15% | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
ANJA VAN HARTOGS VREUGD | 2.15% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
EXTRAVAGANTE DE LA PARURE | 1.95% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
L'ANGE DE LA PARURE | 1.95% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
LEIBOLL'S HANNIBAL | 1.95% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
PABLO PICASSO DE LA PARURE | 1.76% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
ALLSTONE DOUGLAS | 1.76% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
WINNY DE LA PARURE | 1.66% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
LE BLANC VON DER GRIMMELSBURG | 1.66% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
TOPETTE TOBY JUG | 1.66% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
TOPETTE MARGARITA | 1.66% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
GERMAINE DE LA PARURE | 1.66% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
CHEN-CHEN CHANELL-NUMBER-ONE | 1.66% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
GEORGIE UNIC VAN MUPPY'S PLACE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LEIBÖLL'S OVID | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BLANCHE DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AVIGDORS BELLISSIMA | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FRANCOIS DE LA PARURE | 1.37% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
JOIE VAN EPPIES BARGIE | 1.37% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
FELIPE V.D.ZUYLENSTEDE | 1.37% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
SHANN'S EARTH ANGEL | 1.37% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
INOVATION-PRINCE DE LA PARURE | 1.27% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
CATHERINEDENEUVE DELL'AKIRIS | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
RUTKJAER'S ALBERTE | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
PETI LLEVR TATA | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
GIBOULEE MA JOIE | 1.07% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
1.07% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |
CORINNA VON DER GRIMMELSBURG | 1.07% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
RANNI | 1.07% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
QUINCY VON DER GRIMMELSBURG | 0.98% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
DORYAN VAN HET PENSELENHOEKJE | 0.98% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
CARESSE-CHANTAL DE L'AMABILITE | 0.98% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
TENAFLY SHEER GOLD | 0.88% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
VOILA COCO VON RATIBOR UND CORVEY | 0.88% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
COMEPATABULL'S READY TO RUMBLE | 0.88% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
NOSTALGIE-BLANCHE DE LA PARURE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
BRUNO DELL'AKIRIS | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JAGUAR'S FRAULINE | 0.78% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
ILUSION DE LA PARURE | 0.78% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
ZENO VON DER GRIMMELSBURG | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
ADELAINE DE LA PARURE | 0.78% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
TRIOMPHE TIA DE LA PARURE | 0.78% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
0.78% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
0.78% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
JAGUAR'S COEUR DE ROCKER | 0.78% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
DAULÖKKE'S ARISTOBEAU DU TEX | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FRANCOISE HARDY DE LA PARURE | 0.68% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
JACQUELLA MERVEILLEUX | 0.68% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
BARON BALOU DE LA PARURE | 0.68% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
JACQUELLA GIGOLETTE | 0.68% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
LEIBÖLL'S CATHARINA | 0.68% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
ARSENALL-IMPOSANT V.D. ZUYLENSTEDE | 0.68% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TOPETTE KRYSTAL IMAGE | 0.68% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
TOPETTE BUBBLES | 0.68% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
JEMHIEDE JUST JAMES | 0.68% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
0.68% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
KENLE'S ECLAIR DE SHANN | 0.68% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
CHIQUITA VON DER GRIMMELSBURG | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
BERNICE VAN HET PENSELENHOEKJE | 0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
HEUREUX HENRI DE LA PARURE | 0.59% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
0.59% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
KAY LES PETITS ARCHANGES | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
HELOISE VON DER GRIMMELSBURG | 0.49% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
BABOUIN DE L'AMABILITE | 0.49% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CACHAREL DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ZINADINE DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DAULÖKKE'S DE'JA-VU | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
UNBARA DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NANA' DELL'AKIRIS | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JEZEBEL DE LA PARURE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
INCONNUE INES VON RATIBOR UND CORVEY | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0.39% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
SAMUEL DU SOURIRE DOUX | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
FARAMOND VAN EPPIES BARGIE | 0.39% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
WANDA DE LA PARURE | 0.39% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
0.39% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
FERNANDEL VON RATIBOR UND CORVEY | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HUGUETTE VON RATIBOR UND CORVEY | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
JAGUAR'S BON VIVANTE | 0.39% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
JAGUAR'S BELLE NOIR | 0.39% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
0.39% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
URIEL VON RATIBOR UND CORVEY | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LANCEFIELD LADY PUPPET | 0.39% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
DAULÖKKE'S ROQUEFORT | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KISHNIGA'S BENVENUTO | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LEIBÖLL'S BONITA | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LEIBÖLL'S ANGELINA | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
HERCULE DU SOURIRE DOUX | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
BAGHERA DE L'AMABILITE | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
KISHNIGA'S SHOWBIZ CHELSEA | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DAULÖKKE'S GOURMET DU MILA | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ASTA VON DER GRIMMELSBURG | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H'BLACK LADY VON DER GRIMMELSBURG | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ZUT-ZOLA VON RATIBOR UND CORVEY | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DANIELLE VON DER GRIMMELSBURG | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DOLLYANNA VAN HET PENSELENHOEKJE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OLIVERRO V.D. ZUYLENSTEDE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LOU LOU V.D. ZUYLENSTEDE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
IVANHOE DE L'AMABILITE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
HELENE DU SOURIRE DOUX | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TENAFLY ARCHIE | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BESS OF TENAFLY | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
APOCODEODAR HIS LORDSHIP OF TENAFLY | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
KENLE'S DE JA VU | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LA ROSACE JAUNISSE DE MCKEE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CHEVALIER VON DER GRIMMELSBURG | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GUSTAVE VON RATIBOR UND CORVEY | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NADINE VON RATIBOR UND CORVEY | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WATTEAU VON RATIBOR UND CORVEY | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
HIBOU VON RATIBOR UND CORVEY | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
ANGELIQUE DE LA PARURE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
RANI VON DER GRIMMELSBURG | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BESING PETIT ROI | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
