
Ancestor calculations 8 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
BAYHILL CELEBRATE!
Coefficient of Inbreeding (COI):
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
STEPHLYN'S ABSOLUTELY FABULOUS | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAYHILL LA DOLCE VITA | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHLYN'S WILD WILD WEST | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
STARHAVEN'S TAROT AT BAYHILL | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BLAZINS' IRONSIDE PERRY OF NRW | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SHADETREE STEPHLYN GETNJIGGYW'IT | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
COX'S GOODTIME CHARLIE BROWN | 7.03% | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
COX'S GOODTIME MINDY LOU OFKN'D | 6.64% | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
COX'S GOODTIME MAKE HIS MARC | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
COX'S GOODTIME O'NARLY PECODA | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
STARHAVEN'S LA ECSTASY | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BEE-VEE'S SLY LEFOX BUSHAWAY | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
STARHAVEN'S MAKE A WISH | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
COX'S GOOD TIME ACE IN THE HOLE | 5.08% | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
ENSTROM'S EL'BEE GREAT | 4.69% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
ADAMS' UNIQUE PHYSIQUE | 3.91% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
COX'S GOOD TIME DORENE | 3.91% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
COX'S GOOD TIME DANDY ANDY | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
COX'S GOODTIME GINGER SNAP | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3.13% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
3.13% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
BUSHAWAY REMY LEFOX | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
VI DU LAC STARHAVEN'S HOT FLASH | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
STARHAVEN'S TWICE CHARMED | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
VI DU LAC STARHAVEN'S ANGEL | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
STARHAVEN'S MON SAUVAGE | 3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
STARHAVEN'S HOT AND SPICY | 3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
FISHER'S MON REVE OF STARHAVEN | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ENSTROM'S WILL HE MAKE IT | 3.13% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
ENSTROM'S PUDDIN'S PRINCESS | 3.13% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
KISHNIGA'S BENVENUTO | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1.95% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
TERRETTE'S JOIE DE NOEL | 1.95% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
FAIRMONTS HEART TO BEAT | 1.95% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
1.95% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
LEFOX TROUBLE DE SMASHER | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
COXS GOOD TIME PETITE MIGNON | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ENSTROM'S SPIKE OF STARHAVEN | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CROCKETT'S RAM BULL N GIRL | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
COLONEL TRUSARDI DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KISHNIGA'S GLADRAGS SHOWBIZ | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LEFOX DOLLY PARTON | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
COX'S GOOD TIME LA TIGRE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
WOLF'N WRINKLES J. EDGAR | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WANDA'S SUGAR MAN | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
RAMBULL'S MINERVA | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
ENSTROM'S VANILLA PUDDIN | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OMAR SHARIF DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CHIRINE MA JOIE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WAMBO DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
COLONEL BLANC DE LA PARURE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ANDREA DES GENTILS MINOIS | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TERRETTE'S LORD SIMON DBOUTON | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TERRETTE'S GILL DE LABERIEUS | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COX'S GOOD TIME SANDMAN | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JIMMY LEE'S BANDOLERO OF ONO | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JIMMY LEE'S SPARKLE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
KISHNIGA KNOLLAND KATIE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FAIRMONT'S RADAR AHEAD | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COXS GOOD TIME PETITE POUPEE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COX'S GOOD TIME PETITE MIMI | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COCO VON DER GRIMMELSBURG | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PICASSO DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AMADEE MA JOIE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up