Ancestor calculations 8 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
A'VIGDORS BRABUS
Coefficient of Inbreeding (COI):
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
CONFUCIUS DE LA PARURE | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS TROYA | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZENITH DE LA PARURE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZINA DE LA PARURE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PETI LLEVR TATA | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OTTO-PRINCE DE LA PARURE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
XOE DE LA PARURE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HANAHAUS BRONZED OSSIE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SHANN'S GEORGIA PEACH | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KAY LES PETITS ARCHANGES | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
EGOISTE DE LA PARURE | 9.38% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
HONNORE-TAMINO DE LA CHAMPETRE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ANJOU DE LA PARURE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ANJA VAN HARTOGS VREUGD | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TOPETTE MISS MILO | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FELIPE V.D.ZUYLENSTEDE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SHANN'S EARTH ANGEL | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
ODILO VON DER GRIMMELSBURG | 5.86% | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
CHIRINE MA JOIE | 5.08% | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
VALENTINO DE LA PARURE | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
BORN-Ö'S DOMINIQUE | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
COLONEL TRUSARDI DE LA PARURE | 3.91% | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
BIJOU VON DER RUE DE LA VERT | 3.91% | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
L'ANGE DE LA PARURE | 3.91% | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
OMAR SHARIF DE LA PARURE | 3.91% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
COCO VON DER GRIMMELSBURG | 3.52% | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
WINNY DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
QUINCY VON DER GRIMMELSBURG | 3.13% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
MEREDIQUE DE LA CHAMPETRE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RANNI | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TOPETTE TOBY JUG | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TOPETTE MARGARITA | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
KENLE'S ECLAIR DE SHANN | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ILUSION DE LA PARURE | 2.73% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
AMADEE MA JOIE | 2.34% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
ARSENALL-IMPOSANT V.D. ZUYLENSTEDE | 2.34% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
TENAFLY SHEER GOLD | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
ANDREA DES GENTILS MINOIS | 1.95% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
COLONEL BLANC DE LA PARURE | 1.56% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
JOIE VAN EPPIES BARGIE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ZARTAN VON DER GRIMMELSBURG | 1.56% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
OLIVERRO V.D. ZUYLENSTEDE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LOU LOU V.D. ZUYLENSTEDE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DORYAN VAN HET PENSELENHOEKJE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DOLLYANNA VAN HET PENSELENHOEKJE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
IVANHOE DE L'AMABILITE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SAMUEL DU SOURIRE DOUX | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TOPETTE KRYSTAL IMAGE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TOPETTE BUBBLES | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
JEMHIEDE JUST JAMES | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
KENLE'S DE JA VU | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LA ROSACE JAUNISSE DE MCKEE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FRANCOIS DE LA PARURE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BARON BALOU DE LA PARURE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CORINNA VON DER GRIMMELSBURG | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
JACQUELLA GIGOLETTE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
LEIBÖLL'S BONITA | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ZAPPA V.D. ZUYLENSTEDE | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CHEMERA V.D. ZUYLENSTEDE | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
TENAFLY ARCHIE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BESS OF TENAFLY | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
COLETTE DE LA PARURE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FARAMOND VAN EPPIES BARGIE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TRIOMPHE TIA DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HUBERTINE DE LA PARURE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PRIMUS VON DER GRIMMELSBURG | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
ZENO VON DER GRIMMELSBURG | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JEANIE VON DER GRIMMELSBURG | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CARLOS VON DER GRIMMELSBURG | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MR. LARRY VAN DE ZUYLENSTEDE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DAME MICHOU DE LA PARURE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BABOUIN DE L'AMABILITE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
HELENE DU SOURIRE DOUX | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
APOCODEODAR HIS LORDSHIP OF TENAFLY | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
COX'S GOODTIME ROWDY GEORGE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BANDOG B MISS BELLE D'KENLE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENSTROM'S FRENCH TICKLER | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ATHENA'S PETITE REAGAN D'MCKEE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BONBONNIERE-BLANCHE DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FANCY DES GENTILS MINOIS | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HEUREUX HENRI DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
RANI VON DER GRIMMELSBURG | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JACQUELLA EMMANUELLA | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ELEONORE VAN EPPIES BARGIE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ZUT-ZOLA VON RATIBOR UND CORVEY | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
MADAME MIMI DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BESING PETIT ROI | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
ADELAIDE DU SOURIRE DOUX | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GARNGOUR GAEL WARNING OF BOMLITZ | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
EVITA OF TENAFLY | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
BIJOU OF BORISTI OF MERROWLEA | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
FAIRMONT'S RADAR AHEAD | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COX'S GOOD TIME DORENE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K N' D FOXY JOE OF COX'S GOODTIME | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LEBULL ADAMS DINA OF RAGTIME | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ENSTROM'S DUSTY DAN | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ENSTROM'S SANDMAN'S LOVETTE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LE PETIT ORAGE DE MCKEE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MCKEE'S BIEN-AIME DE RUHLAND | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up