
Ancestor calculations 8 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
THE CREW BURBUJA NEGRA OLD WONDERLAND
Coefficient of Inbreeding (COI):
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
LOUBOUTIN DE LA PARURE | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VILMA VON HITZIG | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAUTAIN DE LA PARURE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS LARONNESSE DE L'AMOUR | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
IMPRESSIVE DE LA PARURE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAULÖKKE'S CHEF ZARANOFF | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LUCE DEI MIEIOCCHI DELL'AKIRIS | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ZINA DE LA PARURE | 12.50% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
AVIGDORS FIRA FIRUZI FIORI | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OTTO-PRINCE DE LA PARURE | 8.59% | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
EGOISTE DE LA PARURE | 8.20% | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
HANAHAUS BRONZED OSSIE | 7.81% | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
COLONEL TRUSARDI DE LA PARURE | 7.42% | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
XOE DE LA PARURE | 7.03% | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
EXQUISITE DE LA PARURE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DAULÖKKE'S UNE AFAIR D'AMOUR | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WHAM V. FIVELZIGHT AT KINGFRIEND | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TEXAS BOY V. FIVELZIGHT | 6.25% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
DUC DALI DE LA PARURE | 6.25% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
SHANN'S GEORGIA PEACH | 6.25% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
PETI LLEVR TATA | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CHIRINE MA JOIE | 5.86% | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
MONTBLANC DELL'AKIRIS | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
HONNORE-TAMINO DE LA CHAMPETRE | 4.30% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
ANJOU DE LA PARURE | 4.30% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
OMAR SHARIF DE LA PARURE | 4.30% | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
GUY-LAROCHE DE LA PARURE | 3.91% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
TOPETTE MISS MILO | 3.91% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
VALENTINO DE LA PARURE | 3.52% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
BORN-Ö'S DOMINIQUE | 3.52% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
ANJA VAN HARTOGS VREUGD | 3.52% | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
CACHAREL DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ARMANI DE LA PARURE | 3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SUZIE QUE V. FIVELZIGHT | 3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
ZINADINE DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ANTOINETTE DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
QUINTON XAR DU COUSTEAU | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DAULÖKKE'S NORDIQUE HAUT-COUTURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FELIPE V.D.ZUYLENSTEDE | 3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SHANN'S EARTH ANGEL | 3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
KAY LES PETITS ARCHANGES | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
LEOPARD VAN EPPIES BARGIE | 2.34% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
JAGUAR'S NOEL OF JEALYN | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
MEREDIQUE DE LA CHAMPETRE | 1.95% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
L'ANGE DE LA PARURE | 1.95% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
COCO VON DER GRIMMELSBURG | 1.95% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
BIJOU VON DER RUE DE LA VERT | 1.95% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
ODILO VON DER GRIMMELSBURG | 1.95% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
AMADEE MA JOIE | 1.95% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
MAROUSIA DE LA PARURE | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HENRY-MATISSE DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WINNY DE LA PARURE | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TOPETTE TOBY JUG | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TOPETTE MARGARITA | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ADONIS EL FUERTE | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
OKLAHOMA MISS V. FIVELZIGHT | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
JACQUELLA OURAGAN | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
UNGARO DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CATHERINEDENEUVE DELL'AKIRIS | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
INOVATION-PRINCE DE LA PARURE | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
RANNI | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1.56% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
ROBOBULL FABELHAFT XCELSIOR | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
KENLE'S ECLAIR DE SHANN | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
RAMONA PRINCESSE DE LA PARURE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LEIBOLL'S HANNIBAL | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BORN-Ö'S BONA DEA | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
JACQUELLA JACQUES | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
COLONEL BLANC DE LA PARURE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ANDREA DES GENTILS MINOIS | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
JOIE VAN EPPIES BARGIE | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ALLSTONE DOUGLAS | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DON CAMILO DE LA PARURE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
EXTRAVAGANTE DE LA PARURE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PABLO PICASSO DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
YSATIS DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ANGELIQUE DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
COMEPATABULL'S READY TO RUMBLE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LEIBÖLL'S MERCEDES | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FRANCOISE HARDY DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JACQUELLA MERVEILLEUX | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JEZEBEL DE LA PARURE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ZARTAN VON DER GRIMMELSBURG | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
DORYAN VAN HET PENSELENHOEKJE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CARESSE-CHANTAL DE L'AMABILITE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DOLLYANNA VAN HET PENSELENHOEKJE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OLIVERRO V.D. ZUYLENSTEDE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LOU LOU V.D. ZUYLENSTEDE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SAMUEL DU SOURIRE DOUX | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TOPETTE KRYSTAL IMAGE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TENAFLY SHEER GOLD | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOPETTE BUBBLES | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JEMHIEDE JUST JAMES | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
IVANHOE DE L'AMABILITE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KENLE'S DE JA VU | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LA ROSACE JAUNISSE DE MCKEE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
UNBARA DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KARENDON'S JOYAU DE FRANCE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COMPATABULL'S KISHNIGA NICOLE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GIBOULEE MA JOIE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RUTKJAER'S ALBERTE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JAGUAR'S FRAULINE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FRANCOIS DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LEIBÖLL'S CATHARINA | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BARON BALOU DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ASTA VON DER GRIMMELSBURG | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BONBONNIERE-BLANCHE DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HEUREUX HENRI DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
CORINNA VON DER GRIMMELSBURG | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JACQUELLA GIGOLETTE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TRIOMPHE TIA DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
JAGUAR'S COEUR DE ROCKER | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ESTELLA DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up