Ancestor calculations 8 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
FABELHAFT ROBOBULL MICHELLE MA BELLE
Coefficient of Inbreeding (COI):
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
ROBOBULL FABELHAFT SUN FIRE | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FABELHAFT ROBOBULL MERMAID KISSES | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBOBULL FABELHAFT INFERNO | 28.13% | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
ROBOBULL FABELHAFT I'M ON FIRE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBOBULL FABELHAFT BUNFIRE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HALORIDGE'S CRUISIN THE OPEN SEA | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
XCLUSIVE DE LA PARURE | 19.53% | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 |
ESCAPADE DE LA PARURE | 18.75% | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
ROBOBULL ST. ELMO'S FIRE | 15.63% | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
JUSTAMERES GOLDEN BUDDHA OF FABELHAFT | 14.06% | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
TINKERTIME'S CLASSY CHASSIS | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KINGFRIEND MR GOCHO | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ROBOBULL FABELHAFT XCELSIOR | 10.94% | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
TEXAS BOY V. FIVELZIGHT | 10.94% | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
UNIC DE LA PARURE | 10.55% | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 |
UNBARA DE LA PARURE | 9.77% | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
CACHAREL DE LA PARURE | 9.38% | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
FABELHAFT ROBOBULL RUMBLEICI | 7.81% | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
VI DU LAC STARHAVEN'S DANTE | 7.03% | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
JUSTAMERE'S GOLDEN DELICIOUS | 7.03% | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
HALORIDGE'S GIMME A SEA OF FLAMES | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ROBOBULL FABELHAFT FAN THE FLAMES | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ROBOBULL FABELHAFT ETERNALFLAME | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HALORIDGE'S XPRESSION OF LOVE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ARMANI DE LA PARURE | 6.25% | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
KINGFRIEND MR WOW | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KINGFRIEND MISS MIAMI | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KISHNIGA'S BENVENUTO | 5.86% | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
HONNORE-TAMINO DE LA CHAMPETRE | 5.47% | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
KARENDON'S JOYAU DE FRANCE | 4.69% | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
4.69% | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
STARHAVEN'S MON SAUVAGE | 4.30% | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
FABELHAFT GRADON'S POTPOURRI | 3.91% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
MATISSE INVINCI-BELLE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
VI DU LAC STARHAVEN'S ANGEL | 3.13% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
3.13% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
HANAHAUS BRONZED OSSIE | 3.13% | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
HALORIDGE'S KEEPSAKE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
EVANGELINE MINIMOLOS | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FRIEND DE LA PARURE OF KINGFRIEND | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DAULOKKE'S RENOIR LE BLANCE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
VALENTINO DE LA PARURE | 2.73% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
COLONEL TRUSARDI DE LA PARURE | 2.73% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
BORN-Ö'S DOMINIQUE | 2.73% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
XOE DE LA PARURE | 2.73% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
2.73% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
OKLAHOMA MISS V. FIVELZIGHT | 2.34% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2.34% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
KISHNIGA'S SHOWBIZ CHELSEA | 1.95% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
KISHNIGA'S GLADRAGS SHOWBIZ | 1.95% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
LEIBOLL'S HANNIBAL | 1.95% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
MEREDIQUE DE LA CHAMPETRE | 1.95% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
1.95% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
1.95% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
1.95% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
ANTOINETTE DE LA PARURE | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
JACQUELLA MERVEILLEUX | 1.56% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
ENSTROM'S SPIKE OF STARHAVEN | 1.56% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
CROCKETT'S RAM BULL N GIRL | 1.56% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
UNBARSY DE LA PARURE | 1.56% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
FABELHAFT ADORA-BELLE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HALORIDGE I'VE GOT IT COVERED | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
GRIMALDI BAFLO | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
FROM RUSSIA WITH LOVE IZ PALEVYH BULDOGOV | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MIDLAND MOOR ARMANI CODE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DAULÖKKE'S KORINNE LA BLANCE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MONTBLANC DELL'AKIRIS | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
STARHAVEN'S HOT AND SPICY | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
EXTRAVAGANTE DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DIAMANTINA DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
KLEINCALVIN DELL'AKIRIS | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ORESTE DELL'AKIRIS | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PABLO PICASSO DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RAMONA PRINCESSE DE LA PARURE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ANJOU DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CHIRINE MA JOIE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LEIBÖLL'S MERCEDES | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ZINA DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOPETTE MISS MILO | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LEOPARD VAN EPPIES BARGIE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ANJA VAN HARTOGS VREUGD | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
FIRESIDES' SNOW BELLE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RIPPLING WATERS ADIRONDACK | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DUSTIN VON GLANDORF | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MAKSIMA MAMBO | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DALI DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DAULÖKKE'S ZUZETTE DU NORD | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FRIPON VAN DE PATERHOEK | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DAULÖKKE'S NORDIQUE HAUT-COUTURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DAULÖKKE'S NORDIQUE TRUFFE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WINNY DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
L'ANGE DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OMAR SHARIF DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WAMBO DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FRANCOIS DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BARON BALOU DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KISHNIGA'S EBONY | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ENSTROM'S EL'BEE GREAT | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ENSTROM'S WILL HE MAKE IT | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
WANDA'S SUGAR MAN | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RAMBULL'S MINERVA | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
BIJOU VON DER RUE DE LA VERT | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ODILO VON DER GRIMMELSBURG | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JACQUELLA GIGOLETTE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LEIBÖLL'S CATHARINA | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHIQUITA VON DER GRIMMELSBURG | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BONBONNIERE-BLANCHE DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DORYAN VAN HET PENSELENHOEKJE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CARESSE-CHANTAL DE L'AMABILITE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TOPETTE TOBY JUG | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOPETTE MARGARITA | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RANNI | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RUTKJAER'S ALBERTE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BANDOG'S ONE IN A MILLION | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
BANDOG'S WISHES GRANTED | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
PENNY VON GLANDORF | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHRIS VON GLANDORF | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
SHANN'S GEORGIA PEACH | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LATOIYA DELL'AKIRIS | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ZOE DELL'AKIRIS | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BLANCHE DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
DAULÖKKE'S REGINE DEFORGE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DAULÖKKE'S OGRESSE LA BLANCE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DAULOKKE'S SEDEUX LE SUPERBE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up