Ancestor calculations 8 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
AVIGDORS CAROLINA HERRERA
Coefficient of Inbreeding (COI):
1.764%
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
AVIGDORS AMANT DE LA LIBERTE | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEIBOLL'S AUD AMONESTAR | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULOKKE'S UZO LE CHAMOUR | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS BELLISSIMA | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULOKKE'S SEDEUX LE SUPERBE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEIBOLL'S VERSION 2 | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEIBÖLL'S PRALINE' | 18.75% | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
QUINTON XAR DU COUSTEAU | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DAULÖKKE'S NORDIQUE HAUT-COUTURE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GEORGIE UNIC VAN MUPPY'S PLACE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
EXQUISITE DE LA PARURE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS FIRA FIRUZI FIORI | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
LEIBOLL'S RASMINE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEIBOLL'S HANNIBAL | 9.77% | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
UNIC DE LA PARURE | 8.59% | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
RUTKJAER'S ALBERTE | 7.81% | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
ROBOBULL FABELHAFT XCELSIOR | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TEXAS BOY V. FIVELZIGHT | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CACHAREL DE LA PARURE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
PETI LLEVR TATA | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
JACQUELLA JACQUES | 5.86% | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
FRANCOIS DE LA PARURE | 5.47% | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
VALENTINO DE LA PARURE | 5.08% | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
RAMONA PRINCESSE DE LA PARURE | 5.08% | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
BORN-Ö'S DOMINIQUE | 5.08% | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
LEIBÖLL'S CATHARINA | 4.69% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
JACQUELLA OURAGAN | 4.30% | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
3.91% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
BLACKY | 3.91% | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
BARON BALOU DE LA PARURE | 3.52% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
JACQUELLA GIGOLETTE | 3.52% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
ANDREA DES GENTILS MINOIS | 3.52% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
COMEPATABULL'S READY TO RUMBLE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
XCLUSIVE DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
OMAR SHARIF DE LA PARURE | 3.13% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
ARMANI DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
KAY LES PETITS ARCHANGES | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
ZARTAN VON DER GRIMMELSBURG | 2.73% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
COLONEL TRUSARDI DE LA PARURE | 2.34% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
GIBOULEE MA JOIE | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
LEIBÖLL'S ANGELINA | 2.34% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
BIJOU VON DER RUE DE LA VERT | 1.95% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
BORN-Ö'S BONA DEA | 1.95% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
JACQUELLA MERVEILLEUX | 1.95% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
HONNORE-TAMINO DE LA CHAMPETRE | 1.95% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
HERCULE DU SOURIRE DOUX | 1.95% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
KARENDON'S JOYAU DE FRANCE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
COMPATABULL'S KISHNIGA NICOLE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OKLAHOMA MISS V. FIVELZIGHT | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
UNBARA DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
XOE DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BONBONNIERE-BLANCHE DE LA PARURE | 1.56% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
HANAHAUS BRONZED OSSIE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
KISHNIGA'S BENVENUTO | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CHIRINE MA JOIE | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
YSATIS DE LA PARURE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DUC DALI DE LA PARURE | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
COLONEL BLANC DE LA PARURE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
COCO VON DER GRIMMELSBURG | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
HEUREUX HENRI DE LA PARURE | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
AMADEE MA JOIE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
JACQUELLA EMMANUELLA | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
KISHNIGA'S SHOWBIZ CHELSEA | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
EXTRAVAGANTE DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DON CAMILO DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ANJOU DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
UNBARSY DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MEREDIQUE DE LA CHAMPETRE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LEOPARD VAN EPPIES BARGIE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ANJA VAN HARTOGS VREUGD | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ODILO VON DER GRIMMELSBURG | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
HELOISE VON DER GRIMMELSBURG | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LEIBÖLL'S BONITA | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JOHN ROSS DES GENTILS MINOIS | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ZUT-ZOLA VON RATIBOR UND CORVEY | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
QUINCY VON DER GRIMMELSBURG | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CHOWBULL FARUK | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
ADELAIDE DU SOURIRE DOUX | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LINDY DES GENTILS MINOIS | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOPETTE MISS MILO | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WINNY DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KISHNIGA'S GLADRAGS SHOWBIZ | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
ESTELLA DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TRIOMPHE TIA DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOPETTE TOBY JUG | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOPETTE MARGARITA | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RANNI | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up