
Ancestor calculations 8 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
HILSMAN'S CHINA GIRL
Coefficient of Inbreeding (COI):
1.563%
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
OVERTOP HILSMAN CHINA BOY "BOWIE" | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HILSMAN'S DITA | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HILSMAN'S OCTAVIAN | 30.47% | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
MAJOR LEAGUES MIGHTY JOE AT WINSOME | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HILSMAN'S STELLA ARTOIS | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BANDOG'S FEEL THE MAGIC | 23.44% | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
HILSMAN BANDOG HOLY MOSES! | 21.88% | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
HILSMAN'S AUGUSTUS | 15.23% | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
HILSMAN'S BLONDE AMBITION | 15.23% | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
COX'S GOODTIME POLAR BEAR | 14.84% | 12 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 |
HILSMAN'S GAME OF THRONES | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
GARDIEN BANDOG YANKEE DOODLE | 12.50% | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
12.11% | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | |
BANDOG'S JUMP FOR JOY | 11.72% | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
HILSMAN'S BUTTERBEAN | 10.94% | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
HILSMAN'S TUPELO HONEY | 10.16% | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 |
ARROGANCE DE LA PARURE | 8.20% | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
COX'S GOODTIME JAKE OF JOCK | 7.42% | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
BANDOG GARDIEN CAPEDCRUSADER | 7.42% | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
COX'S GOODTIME ISABELLA | 7.03% | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
HILSMAN'S HYACINTH BEAN | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HILSMAN'S BIG BOSS MAN | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C AND D'S LABOSS MON BUNTIN | 6.25% | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
GARDIEN'S LUMINATES THE RING | 6.25% | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
BANDOG'S JOY TO THE WORLD | 6.25% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
BANDOG'S KT LOOKING AT YOU | 6.25% | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
BANDOG'S MAMA MIA | 6.25% | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
HILSMAN'S BAYOU RIDGE BRUISER | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
HILSMAN'S FOURSTAR ENVY | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BANDOG'S A MILLION WISHES | 5.86% | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
K N' D FOXY JOE OF COX'S GOODTIME | 5.47% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
OTTO-PRINCE DE LA PARURE | 3.91% | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
3.91% | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
3.52% | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
COX'S GOODTIME JOCK OF BRIDGES | 3.13% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
COXS GOODTIME PETITE MINNIE | 3.13% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
ENSTROM'S EL'BEE GREAT | 3.13% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
COX'S GOOD TIME ACE IN THE HOLE | 3.13% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
VI DU LAC STARHAVEN'S DANTE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
COXS GOODTIME CHARLIE'S ANGEL | 2.73% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
2.73% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
2.73% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
LEBULL ADAMS DINA OF RAGTIME | 2.73% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
BANDOG'S LEGEND OF KT | 2.73% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2.34% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
BANDOG'S BREEZE OF KARENDON | 2.34% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
COX'S GOODTIME CHARLIE BROWN | 1.95% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
KISHNIGA'S BENVENUTO | 1.95% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
HILSMAN'S MISSISSIPPI QUEEN | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
COX'S GOODTIME THE JOCK | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
COX'S GOODTIME LUCY | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BANDOG'S TALK OF THE TOWN | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HILSMAN'S MADAME EX | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
EGOISTE DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ANJOU DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HILSMAN'S BEETLE BAILEY | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
COX'S GOODTIME BIT O'GOLD | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
COX'S GOODTIME MEAGAN OF ACE | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
C AND D'S ANGELENE OF SHALMAR | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
COLONEL TRUSARDI DE LA PARURE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CHIRINE MA JOIE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
COX'S GOODTIME LI'L CHARLSIE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
COX'S GOOD TIME HOT TODDY | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FREEDOMS NOTTINGHAM LACE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
COX'S GOOD TIME LA TIGRE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
COXS GOOD TIME CRICKET | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
STARHAVEN'S HOT AND SPICY | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENSTROM'S WILL HE MAKE IT | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ENSTROM'S PUDDIN'S PRINCESS | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
COX'S GOOD TIME DANDY ANDY | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KARENDON'S JOYAU DE FRANCE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
VALENTINO DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
KISHNIGA'S GLADRAGS SHOWBIZ | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BORN-Ö'S DOMINIQUE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
ENSTROM'S SPIKE OF STARHAVEN | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COX'S GOODTIME MINDY LOU OFKN'D | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COX'S GOODTIME ANGELA | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KT'S FANCY ANNIE OF BANDOG | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
C AND D'S DELIGHTFUL JAMIE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
L'ANGE DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OMAR SHARIF DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WAMBO DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COCO VON DER GRIMMELSBURG | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AMADEE MA JOIE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KISHNIGA'S EBONY | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CROCKETT'S RAM BULL N GIRL | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
BIJOU VON DER RUE DE LA VERT | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ODILO VON DER GRIMMELSBURG | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JACQUELLA JACQUES | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BORN-Ö'S BONA DEA | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up