
Ancestor calculations 8 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
BANDOG'S JOY RIDER
Coefficient of Inbreeding (COI):
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
STARHAVEN LONGDOWN DARTAGNAN | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BANDOG'S JUMP FOR JOY | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
STARHAVEN'S OUIJA MA REVE RETOUR | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BANDOG'S A MILLION WISHES | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STARHAVEN'S SAVAGE PRIDE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STARHAVEN'S SANTANA | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
COX'S GOOD TIME ACE IN THE HOLE | 10.94% | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
ENSTROM'S EL'BEE GREAT | 10.94% | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
9.38% | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | |
COX'S GOODTIME CHARLIE BROWN | 9.38% | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
ENSTROM'S PUDDIN'S PRINCESS | 7.81% | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
ADAMS' UNIQUE PHYSIQUE | 7.03% | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
COX'S GOOD TIME DORENE | 7.03% | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
FAIRMONTS HEART TO BEAT | 7.03% | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
COX'S GOODTIME O'NARLY PECODA | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
STARHAVEN'S MAKE A WISH | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
STARHAVEN'S LA ECSTASY | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
COXS GOODTIME CHARLIE'S ANGEL | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
K N' D FOXY JOE OF COX'S GOODTIME | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6.25% | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
ENSTROM'S WILL HE MAKE IT | 6.25% | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
BANDOG'S JOY TO THE WORLD | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
COX'S GOODTIME MINDY LOU OFKN'D | 4.69% | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
COX'S GOOD TIME LA TIGRE | 3.91% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
3.52% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
TERRETTE'S JOIE DE NOEL | 3.52% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
3.52% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
FREEDOMS NOTTINGHAM LACE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
COX'S GOODTIME GINGER SNAP | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
COX'S GOODTIME MEAGAN OF ACE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
COX'S GOOD TIME DANDY ANDY | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
COX'S GOOD TIME HOT TODDY | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
COXS GOOD TIME CRICKET | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JIMMY LEE'S SPARKLE | 3.13% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
VI DU LAC STARHAVEN'S HOT FLASH | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
STARHAVEN'S TWICE CHARMED | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
VI DU LAC STARHAVEN'S ANGEL | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
STARHAVEN'S MON SAUVAGE | 3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
STARHAVEN'S HOT AND SPICY | 3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
FISHER'S MON REVE OF STARHAVEN | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3.13% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
KISHNIGA'S BENVENUTO | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
LEBULL ADAMS DINA OF RAGTIME | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
COX'S GOOD TIME SANDMAN | 2.73% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
JIMMY LEE'S BANDOLERO OF ONO | 2.34% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
2.34% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
FAIRMONT'S RADAR AHEAD | 1.95% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
COXS GOOD TIME PETITE POUPEE | 1.95% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
COX'S GOOD TIME SPARKLE OF KN'D | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
COXS GOOD TIME PETITE MIGNON | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LAFOREST'S JOLLY SANDMAN | 1.56% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
ENSTROM'S SPIKE OF STARHAVEN | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CROCKETT'S RAM BULL N GIRL | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
COLONEL TRUSARDI DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KISHNIGA'S GLADRAGS SHOWBIZ | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MADAMOISELLE COCO DE PETIT DRAC | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
COX'S GOOD TIME CHRISTMAS EVE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
COX'S PETITE BABETTE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
COX'S GOOD TIME PETITE MIMI | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WINDMARKS MISS VICKIE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TERRETTE'S LORD SIMON DBOUTON | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TERRETTE'S GILL DE LABERIEUS | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JIMMY LEE'S SABLONNEUX D'OR | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
COX'S GOOD TIME PIERRE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BURLINGTON BERTI OF BORISTI | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
WANDA'S SUGAR MAN | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
RAMBULL'S MINERVA | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
COLLOM'S PETITE SHERRIE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
OMAR SHARIF DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CHIRINE MA JOIE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WAMBO DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
COLONEL BLANC DE LA PARURE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ANDREA DES GENTILS MINOIS | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JIMMY LEE'S FLIP | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
XANDER VAN FIVELZIGHT | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GWENDOLYNE DE PETIT DRAC | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WINDMARKS POLKA DOT ANNIE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COCO VON DER GRIMMELSBURG | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PICASSO DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AMADEE MA JOIE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KISHNIGA KNOLLAND KATIE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HAMPTON'S CHEVALIER | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
LAFOREST'S DUTCHES OF MITZI | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
COX'S PETITE GIDGET | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ARMANI DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
UTAH VAN FIVELZIGHT | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
THEYA DE PETIT DRAC | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TERRETTE'S HENRI DE LA ORAGE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RAIM'S MERRY LISETTE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOMMYVILLE TINTORETTO | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LAFOREST'S HONEY BEAR | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up