Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Cream USA 13-Oct-1991 | Sire Cream USA 30-Dec-1990 | Sire Brindle USA | Sire Brindle USA |
Dam Cream USA | |||
Dam Cream USA 13-Nov-1987 | Sire Cream USA | ||
Dam Brindle USA | |||
Dam Cream USA 18-Dec-1988 | Sire Brindle USA | Sire Fawn USA | |
Dam Brindle USA | |||
Dam Brindle USA | Sire Brindle USA | ||
Dam Brindle USA 16-Oct-1983 |
Sign up now for exclusive features and a paw-some community experience!