Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Fawn Brazil | Sire Brindle Brazil | Sire Brindle United Kingdom | Sire Fawn Belgium 12-Nov-2006 |
Dam Brindle Lithuania | |||
Dam Brindle Belgium | Sire Brindle Belgium 30-Oct-2006 | ||
Dam Brindle Netherlands 23-Oct-2007 | |||
Dam Fawn Brazil 27-Dec-2011 | Sire Brindle United Kingdom | Sire Brindle Netherlands | |
Dam Fawn United Kingdom 21-Oct-2008 | |||
Dam Fawn United Kingdom | Sire Fawn Belgium 12-Nov-2006 | ||
Dam Brindle United Kingdom |
Sign up now for exclusive features and a paw-some community experience!