Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Brindle Brazil | Sire Brindle United Kingdom | Sire Brindle Netherlands | Sire Brindle Netherlands |
Dam Brindle Belgium | |||
Dam Fawn United Kingdom 21-Oct-2008 | Sire Fawn Belgium 12-Nov-2006 | ||
Dam Pied Belgium 21-Nov-2006 | |||
Dam Fawn United Kingdom | Sire Fawn Belgium 12-Nov-2006 | Sire Fawn Belgium | |
Dam Brindle Italy 21-Oct-2002 | |||
Dam Brindle United Kingdom | Sire Fawn Belgium | ||
Dam UNKNOWN |
Sign up now for exclusive features and a paw-some community experience!